Scottish Schools Adolescent Lifestyle and Substance Use Survey 2015: mental wellbeing report
Report on the mental wellbeing of adolescents in Scotland.
Appendix A: Base tables
Figure 2.1 Total difficulties scores (2006-2015)
All pupils | |
---|---|
2006 | 19994 |
2008 | 9143 |
2010 | 34041 |
2013 | 31002 |
2015 | 21675 |
Figure 2.2 Trends in total difficulties scores by gender and age (% borderline or abnormal score) (2006-2015)
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2006 | 4801 | 5079 | 4949 | 5039 |
2008 | 2266 | 2447 | 2145 | 2260 |
2010 | 8485 | 8741 | 8320 | 8390 |
2013 | 7720 | 7977 | 7569 | 7680 |
2015 | 5438 | 5961 | 4861 | 5176 |
Figure 2.3 Individual SDQ scales between 2006 and 2015 (% borderline or abnormal score)
Emotion | Conduct | Hyperactivity | Peer problems | |
---|---|---|---|---|
2006 | 20084 | 20109 | 20032 | 20059 |
2008 | 9169 | 9180 | 9154 | 9163 |
2010 | 34137 | 34181 | 34098 | 34118 |
2013 | 31089 | 31126 | 31051 | 31074 |
2015 | 21856 | 22109 | 21801 | 21831 |
Figure 2.4 Trends in emotions SDQ scores by gender and age (% borderline or abnormal score) (2006-2015)
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2006 | 4829 | 5109 | 4966 | 5053 |
2008 | 2274 | 2454 | 2153 | 2261 |
2010 | 8527 | 8767 | 8336 | 8401 |
2013 | 7747 | 8007 | 7584 | 7695 |
2015 | 5494 | 6014 | 4894 | 5207 |
Figure 2.6 Trends in emotions SDQ items among 15 year old girls (2006-2015) - 'I worry a lot'
All 15 year old girls | |
---|---|
2006 | 5071 |
2008 | 2258 |
2010 | 8404 |
2013 | 7703 |
2015 | 5255 |
Figure 2.7 Trends in emotions SDQ items among 15 year old girls (2006-2015) - 'I am nervous in new situations. I easily lose confidence'
All 15 year old girls | |
---|---|
2006 | 5022 |
2008 | 2252 |
2010 | 8358 |
2013 | 7665 |
2015 | 5193 |
Figure 2.8 Trends in conduct SDQ scores by gender and age (% borderline or abnormal score) (2006-2015)
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2006 | 4837 | 5114 | 4973 | 5057 |
2008 | 2277 | 2461 | 2155 | 2261 |
2010 | 8547 | 8781 | 8342 | 8405 |
2013 | 7753 | 8017 | 7597 | 7702 |
2015 | 5562 | 6064 | 4987 | 5244 |
Figure 2.9 Trends in conduct SDQ items among 15 year old boys (2006-2015) - 'I fight a lot. I can make other people do what I want'
All 15 year old boys | |
---|---|
2006 | 4945 |
2008 | 2141 |
2010 | 8291 |
2013 | 7562 |
2015 | 4974 |
Figure 2.10 Trends in hyperactivity SDQ scores by gender and age (% borderline or abnormal score) (2006-2015)
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2006 | 4815 | 5087 | 4959 | 5044 |
2008 | 2269 | 2451 | 2147 | 2260 |
2010 | 8507 | 8758 | 8333 | 8395 |
2013 | 7733 | 7996 | 7580 | 7686 |
2015 | 5482 | 5997 | 4881 | 5197 |
Figure 2.11 Trends in peer problems SDQ scores by gender and age (% borderline or abnormal score) (2006-2015)
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2006 | 4816 | 5101 | 4967 | 5048 |
2008 | 2273 | 2455 | 2150 | 2260 |
2010 | 8508 | 8767 | 8334 | 8403 |
2013 | 7736 | 7999 | 7586 | 7697 |
2015 | 5484 | 6007 | 4894 | 5202 |
Figure 2.12 Trends in peer problems SDQ items among 15 year old boys (2006-2015) - 'I am usually on my own. I generally play alone or keep to myself'
All 15 year old boys | |
---|---|
2006 | 4990 |
2008 | 2152 |
2010 | 8331 |
2013 | 7603 |
2015 | 4985 |
Figure 2.13 Trends in pro-social SDQ scores by gender and age (% borderline or abnormal score) (2006-2015)
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2006 | 4850 | 5139 | 5000 | 5072 |
2008 | 2289 | 2468 | 2160 | 2266 |
2010 | 8579 | 8805 | 8353 | 8415 |
2013 | 7791 | 8039 | 7611 | 7713 |
2015 | 5573 | 6082 | 4992 | 5258 |
Figure 2.14 Trends in pro-social SDQ items among 13 year old boys (2006-2015) - 'I try to be nice to other people'
All 13 year old boys | |
---|---|
2006 | 4963 |
2008 | 2323 |
2010 | 8693 |
2013 | 7895 |
2015 | 5616 |
Figure 2.15 WEMWBS average score 2010-2015 by age and gender
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2010 | 8326 | 8184 | 8234 | 7981 |
2013 | 7494 | 7590 | 7482 | 7427 |
2015 | 5565 | 5578 | 5152 | 5193 |
Figure 3.2 Total difficulties score within each SIMD for 15 year old boys 2006-2015 (% borderline or abnormal scores)
SIMD 1 | SIMD 3 | SIMD 5 | |
---|---|---|---|
2006 | 419 | 777 | 781 |
2008 | 367 | 452 | 511 |
2010 | 1013 | 1726 | 1952 |
2013 | 1155 | 1575 | 1716 |
2015 | 850 | 734 | 1048 |
Figure 3.3 Total difficulties score within each SIMD for 15 year old girls 2006-2015 (% borderline or abnormal scores)
SIMD 1 | SIMD 3 | SIMD 5 | |
---|---|---|---|
2006 | 447 | 814 | 877 |
2008 | 377 | 475 | 488 |
2010 | 1113 | 1845 | 1911 |
2013 | 1232 | 1480 | 1678 |
2015 | 885 | 822 | 1085 |
Figure 3.5 Mean WEMWBS score by SIMD, by age and gender
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
SIMD 1 | 992 | 978 | 902 | 934 |
SIMD 2 | 1132 | 1283 | 1128 | 1117 |
SIMD 3 | 955 | 960 | 772 | 802 |
SIMD 4 | 1326 | 1407 | 1215 | 1251 |
SIMD 5 | 1146 | 1134 | 1115 | 1080 |
Figure 4.2 Mean WEMWBS score by family status, by age and gender
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Single parent | 1031 | 1209 | 1100 | 1161 |
Step parent (and one parent) | 383 | 546 | 386 | 513 |
Both parents | 3827 | 3785 | 3351 | 3327 |
Figure 4.4 Mean WEMWBS score by caring responsibilities, by age and gender
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Caring responsibilities | 677 | 594 | 426 | 435 |
No caring responsibilities | 4709 | 5013 | 4624 | 4659 |
Figure 4.7 Mean WEMWBS score by likelihood of pupil talking to father, by age and gender
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Very likely | 2255 | 1577 | 1487 | 821 |
Fairly likely | 1448 | 1624 | 1383 | 1348 |
Not very likely | 749 | 1133 | 919 | 1303 |
Not at all likely | 433 | 760 | 672 | 1105 |
Figure 4.8 Mean WEMWBS score by likelihood of pupil talking to mother, by age and gender
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Very likely | 3070 | 3366 | 2193 | 2321 |
Fairly likely | 1295 | 1309 | 1421 | 1387 |
Not very likely | 543 | 510 | 680 | 669 |
Not at all likely | 329 | 366 | 475 | 585 |
Figure 4.11 Mean WEMWBS score by paternal knowledge of activities, by age and gender
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Below median knowledge | 1802 | 2242 | 2202 | 2670 |
Median knowledge | 759 | 672 | 599 | 551 |
Above median knowledge | 2529 | 2412 | 1898 | 1546 |
Figure 4.12 Mean WEMWBS score by maternal knowledge of activities, by age and gender
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Below median knowledge | 1888 | 1590 | 2320 | 1953 |
Median knowledge | 1182 | 1014 | 1009 | 902 |
Above median knowledge | 2246 | 3034 | 1622 | 2207 |
Contact
Email: Julie Guy
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback