Publication - Statistics
Scottish Schools Adolescent Lifestyle and Substance Use Survey (SALSUS): mental wellbeing report 2018
Mental health and wellbeing findings from the 2018 wave of the Scottish Schools Adolescent Lifestyle and Substance Use Survey (SALSUS).
Appendix A: Base tables
All pupils | |
---|---|
2006 | 19994 |
2008 | 9143 |
2010 | 34041 |
2013 | 31002 |
2015 | 21675 |
2018 | 23,365 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2006 | 4801 | 5079 | 4949 | 5039 |
2008 | 2266 | 2447 | 2145 | 2260 |
2010 | 8485 | 8741 | 8320 | 8390 |
2013 | 7720 | 7977 | 7569 | 7680 |
2015 | 5438 | 5961 | 4861 | 5176 |
2018 | 4763 | 5093 | 4112 | 4514 |
Emotion | Conduct | Hyperactivity | Peer problems | |
---|---|---|---|---|
2006 | 20084 | 20109 | 20032 | 20059 |
2008 | 9169 | 9180 | 9154 | 9163 |
2010 | 34137 | 34181 | 34098 | 34118 |
2013 | 31089 | 31126 | 31051 | 31074 |
2015 | 21856 | 22109 | 21801 | 21831 |
2018 | 19409 | 19726 | 19378 | 19404 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2006 | 4829 | 5109 | 4966 | 5053 |
2008 | 2274 | 2454 | 2153 | 2261 |
2010 | 8527 | 8767 | 8336 | 8401 |
2013 | 7747 | 8007 | 7584 | 7695 |
2015 | 5494 | 6014 | 4894 | 5207 |
2018 | 4825 | 5138 | 4145 | 4546 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
I worry a lot | 4901 | 5197 | 4233 | 4589 |
I am nervous in new situations, I easily lose confidence. | 4787 | 5112 | 4120 | 4529 |
I get a lot of headaches, stomach aches or sickness. | 4921 | 5188 | 4233 | 4605 |
I have many fears, I am easily scared. | 4766 | 5088 | 4101 | 4509 |
I am often unhappy, down-hearted or tearful. | 4812 | 5101 | 4125 | 4527 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2006 | 4815 | 5087 | 4959 | 5044 |
2008 | 2269 | 2451 | 2147 | 2260 |
2010 | 8507 | 8758 | 8333 | 8395 |
2013 | 7733 | 7996 | 7580 | 7686 |
2015 | 5482 | 5997 | 4881 | 5197 |
2018 | 4816 | 5129 | 4139 | 4539 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
I finish the work I am doing. My attention is good. | 4768 | 5078 | 4095 | 4502 |
I think before I do things. | 4786 | 5111 | 4111 | 4520 |
I am restless, I cannot stay still for long. | 4911 | 5190 | 4245 | 4608 |
I am easily distracted, I find it difficult to concentrate. | 4790 | 5114 | 4140 | 4531 |
I am constantly fidgeting or squirming. | 4869 | 5158 | 4219 | 4581 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2006 | 4816 | 5101 | 4967 | 5048 |
2008 | 2273 | 2455 | 2150 | 2260 |
2010 | 8508 | 8767 | 8334 | 8403 |
2013 | 7736 | 7999 | 7586 | 7697 |
2015 | 5484 | 6007 | 4894 | 5202 |
2018 | 4827 | 5136 | 4144 | 4542 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
I have one good friend or more. | 4879 | 5187 | 4226 | 4592 |
Other people my age generally like me. | 4776 | 5068 | 4109 | 4497 |
I get on better with adults than with people my own age. | 4748 | 5070 | 4087 | 4487 |
I am usually on my own. I generally play alone or keep to myself. | 4893 | 5178 | 4234 | 4592 |
Other children or young people pick on me or bully me. | 4768 | 5074 | 4099 | 4510 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2006 | 4837 | 5114 | 4973 | 5057 |
2008 | 2277 | 2461 | 2155 | 2261 |
2010 | 8547 | 8781 | 8342 | 8405 |
2013 | 7753 | 8017 | 7597 | 7702 |
2015 | 5562 | 6064 | 4987 | 5244 |
2018 | 4908 | 5203 | 4234 | 4595 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
I get very angry and often lose my temper. | 4902 | 5175 | 4234 | 4601 |
I usually do as I am told. | 4909 | 5200 | 4235 | 4597 |
I fight a lot. I can make other people do what I want. | 4861 | 5164 | 4208 | 4581 |
I am often accused of lying or cheating. | 4776 | 5095 | 4113 | 4526 |
I take things that are not mine from home, school or elsewhere. | 4762 | 5082 | 4094 | 4510 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2006 | 4850 | 5139 | 5000 | 5072 |
2008 | 2289 | 2468 | 2160 | 2266 |
2010 | 8579 | 8805 | 8353 | 8415 |
2013 | 7791 | 8039 | 7611 | 7713 |
2015 | 5573 | 6082 | 4992 | 5258 |
2018 | 4916 | 5215 | 4241 | 4596 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
I try to be nice to other people. I care about their feelings. | 4965 | 5247 | 4263 | 4617 |
I usually share with others (food, games, pens etc.) | 4907 | 5198 | 4244 | 4599 |
I am helpful if someone is hurt, upset or feeling ill. | 4882 | 5195 | 4228 | 4591 |
I am kind to younger children. | 4795 | 5128 | 4108 | 4535 |
I often volunteer to help others (parents, teachers, children). | 4775 | 5100 | 4105 | 4507 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
2010 | 8326 | 8184 | 8234 | 7981 |
2013 | 7494 | 7590 | 7482 | 7427 |
2015 | 5565 | 5578 | 5152 | 5193 |
2018 | 5020 | 5028 | 4467 | 4603 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
I've been feeling loved. | 5605 | 5722 | 4744 | 4908 |
I've been able to make up my own mind about things. | 5660 | 5741 | 4796 | 4938 |
I've been feeling close to other people. | 5594 | 5669 | 4754 | 4913 |
I've been feeling cheerful. | 5676 | 5730 | 4792 | 4932 |
I've been interested in new things. | 5673 | 5725 | 4784 | 4924 |
I've been feeling interested in other people. | 5529 | 5542 | 4732 | 4853 |
I've been thinking clearly. | 5677 | 5720 | 4788 | 4923 |
I've been dealing with problems well. | 5643 | 5688 | 4761 | 4919 |
I've had energy to spare. | 5676 | 5696 | 4782 | 4930 |
I've been feeling optimistic about the future. | 5539 | 5518 | 4764 | 4861 |
I've been feeling confident. | 5689 | 5730 | 4794 | 4919 |
I've been feeling relaxed. | 5703 | 5745 | 4798 | 4939 |
I've been feeling good about myself. | 5677 | 5728 | 4798 | 4924 |
I've been feeling useful. | 5701 | 5694 | 4795 | 4917 |
All pupils | |
---|---|
SIMD 1 | 2434 |
SIMD 2 | 3156 |
SIMD 3 | 3803 |
SIMD 4 | 4793 |
SIMD 5 | 5036 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
SIMD 1 | 602 | 697 | 511 | 506 |
SIMD 2 | 777 | 842 | 665 | 759 |
SIMD 3 | 956 | 1002 | 827 | 856 |
SIMD 4 | 1206 | 1279 | 976 | 1156 |
SIMD 5 | 1222 | 1273 | 1133 | 1237 |
All pupils | |
---|---|
No long term illness or disability | 14295 |
Long term illness or disability | 3600 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Long term illness or disability | 659 | 906 | 697 | 1087 |
No long term illness or disability | 3836 | 3746 | 3215 | 3097 |
All pupils | |
---|---|
Caring responsibilities | 1890 |
No caring responsibilities | 16654 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Caring responsibilities | 584 | 452 | 363 | 387 |
No caring responsibilities | 3982 | 4426 | 3650 | 4016 |
All pupils | |
---|---|
Both parents | 3474 |
Step parent (and one parent) | 1595 |
Single parent | 13172 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Both parents | 788 | 442 | 743 | 866 |
Step parent (and one parent) | 332 | 208 | 324 | 432 |
Single parent | 3397 | 1831 | 2812 | 3044 |
All pupils | |
---|---|
Very likely | 9263 |
Fairly likely | 5231 |
Not very likely | 2191 |
Not at all likely | 1622 |
All pupils | |
---|---|
Very likely | 5488 |
Fairly likely | 5178 |
Not very likely | 3796 |
Not at all likely | 2714 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Very likely | 1867 | 1151 | 1403 | 891 |
Fairly likely | 1312 | 1168 | 1352 | 1212 |
Not very likely | 695 | 795 | 1093 | 1069 |
Not at all likely | 402 | 542 | 745 | 881 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Very likely | 2524 | 2691 | 1671 | 2111 |
Fairly likely | 1219 | 1270 | 1255 | 1336 |
Not very likely | 464 | 556 | 554 | 517 |
Not at all likely | 310 | 403 | 392 | 390 |
All pupils | |
---|---|
Below median knowledge | 7887 |
Median knowledge | 2449 |
Above median knowledge | 7403 |
All pupils | |
---|---|
Below median knowledge | 6945 |
Median knowledge | 3777 |
Above median knowledge | 7907 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Below median knowledge | 1631 | 2060 | 1696 | 2182 |
Median knowledge | 647 | 651 | 548 | 524 |
Above median knowledge | 2128 | 2019 | 1546 | 1480 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Below median knowledge | 1684 | 1545 | 1837 | 1527 |
Median knowledge | 1079 | 898 | 873 | 803 |
Above median knowledge | 1828 | 2523 | 1264 | 2096 |
All pupils | |
---|---|
I like it a lot | 2716 |
I like it a bit | 8877 |
I don't like it very much | 4465 |
I don't like it at all | 2963 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
I like it a lot | 804 | 875 | 523 | 412 |
I like it a bit | 2446 | 2435 | 1908 | 1831 |
I don't like it very much | 921 | 1077 | 984 | 1314 |
I don't like it at all | 541 | 660 | 644 | 928 |
All pupils | |
---|---|
A lot of the time | 1955 |
Sometimes | 9128 |
Never | 7927 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
A lot of the time | 811 | 584 | 352 | 92 |
Sometimes | 2818 | 2894 | 1968 | 1183 |
Never | 1079 | 1563 | 1739 | 3211 |
All pupils | |
---|---|
None | 471 |
One | 661 |
Two | 2245 |
Three or more | 15539 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
None | 106 | 62 | 146 | 75 |
One | 140 | 154 | 124 | 198 |
Two | 471 | 533 | 501 | 662 |
Three or more | 3953 | 4286 | 3265 | 3536 |
All pupils | |
---|---|
Older than me | 922 |
Younger than me | 364 |
About the same age as me | 12764 |
Mixed ages | 4928 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
Older than me | 235 | 74 | 210 | 199 |
Younger than me | 112 | 31 | 100 | 58 |
About the same age as me | 3165 | 1854 | 2708 | 3010 |
Mixed ages | 1187 | 597 | 1021 | 1223 |
All pupils | |
---|---|
None | 2596 |
One to two | 6721 |
Three to four | 5768 |
Five to six | 2487 |
Seven | 999 |
All 13 year old boys | All 13 year old girls | All 15 year old boys | All 15 year old girls | |
---|---|---|---|---|
None | 757 | 558 | 614 | 521 |
One to two | 1474 | 1764 | 1397 | 1877 |
Three to four | 1414 | 1581 | 1188 | 1413 |
Five to six | 655 | 810 | 463 | 486 |
Seven | 257 | 239 | 268 | 143 |
Contact
Email: salsus@gov.scot
There is a problem
Thanks for your feedback