Scottish Sea Fisheries Statistics 2011
A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.
Table 1.1.g Quantity and value of landings by other UK vessels into the rest of the UK, by main species 1,3: 2007 to 2011
Quantity (tonnes) | Value (£'000) 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | |
Other UK vessels | ||||||||||
Landings into the Rest of the UK | ||||||||||
Bass | 645 | 741 | 653 | 652 | 630 | 3,862 | 4,233 | 4,328 | 4,648 | 4,915 |
Black scabbardfish | - | - | 0 | - | 0 | - | - | 0 | - | 0 |
Blue ling | 1 | 0 | - | - | - | 1 | 0 | - | - | - |
Brill | 286 | 274 | 238 | 274 | 274 | 1,588 | 1,570 | 1,370 | 1,527 | 1,703 |
Cod | 5,596 | 2,133 | 2,213 | 2,007 | 1,615 | 7,026 | 4,202 | 3,839 | 3,741 | 3,136 |
Greenland halibut | 313 | - | - | - | 0 | 500 | - | - | - | 0 |
Haddock | 2,631 | 2,375 | 1,880 | 2,180 | 2,323 | 2,176 | 2,248 | 1,863 | 2,345 | 2,530 |
Hake | 564 | 607 | 623 | 635 | 649 | 1,482 | 1,511 | 1,235 | 1,110 | 1,076 |
Lemon sole | 1,009 | 804 | 1,357 | 1,382 | 986 | 3,873 | 2,974 | 3,935 | 5,038 | 4,106 |
Ling | 522 | 430 | 358 | 318 | 407 | 517 | 455 | 395 | 386 | 522 |
Megrims | 1,080 | 854 | 1,136 | 1,153 | 971 | 3,035 | 2,785 | 3,359 | 3,422 | 3,177 |
Monks | 3,408 | 2,817 | 2,803 | 3,405 | 3,705 | 8,260 | 7,879 | 8,259 | 10,132 | 11,384 |
Plaice | 1,997 | 1,994 | 2,260 | 2,220 | 2,114 | 2,746 | 2,773 | 2,879 | 2,826 | 2,926 |
Pollack | 1,663 | 1,319 | 1,306 | 1,180 | 1,430 | 2,563 | 2,720 | 2,676 | 2,509 | 3,258 |
Red mullet | 32 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Redfish | 194 | 164 | 126 | 106 | 113 | 581 | 649 | 701 | 606 | 614 |
Saithe | 421 | 99 | 148 | 82 | 223 | 267 | 69 | 109 | 83 | 240 |
Sole | 2,064 | 1,918 | 1,841 | 1,644 | 1,830 | 15,748 | 13,987 | 13,688 | 13,893 | 16,122 |
Turbot | 292 | 300 | 282 | 353 | 379 | 2,470 | 2,432 | 2,309 | 2,956 | 3,674 |
Whiting | 3,493 | 2,116 | 1,984 | 1,747 | 1,513 | 2,436 | 1,426 | 1,194 | 1,346 | 1,319 |
Witches | 136 | 146 | 156 | 170 | 176 | 178 | 197 | 296 | 332 | 268 |
Other demersal | 5,944 | 5,907 | 5,779 | 6,058 | 6,886 | 5,996 | 6,016 | 5,727 | 6,697 | 7,112 |
Total demersal | 32,291 | 24,999 | 25,141 | 25,568 | 26,226 | 65,329 | 58,126 | 58,162 | 63,597 | 68,082 |
Blue whiting | - | 0 | - | 32 | 23 | - | 0 | - | 9 | 6 |
Herring | 5,587 | 5,861 | 6,414 | 8,024 | 5,934 | 1,081 | 1,421 | 1,805 | 2,343 | 2,521 |
Horse mackerel | 4,957 | 4,316 | 5,487 | 4,607 | 6,717 | 1,439 | 1,189 | 1,510 | 1,275 | 1,879 |
Mackerel | 4,515 | 4,103 | 4,922 | 4,416 | 5,278 | 3,397 | 3,190 | 4,193 | 3,710 | 5,210 |
Pilchards | 2,415 | 2,684 | 2,459 | 2,252 | 3,447 | 961 | 1,000 | 748 | 620 | 867 |
Sardinelle aurita | 0 | 0 | - | - | 0 | 0 | 0 | - | - | 0 |
Other pelagic | 3,747 | 3,618 | 3,210 | 4,807 | 4,320 | 1,919 | 1,158 | 1,402 | 991 | 969 |
Total pelagic | 21,221 | 20,583 | 22,493 | 24,138 | 25,720 | 8,797 | 7,958 | 9,659 | 8,948 | 11,453 |
Cuttlefish | 4,415 | 3,557 | 2,214 | 3,780 | 3,211 | 5,510 | 5,243 | 3,525 | 7,773 | 8,703 |
Edible crabs | 8,544 | 11,218 | 10,497 | 11,817 | 12,531 | 11,018 | 14,353 | 12,168 | 14,431 | 16,099 |
Lobsters | 1,867 | 1,709 | 1,641 | 1,559 | 1,917 | 21,370 | 20,489 | 14,926 | 14,630 | 19,088 |
Nephrops | 9,197 | 9,756 | 9,840 | 8,888 | 9,131 | 19,133 | 19,010 | 15,435 | 14,640 | 21,504 |
Patagonian squid | - | - | - | - | - | - | - | - | - | - |
Pink shrimps | 10 | 13 | 25 | 22 | 47 | 11 | 15 | 38 | 80 | 49 |
Queen scallops | 526 | 2 | 1,111 | 4,117 | 8,049 | 219 | 2 | 383 | 1,531 | 2,808 |
Scallops | 7,641 | 7,584 | 9,555 | 11,506 | 13,944 | 11,590 | 11,881 | 13,315 | 17,065 | 24,078 |
Squid | 585 | 366 | 428 | 425 | 654 | 2,590 | 1,698 | 1,762 | 1,642 | 2,896 |
Velvet crabs | 778 | 549 | 381 | 285 | 369 | 1,261 | 792 | 604 | 513 | 582 |
Whelks | 12,515 | 13,235 | 12,558 | 14,001 | 13,533 | 7,474 | 9,012 | 7,204 | 9,104 | 8,781 |
Other shellfish | 21,851 | 24,795 | 8,615 | 8,690 | 12,660 | 19,356 | 14,196 | 13,018 | 6,479 | 5,316 |
Total shellfish | 67,928 | 72,784 | 56,864 | 65,090 | 76,045 | 99,532 | 96,691 | 82,378 | 87,889 | 109,903 |
Total landings | 121,440 | 118,366 | 104,498 | 114,796 | 127,991 | 173,658 | 162,775 | 150,199 | 160,434 | 189,437 |
(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2010.
(2) The methodology used to calculate value of landings was changed by the introduction of the Register of Buyers and Sellers ( RBS) in September 2005 - see discussion in Annex 1 - Methodology for further details.
(3) Subsequent to the publication of the 2010 bulletin it was discovered that the value of Cockles landings in 2010 had been incorrectly overstated; when corrected the value failed to meet the £2m threshold and cockles are no longer separately distinguished in the tables. The figures have been included in Other shellfish.
(continued …)
Contact
There is a problem
Thanks for your feedback