Publication - Statistics
Scottish Sea Fisheries Statistics 2011
A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.
Table 1.6 Quantity and value of all landings by Scottish vessels by ICES area and main species 1: 2011
ICES area | Quantity ( tonnes) | Value (£'000) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Sea | Area Faroes | West Scotland | Irish Sea | Rest of | Other | Total | North Sea | Area Faroes | West Scotland | Irish Sea | Rest of | Other | Total | |||||||
IVa | IVb | IIa | Vb | VIa | VIb | VIIa | area VII | IVa | IVb | IIa | Vb | VIa | VIb | VIIa | area VII | |||||
Species | ||||||||||||||||||||
Cod | 9,784 | 356 | 1 | - | 107 | 37 | 1 | 38 | - | 10,323 | 21,609 | 847 | 4 | - | 232 | 97 | 2 | 75 | - | 22,865 |
Haddock | 15,387 | 5,718 | 1 | - | 1,359 | 1,732 | 0 | 255 | - | 24,453 | 19,428 | 6,697 | 1 | - | 1,800 | 2,736 | 0 | 214 | - | 30,877 |
Hake | 2,875 | 84 | 0 | - | 3,342 | 1 | 0 | 248 | 139 | 6,689 | 4,862 | 108 | 1 | - | 6,713 | 2 | 0 | 518 | 180 | 12,385 |
Lemon sole | 422 | 227 | 0 | - | 16 | 18 | 0 | 60 | 0 | 743 | 1,259 | 732 | 0 | - | 32 | 28 | 0 | 205 | 0 | 2,258 |
Ling | 2,001 | 13 | 0 | - | 1,683 | 268 | 0 | 125 | 2 | 4,092 | 2,942 | 18 | 0 | - | 2,601 | 367 | 0 | 191 | 3 | 6,122 |
Megrims | 1,360 | 0 | 0 | 1 | 713 | 66 | - | 645 | - | 2,785 | 4,529 | 0 | 1 | 3 | 2,352 | 138 | - | 2,030 | - | 9,053 |
Monks | 5,974 | 149 | 2 | - | 1,011 | 1,005 | 0 | 1,555 | - | 9,696 | 20,437 | 488 | 8 | - | 3,823 | 3,353 | 0 | 5,369 | - | 33,479 |
Plaice | 593 | 2,634 | 0 | - | 29 | 0 | 2 | 18 | - | 3,275 | 493 | 3,358 | 0 | - | 23 | 0 | 1 | 27 | - | 3,903 |
Saithe | 6,488 | 55 | 6 | 19 | 4,099 | 327 | - | 2 | - | 10,996 | 6,900 | 63 | 7 | 32 | 4,144 | 320 | - | 2 | - | 11,468 |
Whiting | 6,916 | 593 | - | - | 79 | 6 | 0 | 219 | 2 | 7,814 | 8,572 | 640 | - | - | 94 | 7 | 0 | 202 | 1 | 9,516 |
Other demersal | 1,787 | 6,462 | 49 | 13 | 961 | 235 | 5 | 3,864 | 438 | 13,816 | 3,747 | 1,612 | 70 | 43 | 1,386 | 255 | 9 | 3,340 | 463 | 10,926 |
Total demersal | 53,587 | 16,291 | 61 | 32 | 13,399 | 3,695 | 9 | 7,028 | 581 | 94,684 | 94,778 | 14,563 | 93 | 77 | 23,202 | 7,304 | 13 | 12,174 | 647 | 152,851 |
Herring | 15,436 | 594 | 14,045 | - | 7,641 | - | - | 0 | 0 | 37,717 | 7,479 | 287 | 5,354 | - | 3,854 | - | - | 0 | 0 | 16,974 |
Mackerel | 54,535 | 359 | - | - | 85,568 | 2 | 1 | 5,491 | 0 | 145,955 | 78,488 | 455 | - | - | 78,597 | 1 | 1 | 5,570 | 0 | 163,112 |
Other pelagic | 101 | 1,946 | 0 | - | 2,351 | - | - | 381 | 3,826 | 8,606 | 49 | 518 | 0 | - | 900 | - | - | 273 | 2,514 | 4,255 |
Total pelagic | 70,071 | 2,899 | 14,046 | - | 95,561 | 2 | 1 | 5,872 | 3,827 | 192,277 | 86,015 | 1,260 | 5,354 | - | 83,351 | 1 | 1 | 5,844 | 2,515 | 184,341 |
Edible crabs | 2,765 | 836 | - | - | 6,127 | 1 | 7 | 51 | - | 9,786 | 3,252 | 980 | - | - | 7,195 | 1 | 8 | 60 | - | 11,496 |
Lobsters | 347 | 550 | - | - | 294 | - | 52 | 2 | - | 1,244 | 3,717 | 5,735 | - | - | 3,172 | - | 550 | 25 | - | 13,199 |
Nephrops | 8,542 | 3,480 | - | - | 10,416 | - | 40 | 177 | - | 22,655 | 32,648 | 11,883 | - | - | 38,477 | - | 120 | 1,181 | - | 84,309 |
Queen scallops | 11 | 0 | - | - | 3,581 | - | 12,865 | 0 | - | 16,457 | 9 | - | - | - | 1,472 | - | 4,893 | - | - | 6,374 |
Scallops | 2,124 | 1,400 | - | - | 3,264 | - | 2,227 | 6,768 | - | 15,783 | 4,706 | 2,745 | - | - | 6,604 | - | 4,295 | 12,585 | - | 30,935 |
Squid | 790 | 176 | - | - | 268 | 901 | 0 | 128 | 0 | 2,262 | 3,665 | 846 | - | - | 918 | 3,071 | 0 | 662 | 1 | 9,164 |
Velvet crabs | 1,105 | 284 | - | - | 810 | - | - | 0 | - | 2,199 | 3,104 | 619 | - | - | 2,087 | - | - | 0 | - | 5,810 |
Other shellfish | 321 | 176 | - | - | 743 | 2 | 92 | 168 | - | 1,502 | 327 | 281 | - | - | 1,962 | 25 | 56 | 281 | - | 2,932 |
Total shellfish | 16,003 | 6,901 | - | - | 25,503 | 904 | 15,283 | 7,294 | 0 | 71,889 | 51,429 | 23,090 | - | - | 61,887 | 3,098 | 9,921 | 14,794 | 1 | 164,220 |
Total landings | 139,662 | 26,091 | 14,107 | 32 | 134,462 | 4,601 | 15,293 | 20,194 | 4,408 | 358,850 | 232,222 | 38,913 | 5,447 | 77 | 168,440 | 10,402 | 9,935 | 32,812 | 3,162 | 501,411 |
(1) Main species are those where the total value landed by Scottish vessels was £2m or over in 2010.
Contact
There is a problem
Thanks for your feedback