Scottish Sea Fisheries Statistics 2011
A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.
Table 1.7.h Quantity and value of all landings into Scrabster district by main species: 2007 to 2011
Quantity (tonnes) | Value (£'000) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
Scrabster | ||||||||||||
Black scabbardfish | 328 | 680 | 1,021 | 902 | 473 | 559 | 1,160 | 2,221 | 2,122 | 1,095 | ||
Blue ling | 500 | 473 | 693 | 1,237 | (r) | 484 | 648 | 597 | 484 | 1,362 | (r) | 614 |
Bream rays | - | 13 | 328 | 113 | - | - | 14 | 476 | 182 | - | ||
Cod | 1,096 | 1,001 | 1,206 | 1,192 | (r) | 991 | 2,344 | 2,171 | 2,180 | 2,300 | (r) | 2,148 |
Forkbeard | - | 16 | 42 | 42 | - | - | 13 | 48 | 35 | - | ||
Greenland halibut | 132 | 333 | 894 | 648 | (r) | 133 | 341 | 625 | 1,768 | 1,857 | (r) | 453 |
Haddock | 2,079 | 1,626 | 2,751 | 2,003 | (r) | 1,884 | 3,073 | 1,908 | 3,226 | 2,475 | (r) | 2,708 |
Hake | 67 | 909 | 2,265 | 1,221 | (r) | 1,404 | 88 | 1,995 | 5,121 | 2,822 | (r) | 3,578 |
Halibut | 27 | 18 | 27 | 20 | 10 | 175 | 110 | 148 | 109 | 54 | ||
Ling | 347 | 495 | 901 | 625 | (r) | 593 | 450 | 585 | 1,062 | 827 | (r) | 910 |
Megrims | 464 | 661 | 622 | 553 | (r) | 511 | 1,188 | 1,957 | 1,725 | 1,572 | (r) | 1,693 |
Monks | 1,728 | 1,830 | 1,891 | 1,931 | (r) | 1,930 | 4,469 | 5,134 | 5,599 | 6,956 | (r) | 6,731 |
Plaice | 77 | 42 | 54 | 67 | 61 | 70 | 35 | 38 | 48 | 48 | ||
Pollack | 16 | 22 | 23 | 32 | 34 | 26 | 39 | 41 | 62 | 74 | ||
Portuguese dogfish | 120 | 101 | 193 | 238 | 122 | 137 | 95 | 128 | 280 | 159 | ||
Red gurnards | 29 | 45 | 77 | 96 | 82 | 19 | 12 | 20 | 37 | 23 | ||
Redfishes | 305 | 233 | 576 | 414 | (r) | 45 | 436 | 253 | 579 | 524 | (r) | 81 |
Roundnose grenadier | 437 | 504 | 345 | 238 | 72 | 219 | 386 | 155 | 283 | 112 | ||
Saithe | 4,158 | 3,712 | 4,577 | 2,304 | (r) | 1,961 | 2,057 | 1,959 | 3,135 | 2,042 | (r) | 2,063 |
Skates and rays | 120 | 111 | 95 | 68 | 35 | 101 | 84 | 79 | 57 | 31 | ||
Tusk | 76 | 69 | 320 | 101 | (r) | 117 | 66 | 55 | 245 | 67 | (r) | 88 |
Whiting | 442 | 400 | 559 | 416 | 428 | 465 | 449 | 615 | 464 | 527 | ||
Witches | 44 | 45 | 42 | 35 | 35 | 44 | 50 | 52 | 44 | 44 | ||
Other demersal | 251 | 238 | 286 | 198 | (r) | 239 | 382 | 481 | 494 | 437 | (r) | 421 |
Total demersal | 12,842 | 13,576 | 19,786 | 14,693 | (r) | 11,644 | 17,359 | 20,165 | 29,639 | 26,962 | (r) | 23,653 |
Argentines | - | - | 0 | 39 | - | - | - | 0 | 18 | - | ||
Other pelagic | 1 | 1 | 7 | 3 | 6 | 0 | 1 | 1 | 1 | 3 | ||
Total pelagic | 1 | 1 | 8 | 41 | 6 | 0 | 1 | 1 | 19 | 3 | ||
Edible crabs | 3,173 | 2,518 | 3,214 | 2,823 | 2,899 | 4,315 | 3,153 | 3,737 | 3,573 | 3,728 | ||
Lobsters | 73 | 79 | 115 | 130 | 146 | 864 | 908 | 1,193 | 1,382 | 1,565 | ||
Mussels | 1,100 | 923 | 341 | 475 | - | 287 | 257 | 87 | 115 | - | ||
Nephrops | 253 | 221 | 153 | 91 | 110 | 848 | 733 | 417 | 304 | 516 | ||
Scallops | 537 | 464 | 538 | 477 | 528 | 1,015 | 1,224 | 1,170 | 840 | 1,506 | ||
Squid | 46 | 133 | 113 | 373 | 283 | 105 | 395 | 255 | 998 | 1,004 | ||
Velvet crabs | 191 | 135 | 121 | 118 | 112 | 397 | 264 | 250 | 264 | 261 | ||
Whelks | 129 | 111 | 99 | 140 | 24 | 77 | 68 | 54 | 82 | 14 | ||
Other shellfish | 4 | 6 | 25 | 7 | 9 | 5 | 6 | 20 | 15 | 30 | ||
Total shellfish | 5,504 | 4,591 | 4,719 | 4,635 | 4,111 | 7,911 | 7,008 | 7,184 | 7,574 | 8,625 | ||
Total landings | 18,347 | 18,168 | 24,512 | 19,370 | (r) | 15,761 | 25,271 | 27,173 | 36,824 | 34,556 | (r) | 32,281 |
(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2010. Some 2010 figures have been revised downwards due to double counting arising from duplicated records in the vessel file.
(continued…)
Contact
There is a problem
Thanks for your feedback