Scottish Sea Fisheries Statistics 2011
A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.
Table 1.7.k Quantity and value of all landings into all Scottish districts by main species: 2007 to 2011
Quantity (tonnes) | Value (£'000) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2008 | 2009 | 2010 | 2011 | 2007 | 2008 | 2009 | 2010 | 2011 | |||
Black scabbardfish | 2,556 | 3,166 | 3,182 | 2,795 | 2,132 | 3,902 | 3,850 | 3,695 | 5,772 | 5,017 | ||
Blue ling | 3,806 | 2,739 | 3,266 | 3,410 | (r) | 1,826 | 4,324 | 2,743 | 2,181 | 4,266 | (r) | 2,338 |
Bluemouth | 99 | 117 | 156 | 161 | 130 | 0 | 106 | 196 | 278 | 287 | ||
Boarfish | - | - | - | 22 | 12 | - | - | - | 1 | 1 | ||
Bream - ray's | 38 | 104 | 1,160 | 880 | 47 | 46 | 107 | 2,055 | 1,436 | 115 | ||
Catfish | 222 | 225 | 366 | 269 | 226 | 347 | 360 | 562 | 436 | 418 | ||
Cod | 7,717 | 8,152 | 9,953 | 13,013 | (r) | 11,219 | 15,947 | 17,128 | 17,862 | 25,452 | (r) | 24,621 |
Common mora | - | - | 0 | 25 | 21 | - | - | 0 | 63 | 3 | ||
Conger eels | 32 | 54 | 83 | 78 | 78 | 21 | 30 | 48 | 61 | 66 | ||
Cuckoo ray | - | - | 37 | 143 | 215 | - | - | 22 | 110 | 185 | ||
Dogfish - other | 84 | 19 | 25 | 38 | 20 | 49 | 7 | 27 | 17 | 18 | ||
Forkedbeard | 511 | 665 | 532 | 504 | 485 | 436 | 619 | 657 | 527 | 641 | ||
Greenland halibut | 194 | 506 | 1,150 | 1,047 | (r) | 401 | 493 | 790 | 2,150 | 2,698 | (r) | 1,280 |
Gurnard and latchet | 0 | 3 | 12 | 36 | 143 | 0 | 9 | 12 | 54 | 110 | ||
Haddock | 30,202 | 29,717 | 33,264 | 29,754 | (r) | 25,733 | 38,863 | 32,915 | 32,817 | 34,094 | (r) | 32,386 |
Hake | 4,221 | 7,673 | 10,801 | 10,310 | (r) | 12,184 | 6,351 | 13,108 | 20,727 | 18,198 | (r) | 21,161 |
Halibut | 285 | 321 | 265 | 187 | 113 | 1,668 | 1,622 | 1,563 | 1,310 | 973 | ||
John dory | 83 | 53 | 41 | 33 | 34 | 282 | 266 | 185 | 152 | 167 | ||
Leafscale gulper shark | 6 | 22 | 69 | 143 | 4 | 6 | 2 | 6 | 17 | 1 | ||
Lemon sole | 959 | 936 | 614 | 530 | 564 | 2,456 | 2,327 | 1,301 | 1,199 | 1,614 | ||
Ling | 3,350 | 3,979 | 4,736 | 4,831 | (r) | 4,860 | 4,277 | 4,837 | 5,549 | 6,655 | (r) | 7,198 |
Megrim | 2,415 | 2,773 | 2,834 | 2,707 | (r) | 2,445 | 5,654 | 7,572 | 7,396 | 7,411 | (r) | 7,968 |
Monks | 11,827 | 11,916 | 12,012 | 9,755 | (r) | 9,385 | 29,552 | 32,485 | 37,731 | 33,285 | (r) | 32,033 |
Norway pout | - | - | - | 585 | 60 | - | - | - | 56 | 5 | ||
Plaice | 790 | 837 | 676 | 689 | 775 | 705 | 662 | 488 | 500 | 628 | ||
Pollack | 889 | 975 | 636 | 547 | 485 | 1,246 | 1,825 | 1,150 | 1,026 | 1,124 | ||
Portuguese dogfish | 1,004 | 750 | 578 | 327 | 122 | 1,501 | 511 | 327 | 377 | 159 | ||
Rabbit fish | 362 | 319 | 281 | 311 | 278 | 235 | 345 | 137 | 84 | 76 | ||
Red Gurnards | 45 | 65 | 152 | 232 | 191 | 27 | 20 | 43 | 121 | 84 | ||
Redfish | 895 | 573 | 896 | 1,156 | (r) | 350 | 1,196 | 550 | 896 | 1,448 | (r) | 525 |
Roes | 75 | 72 | 49 | 83 | (r) | 123 | 184 | 168 | 174 | 350 | (r) | 379 |
Roundnose grenadier | 2,842 | 2,213 | 1,870 | 1,671 | 843 | 1,154 | 1,758 | 1,162 | 1,531 | 1,059 | ||
Saithe | 17,753 | 18,189 | 19,380 | 16,359 | (r) | 17,391 | 8,593 | 9,631 | 13,487 | 14,926 | (r) | 18,263 |
Skates and rays | 904 | 796 | 471 | 254 | (r) | 163 | 816 | 683 | 455 | 232 | (r) | 149 |
Spotted ray | - | - | 16 | 59 | 96 | - | - | 16 | 71 | 114 | ||
Spurdog | 440 | 179 | 332 | 54 | 0 | 474 | 226 | 423 | 75 | 0 | ||
Thornback ray | - | - | 78 | 87 | 90 | - | - | 97 | 124 | 152 | ||
Turbot | 42 | 49 | 42 | 47 | 49 | 346 | 359 | 312 | 370 | 431 | ||
Tusk | 499 | 495 | 791 | 461 | (r) | 429 | 450 | 350 | 542 | 344 | (r) | 379 |
White skate | - | - | 14 | 41 | 25 | - | - | 13 | 36 | 23 | ||
Whiting | 9,475 | 9,239 | 8,002 | 7,131 | (r) | 7,970 | 9,266 | 9,289 | 8,003 | 8,021 | (r) | 9,819 |
Witches | 1,232 | 914 | 849 | 692 | 640 | 1,506 | 1,117 | 1,095 | 890 | 848 | ||
Other demersal | 718 | 548 | 504 | 412 | (r) | 1,062 | 675 | 474 | 393 | 438 | (r) | 506 |
Total demersal | 106,572 | 109,352 | 120,173 | 111,872 | (r) | 103,419 | 143,049 | 148,854 | 165,957 | 174,513 | (r) | 173,322 |
Argentines | - | 2,257 | 3,931 | 390 | - | - | 1,150 | 705 | 156 | - | ||
Blue whiting | 41,857 | 59,294 | 17,261 | 31,139 | 3,415 | 6,095 | 7,164 | 3,092 | 7,282 | 1,750 | ||
Capelin | 0 | 1,332 | - | 2,331 | - | - | 314 | - | 527 | - | ||
Herring | 64,729 | 51,630 | 35,327 | 31,682 | 32,501 | 12,506 | 13,309 | 10,931 | 9,355 | 16,849 | ||
Horse mackerel | 1,937 | 662 | 6,495 | 3,204 | 3,332 | 474 | 155 | 2,426 | 1,499 | 2,104 | ||
Mackerel | 118,890 | 106,872 | 116,165 | 133,839 | (r) | 112,262 | 79,225 | 83,194 | 97,520 | 110,361 | (r) | 134,217 |
Sprats | 87 | 192 | 1,033 | 537 | 507 | 12 | 39 | 115 | 107 | 113 | ||
Other pelagic | 1,068 | 220 | 0 | 9 | 4 | 68 | 18 | 0 | 2 | 3 | ||
Total pelagic | 228,568 | 222,457 | 180,213 | 203,132 | (r) | 152,022 | 98,380 | 105,343 | 114,790 | 129,288 | (r) | 155,036 |
Cockles | 169 | 6 | 9 | 342 | - | 195 | 6 | 20 | 322 | (r) | - | |
Edible crabs | 11,974 | 9,430 | 10,424 | 11,015 | (r) | 11,927 | 15,783 | 10,802 | 11,497 | 13,133 | (r) | 14,250 |
Green crabs | 182 | 207 | 226 | 217 | 239 | 101 | 114 | 128 | 132 | 157 | ||
Lobsters | 894 | 1,030 | 1,101 | 1,136 | 1,238 | 9,841 | 10,995 | 11,407 | 11,703 | 13,147 | ||
Mussels | 1,100 | 923 | 346 | 476 | 0 | 287 | 257 | 89 | 115 | 0 | ||
Nephrops | 33,802 | 32,789 | 31,499 | 28,906 | 24,340 | 104,414 | 95,570 | 78,286 | 79,676 | 86,753 | ||
Periwinkles | 66 | 58 | 71 | 72 | 54 | 181 | 73 | 83 | 153 | 110 | ||
Queen scallops | 4,301 | 4,562 | 4,498 | 7,473 | 9,357 | 1,693 | 1,700 | 1,872 | 2,904 | 3,771 | ||
Razor fish | 257 | 526 | 718 | 666 | 719 | 707 | 1,496 | 1,785 | 1,799 | 1,965 | ||
Red crabs | 205 | 39 | 71 | 194 | (r) | 224 | 93 | 30 | 148 | 700 | (r) | 882 |
Scallops | 8,986 | 10,168 | 9,899 | 9,335 | 7,794 | 18,495 | 25,247 | 19,182 | 17,608 | 16,081 | ||
Squid | 1,218 | 1,541 | 2,093 | 3,188 | (r) | 2,151 | 3,338 | 4,438 | 4,340 | 8,615 | (r) | 8,536 |
Surf clams | 60 | 101 | 94 | 108 | 40 | 65 | 142 | 105 | 149 | 59 | ||
Velvet crabs | 2,946 | 2,711 | 2,762 | 2,518 | 2,193 | 5,852 | 5,832 | 6,135 | 6,403 | 5,801 | ||
Whelks | 456 | 255 | 363 | 419 | (r) | 239 | 264 | 162 | 193 | 224 | (r) | 138 |
Other shellfish | 30 | 184 | 49 | 32 | 76 | 247 | 517 | 712 | 253 | 288 | ||
Total shellfish | 66,646 | 64,530 | 64,224 | 66,096 | (r) | 60,590 | 161,555 | 157,379 | 135,980 | 143,890 | (r) | 151,938 |
Total landings | 401,787 | 396,340 | 364,610 | 381,100 | (r) | 316,031 | 402,984 | 411,576 | 416,726 | 447,690 | (r) | 480,296 |
(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2010. Some 2010 figures have been revised downwards due to double counting arising from duplicated records in the vessel file Subsequent to the publication of the 2010 bulletin it was discovered that the value of Cockles landings in 2010 had been incorrectly overstated.
Contact
There is a problem
Thanks for your feedback