Scottish Sea Fisheries Statistics 2011

A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.


Table 1.10 Total allowable catches, UK quota and uptake: 2007 to 2011

Area Species Sea area Year EU total allowable catch UK quota UK uptake Scottish PO Quota Scottish PO uptake
After exchanges % of TAC Tonnes % of quota After exchanges % of TAC Tonnes % of quota
North Sea Cod IIa( EU), IV 2007 16,564 8,035 48.5 8,099 100.8 .. .. .. ..
2008 18,386 8,748 47.6 8,734 99.8 .. .. .. ..
2009 23,902 11,584 48.5 11,394 98.4 8,310 34.8 8,258 99.4
2010 15,536 14,281 91.9 14,123 98.9 10,243 65.9 10,204 99.6
2011 22,279 12,484 56.0 12,290 98.4 8,607 38.6 8,550 99.3
Haddock IIa( EU), IV 2007 46,983 36,841 78.4 26,725 72.5 .. .. .. ..
2008 37,626 31,914 84.8 27,352 85.7 .. .. .. ..
2009 32,679 28,704 87.8 28,388 98.9 25,213 77.2 24,987 99.1
2010 21,241 25,368 119.4 24,980 98.5 20,169 95.0 19,935 98.8
2011 26,432 24,347 92.1 23,278 95.6 19,009 71.9 18,227 95.9
Whiting IIa( EU), IV 2007 21,420 13,915 65.0 12,112 87.0 .. .. .. ..
2008 15,012 10,556 70.3 10,389 98.4 .. .. .. ..
2009 12,593 8,994 71.4 8,852 98.4 7,301 58.0 7,197 98.6
2010 8,185 7,782 95.1 7,843 100.8 6,089 74.4 6,088 100.0
2011 13,349 9,150 68.5 8,831 96.5 6,960 52.1 6,803 97.7
Saithe IIa, III( EU), IV 2007 59,160 10,069 17.0 9,443 93.8 .. .. .. ..
2008 65,232 11,901 18.2 11,777 99.0 .. .. .. ..
2009 60,448 12,918 21.4 12,530 97.0 8,469 14.0 8,269 97.6
2010 39,291 12,094 30.8 11,966 98.9 7,084 18.0 7,045 99.5
2011 43,842 10,451 23.8 10,295 98.5 5,667 12.9 5,555 98.0
Plaice IIa( EU), IV 2007 49,143 11,403 23.2 11,558 101.4 .. .. .. ..
2008 47,875 11,690 24.4 11,411 97.6 .. .. .. ..
2009 52,615 13,111 24.9 13,143 100.2 2,297 4.4 2,352 102.4
2010 34,120 14,763 43.3 14,780 100.1 1,214 3.6 1,169 96.3
2011 68,862 15,996 23.2 15,199 95.0 1,526 2.2 1,357 88.9
Sole II, IV 2007 14,920 1,406 9.4 1,207 85.8 .. .. .. ..
2008 12,710 930 7.3 852 91.6 .. .. .. ..
2009 13,910 974 7.0 942 96.7 49 0.4 45 90.7
2010 9,042 1,207 13.3 941 78.0 58 0.6 42 73.4
2011 14,050 1,082 7.7 787 72.7 161 1.1 71 44.1
Hake IIa( EU), IV( EU) 2007 1,850 397 21.5 360 90.7 .. .. .. ..
2008 1,896 2,198 115.9 1,936 88.1 .. .. .. ..
2009 1,808 3,147 174.1 3,152 100.2 1,174 64.9 1,174 100.0
2010 1,935 1,989 102.8 1,897 95.4 716 37.0 655 91.4
2011 1,935 1,932 99.8 1,920 99.4 1,040 53.7 1,052 101.2
Nephrops IIa( EU), IV( EU) 2007 26,144 24,837 95.0 21,207 85.4 .. .. .. ..
2008 26,144 24,660 94.3 19,618 79.6 .. .. .. ..
2009 24,837 23,699 95.4 21,929 92.5 16,316 65.7 15,466 94.8
2010 24,688 22,835 92.5 18,899 82.8 15,601 63.2 14,083 90.3
2011 23,454 21,828 93.1 13,945 63.9 14,397 61.4 9,811 68.1
Nephrops IV (Norway) 2007 1,300 61 4.7 - - .. .. .. ..
2008 1,250 60 4.8 4 6.7 .. .. .. ..
2009 1,210 53 4.4 13 23.5 51 4.2 12 23.0
2010 1,200 56 4.7 7 11.6 50 4.1 7 13.1
2011 1,200 64 5.3 4 5.8 62 5.1 4 6.0
Anglers IIa( EU), IV( EU) 2007 11,345 9,313 82.1 8,739 93.8 .. .. .. ..
2008 11,345 9,258 81.6 8,816 95.2 .. .. .. ..
2009 11,345 9,272 81.7 7,932 85.5 8,095 71.4 7,160 88.5
2010 11,345 9,763 86.1 6,184 63.3 8,046 70.9 5,248 65.2
2011 9,643 7,537 78.2 6,522 86.5 5,916 61.4 5,238 88.5
Anglers IV (Norway) 2007 1,650 282 17.1 273 96.8 .. .. .. ..
2008 1,610 258 16.0 231 89.5 .. .. .. ..
2009 1,550 246 15.9 233 94.6 200 12.9 195 97.7
2010 1,540 194 12.6 166 85.4 131 8.5 116 88.3
2011 1,500 251 16.7 107 42.7 137 9.1 62 45.1
Megrim IIa( EU), IV( EU) 2007 1,479 1,424 96.3 1,428 100.3 .. .. .. ..
2008 1,597 1,528 95.7 1,490 97.5 .. .. .. ..
2009 1,597 1,529 95.7 1,451 94.9 1,423 89.1 1,362 95.7
2010 1,757 1,678 95.5 1,436 85.6 1,556 88.5 1,370 88.0
2011 1,845 1,768 95.8 1,391 78.7 1,593 86.4 1,279 80.2
Lemon sole & witches IIa( EU), IV( EU) 2007 6,175 3,498 56.6 2,098 60.0 .. .. .. ..
2008 6,793 4,001 58.9 1,882 47.0 .. .. .. ..
2009 6,793 4,141 61.0 1,377 33.3 2,459 36.2 972 39.5
2010 6,521 3,983 61.1 1,350 33.9 2,334 35.8 843 36.1
2011 6,391 3,805 59.5 1,617 42.5 2,156 33.7 931 43.2
Skate & rays IIa( EU), IV( EU) 2007 2,190 1,020 46.6 706 69.2 .. .. .. ..
2008 1,643 766 46.6 763 99.6 .. .. .. ..
2009 1,643 757 46.1 662 87.5 317 19.3 310 98.0
2010 1,397 677 48.4 658 97.2 289 20.7 285 98.6
2011 1,397 870 62.3 773 88.8 350 25.1 338 96.5
Dabs & flounder IIa( EU), IV( EU) 2007 17,100 1,767 10.3 1,329 75.2 .. .. .. ..
2008 18,810 1,921 10.2 904 47.1 .. .. .. ..
2009 18,810 1,317 7.0 705 53.6 278 1.5 135 48.5
2010 18,810 1,395 7.4 810 58.0 233 1.2 24 10.3
2011 18,434 1,633 8.9 697 42.7 197 1.1 21 10.8
Turbot & brill IIa( EU), IV( EU) 2007 4,323 736 17.0 630 85.6 .. .. .. ..
2008 5,263 763 14.5 452 59.2 .. .. .. ..
2009 5,263 764 14.5 508 66.5 163 3.1 101 61.8
2010 4,737 610 12.9 507 83.1 102 2.1 63 61.9
2011 4,642 686 14.8 500 72.9 98 2.1 73 74.6
Spurdog IIa( EU), IV( EU) 2007 791 640 80.9 128 20.0 .. .. .. ..
2008 581 470 80.9 94 20.0 .. .. .. ..
2009 266 311 116.7 154 49.6 201 75.6 135 67.2
2010 0 20 0.0 18 88.0 0 0.0 11 0.0
2011 0 0 0.0 1 0.0 0 0.0 0 0.0
Herring IVa,b 2007 204,638 48,541 23.7 48,163 99.2 .. .. .. ..
2008 116,210 25,299 21.8 25,208 99.6 .. .. .. ..
2009 97,843 23,205 23.7 23,132 99.7 14,049 14.4 14,006 99.7
2010 63,598 23,096 36.3 23,097 100.0 10,773 16.9 10,781 100.1
2011 115,464 27,687 24.0 27,885 100.7 15,909 13.8 15,909 100.0
Herring IVc, VIId 2007 37,517 3,874 10.3 3,564 92.0 .. .. .. ..
2008 26,661 2,602 9.8 2,525 97.0 .. .. .. ..
2009 23,567 1,982 8.4 1,905 96.1 0 0.0 0 0.0
2010 15,319 1,799 11.7 1,806 100.4 0 0.0 0 0.0
2011 26,536 2,276 8.6 2,162 95.0 2 0.0 0 15.8
Mackerel IIa ( EU), III ( EU), IV 2007 19,677 1,127 5.7 1,027 91.1 .. .. .. ..
2008 18,149 492 2.7 436 88.6 .. .. .. ..
2009 23,450 1,354 5.8 1,318 97.3 810 3.5 810 100.0
2010 15,243 1,754 11.5 1,724 98.3 800 5.2 791 98.9
2011 20,002 1,761 8.8 1,683 95.6 996 5.0 914 91.8
Horse mackerel 1 IVb, Ivc, VIId 2007 .. .. .. .. .. .. .. .. ..
2008 .. .. .. .. .. .. .. .. ..
2009 .. .. .. .. .. .. .. .. ..
2010 30,143 4,396 14.6 1,900 43.2 164 0.5 0 0.0
2011 42,955 4,700 10.9 1,790 38.1 1,508 3.5 46 3.1
Blue whiting I-VIII, XII, XIV 2007 279,058 55,565 19.9 53,653 96.6 .. .. .. ..
2008 175,466 35,172 20.0 35,105 99.8 .. .. .. ..
2009 74,058 6,358 8.6 6,332 99.6 158 0.2 156 98.7
2010 48,138 7,622 15.8 6,995 91.8 5,019 10.4 4,490 89.5
2011 10,042 1,508 15.0 1,358 90.1 1,330 13.2 1,331 100.1
Sandeel IIa ( EU), IV ( EU) 2007 152,717 3,774 2.5 1,657 43.9 .. .. .. ..
2008 355,228 7,010 2.0 6,259 89.3 .. .. .. ..
2009 177,500 4,104 2.3 3,616 88.1 3,616 2.0 3,616 100.0
2010 115,375 3,983 3.5 3,966 99.6 3,981 3.5 3,966 99.6
2011 242,250 6,312 2.6 6,102 96.7 6,283 2.6 6,102 97.1
Sprat IIa ( EU), IV ( EU) 2007 147,028 5,162 3.5 323 6.3 .. .. .. ..
2008 175,777 5,659 3.2 232 4.1 .. .. .. ..
2009 150,777 4,791 3.2 2,600 54.3 4,291 2.8 2,549 59.4
2010 98,005 5,607 5.7 1,870 33.3 1,921 2.0 1,075 56.0
2011 149,924 3,726 2.5 3,365 90.3 2,253 1.5 2,251 99.9
West of Scotland Cod Vb ( EU), VI, XII (int'l), XIVb (int'l) 2007 490 364 74.3 307 84.3 .. .. .. ..
2008 402 281 69.9 281 100.0 .. .. .. ..
2009 302 170 56.3 166 97.4 140 46.5 150 106.6
2010 320 184 57.5 141 76.8 159 49.6 135 85.1
2011 260 172 66.2 146 85.1 0 0.0 137 0.0
Haddock Vb ( EU), VI, XII (int'l), XIVb (int'l) 2007 11,815 9,746 82.5 4,422 45.4 .. .. .. ..
2008 13,036 11,121 85.3 3,548 31.9 .. .. .. ..
2009 9,395 8,582 91.3 5,330 62.1 8,190 87.2 5,306 64.8
2010 7,670 7,228 94.2 5,346 74.0 6,610 86.2 5,045 76.3
2011 5,753 5,096 88.6 3,126 61.3 4,391 76.3 2,913 66.4
Whiting Vb( EU), VI, XII(int'l), XIVb(int'l) 2007 1,020 672 65.9 426 63.4 .. .. .. ..
2008 765 503 65.8 377 75.0 .. .. .. ..
2009 574 379 66.1 367 96.6 352 61.4 350 99.3
2010 431 304 70.4 263 86.7 225 52.2 241 107.0
2011 323 155 48.0 86 55.4 0 0.0 77 0.0
Saithe Vb( EU), VI, XII(int'l), XIVb(int'l) 2007 12,787 3,953 30.9 1,424 36.0 .. .. .. ..
2008 14,100 3,708 26.3 2,847 76.8 .. .. .. ..
2009 13,066 3,668 28.1 3,475 94.7 3,463 26.5 3,347 96.6
2010 8,493 3,718 43.8 3,168 85.2 3,535 41.6 3,044 86.1
2011 9,682 5,316 43.8 4,544 85.5 4,956 51.2 4,283 86.4
Plaice Vb( EU), VI, XII(int'l), XIVb(int'l) 2007 786 477 60.7 47 9.9 .. .. .. ..
2008 786 786 100.0 32 4.1 .. .. .. ..
2009 786 477 60.7 34 7.1 379 48.2 31 8.2
2010 707 417 59.0 31 7.5 332 46.9 26 8.0
2011 693 371 53.5 30 8.0 312 45.0 27 8.7
Sole Vb( EU), VI, XII(int'l), XIVb(int'l) 2007 68 14 20.6 3 21.4 .. .. .. ..
2008 68 14 20.6 3 18.6 .. .. .. ..
2009 68 14 20.6 2 12.1 5 6.9 1 29.8
2010 61 12 19.7 1 10.6 4 6.4 1 12.8
2011 60 12 20.0 3 26.7 4 6.5 2 59.0
Anglers Vb( EU), VI, XII(int'l), XIVb(int'l) 2007 5,155 2,029 39.4 1,734 85.5 .. .. .. ..
2008 5,155 1,762 34.2 1,728 98.1 .. .. .. ..
2009 5,567 2,147 38.6 2,064 96.1 1,899 34.1 1,862 98.1
2010 5,567 2,518 45.2 2,212 87.9 2,075 37.3 1,907 91.9
2011 5,456 2,380 43.6 2,150 90.3 1,851 33.9 1,724 93.2
Nephrops Vb( EU), VI 2007 19,885 21,213 106.7 16,175 76.3 .. .. .. ..
2008 19,885 21,533 108.3 15,158 70.4 .. .. .. ..
2009 18,891 20,598 109.0 12,643 61.4 12,352 65.4 8,347 67.6
2010 16,057 17,907 111.5 12,164 67.9 10,708 66.7 7,544 70.5
2011 13,681 15,131 110.6 12,873 85.1 9,059 66.2 7,973 88.0
Megrim Vb( EU), VI, XII(int'l), XIVb(int'l) 2007 2,880 936 32.5 854 91.2 .. .. .. ..
2008 2,592 1,203 46.4 1,011 84.0 .. .. .. ..
2009 2,799 1,240 44.3 1,118 90.1 1,110 39.7 1,039 93.6
2010 3,079 1,225 39.8 914 74.6 1,038 33.7 871 83.9
2011 3,387 1,110 32.8 785 70.7 957 28.3 749 78.2
Pollack Vb( EU), VI, XII(int'l), XIVb(int'l) 2007 450 165 36.7 21 12.7 .. .. .. ..
2008 450 165 36.7 23 13.9 .. .. .. ..
2009 450 165 36.7 25 15.0 76 16.9 23 30.1
2010 405 148 36.5 39 26.4 80 19.7 35 43.6
2011 397 145 36.5 36 25.1 71 17.9 31 43.7
Spurdog I, V, VI, VII, VIII XII, XIV 2007 2,828 2,828 100.0 677 23.9 .. .. .. ..
2008 2,004 735 36.7 184 25.1 .. .. .. ..
2009 1,002 431 43.0 391 90.6 .. .. .. ..
2010 0 43 .. 45 105.5 .. .. .. ..
2011 0 0 .. 1 0.0 .. .. .. ..
Herring Vb( EU), VIa(N), VIb 2007 33,340 17,758 53.3 17,640 99.3 .. .. .. ..
2008 26,540 14,277 53.8 14,086 98.7 .. .. .. ..
2009 21,100 11,233 53.2 11,076 98.6 6,593 31.2 6,465 98.1
2010 13,715 12,166 88.7 12,043 99.0 6,491 47.3 6,481 99.8
2011 21,755 11,722 53.9 11,838 101.0 7,325 33.7 7,552 103.1
Mackerel II(excl EU,Ice) Vb( EU),VI,VII,
VIII(excl c), XII(intl), XIVb(intl)
VIa (Clyde)
2007 256,363 132,856 51.8 132,674 99.9 .. .. .. ..
2008 234,082 125,078 53.4 124,492 99.5 .. .. .. ..
2009 311,531 170,929 54.9 170,664 99.8 137,543 44.2 137,545 100.0
2010 263,244 159,099 60.4 158,704 99.8 115,648 43.9 115,671 100.0
2011 258,684 173,755 67.2 179,939 103.6 122,833 47.5 127,250 103.6
Herring 2007 800 800 100.0 598 74.8 .. .. .. ..
2008 800 800 100.0 549 68.6 .. .. .. ..
2009 800 800 100.0 755 94.4 295 36.9 266 90.2
2010 720 720 100.0 349 48.5 215 29.9 48 22.3
2011 720 720 100.0 90 12.5 215 29.9 90 41.9
Horse mackerel IIa, IVa, Vb, VI, VII (exc d)
VIII(excl c), XII(intl), XIVb(intl)
2007 .. .. .. .. .. .. .. .. ..
2008 .. .. .. .. .. .. .. .. ..
2009 .. .. .. .. .. .. .. .. ..
2010 98,986 15,652 15.8 15,216 97.2 2,333 2.4 2,336 100.1
2011 156,587 15,939 10.2 14,945 835 0.5 810 97.0
Hake Vb( EU), VI,VII, XII(intl), XIVb(intl) 2007 29,541 5,775 19.5 3,546 61.4 .. .. .. ..
2008 30,281 4,080 13.5 3,261 79.9 .. .. .. ..
2009 28,879 3,709 12.8 3,735 100.7 1,542 5.3 1,636 106.1
2010 30,900 4,047 13.1 3,808 94.1 1,025 3.3 1,037 101.1
2011 30,900 4,847 15.7 4,835 99.8 1,176 3.8 1,162 98.8
Area VII Sole VIId 2007 6,220 1,315 21.1 799 60.7 .. .. .. ..
2008 6,593 1,395 21.2 718 51.5 .. .. .. ..
2009 5,274 1,112 21.1 759 68.2 1 0.0 0 3.1
2010 4,219 913 21.6 674 73.8 1 0.0 0 0.0
2011 4,852 989 20.4 687 69.5 0 0.0 0 0.0
Sole VIIe 2007 900 531 59.0 529 99.6 .. .. .. ..
2008 765 465 60.8 464 99.7 .. .. .. ..
2009 650 371 57.1 377 101.5 1 0.2 1 103.2
2010 618 365 59.1 362 99.2 2 0.3 2 83.3
2011 710 431 60.7 423 98.2 1 0.1 1 100.0
Sole VIIf,g 2007 893 272 30.5 245 89.9 .. .. .. ..
2008 964 298 30.9 218 73.2 .. .. .. ..
2009 993 306 30.8 195 63.6 2 0.2 0 9.5
2010 993 310 31.2 179 57.7 1 0.1 0 0.0
2011 1,241 371 29.9 168 45.2 1 0.1 0 21.4
Sole VIIh,j,k 2007 650 138 21.2 91 65.9 .. .. .. ..
2008 650 108 16.6 80 73.9 .. .. .. ..
2009 553 103 18.6 58 56.0 0 0.1 0 23.9
2010 498 93 18.7 51 54.4 0 0.1 0 33.3
2011 423 73 17.3 54 74.5 3 0.6 1 40.7
Nephrops VII 2007 25,153 9,119 36.3 7,096 77.8 .. .. .. ..
2008 25,153 9,073 36.1 8,721 96.1 .. .. .. ..
2009 24,650 8,861 35.9 8,303 93.7 325 1.3 303 93.1
2010 22,432 8,831 39.4 7,523 85.2 280 1.3 206 73.3
2011 21,759 8,155 37.5 7,261 89.0 283 1.3 120 42.5
Anglers VII 2007 28,080 5,468 19.5 4,993 91.3 .. .. .. ..
2008 28,080 5,425 19.3 4,572 84.3 .. .. .. ..
2009 28,080 5,465 19.5 4,614 84.4 590 2.1 571 96.8
2010 32,292 6,079 18.8 5,658 93.1 759 2.4 751 99.0
2011 32,292 6,475 20.1 6,300 97.3 854 2.6 815 95.4
Megrim VII 2007 18,300 2,916 15.9 1,651 56.6 .. .. .. ..
2008 18,300 2,624 14.3 1,798 68.5 .. .. .. ..
2009 18,300 2,873 15.7 2,368 82.4 141 0.8 39 27.7
2010 18,300 3,313 18.1 2,485 75.0 230 1.3 207 90.2
2011 18,300 2,673 14.6 2,436 91.1 227 1.2 171 75.4
Pollack (Lythe) VII 2007 15,300 2,665 17.4 1,727 64.8 .. .. .. ..
2008 15,300 2,666 17.4 1,382 51.8 .. .. .. ..
2009 15,300 2,664 17.4 1,461 54.8 124 0.8 2 1.6
2010 13,770 2,396 17.4 1,380 57.6 120 0.9 2 1.3
2011 13,495 2,313 17.1 1,738 75.1 120 0.9 6 4.6
Herring VIIa 2007 4,800 4,699 97.9 4,630 98.5
2008 4,800 4,948 103.1 4,897 99.0
2009 4,800 4,824 100.5 4,594 95.2 2 0.0 0 0.3
2010 4,800 5,030 104.8 4,981 99.0 3 0.1 0 0.0
2011 5,280 5,313 100.6 5,205 98.0 4 0.1 0 0.0
Herring VIIe,f 2007 1,000 500 50.0 222 44.3 .. .. .. ..
2008 1,000 500 50.0 106 21.3 .. .. .. ..
2009 1,000 500 50.0 136 27.2 0 0.0 1 0.0
2010 1,000 500 50.0 208 41.6 0 0.0 0 0.0
2011 980 490 50.0 218 44.4 0 0.0 0 0.0
Sprat VIId,e 2007 6,144 3,226 52.5 2,706 83.9 .. .. .. ..
2008 6,144 4,626 75.3 3,366 72.8 .. .. .. ..
2009 6,144 4,581 74.6 2,763 60.3 0 0.0 0 0.0
2010 5,532 4,429 80.1 4,404 99.4 0 0.0 0 0.0
2011 5,421 3,147 58.1 3,135 99.6 0 0.0 0 0.0
Norway Cod I, II (Norway) 2007 16,974 7,608 44.8 7,480 98.3 .. .. .. ..
2008 17,057 6,018 35.3 5,653 93.9 .. .. .. ..
2009 19,324 9,058 46.9 6,645 73.4 .. .. .. ..
2010 20,050 7,535 37.6 4,185 55.5 .. .. .. ..
2011 14,127 6,099 43.2 5,799 95.1 .. .. .. ..
Haddock I, II (Norway) 2007 3,000 1,407 46.9 1,464 104.1 .. .. .. ..
2008 2,500 1,050 42.0 898 85.5 .. .. .. ..
2009 2,500 1,643 65.7 793 48.3 .. .. .. ..
2010 2,050 743 36.2 526 70.7 .. .. .. ..
2011 1,350 781 57.9 743 95.1 .. .. .. ..
Saithe I, II (Norway) 2007 3,950 477 12.1 348 73.0 .. .. .. ..
2008 3,832 347 9.1 460 132.7 .. .. .. ..
2009 3,000 214 7.1 378 176.8 .. .. .. ..
2010 3,000 258 8.6 121 46.9 .. .. .. ..
2011 2,550 875 34.3 903 103.1 .. .. .. ..
Redfish I, II (Norway) 2007 1,500 250 16.7 184 73.7 .. .. .. ..
2008 1,500 150 10.0 111 74.0 .. .. .. ..
2009 1,500 150 10.0 111 73.9 .. .. .. ..
2010 1,500 120 8.0 19 15.5 .. .. .. ..
2011 1,500 150 10.0 20 13.5 .. .. .. ..
Greenland halibut I, II (Norway) 2007 74 37 50.0 7 18.9 .. .. .. ..
2008 50 25 50.0 6 25.2 .. .. .. ..
2009 50 25 50.0 8 31.6 .. .. .. ..
2010 50 20 40.0 0 0.5 .. .. .. ..
2011 50 25 50.0 9 37.6 .. .. .. ..
Other species I, II (Norway) 2007 450 240 53.3 42 17.4 .. .. .. ..
2008 350 186 53.1 56 30.0 .. .. .. ..
2009 350 186 53.1 17 9.2 .. .. .. ..
2010 350 186 53.1 15 8.0 .. .. .. ..
2011 350 186 53.1 40 21.3 .. .. .. ..
Herring I, II 2007 70,000 16,452 23.5 16,160 98.2 .. .. .. ..
2008 98,822 20,210 20.5 19,737 97.7 .. .. .. ..
2009 106,959 29,671 27.7 25,477 85.9 25,439 23.8 25,477 100.1
2010 96,543 23,931 24.8 24,151 100.9 23,895 24.8 24,151 101.1
2011 64,319 14,089 21.9 14,045 99.7 14,080 21.9 14,045 99.8
Svalbard Cod I,IIb (Svalbard) 2007 15,457 7,608 49.2 7,480 98.3 .. .. .. ..
2008 16,211 2,879 17.8 2,633 91.5 .. .. .. ..
2009 19,793 1,726 8.7 1,987 115.1 .. .. .. ..
2010 22,356 2,067 9.2 1,026 49.7 .. .. .. ..
2011 25,975 2,573 9.3 2,409 93.6 .. .. .. ..
Faroes Cod/ haddock Vb (Faroes) 2007 500 480 96.0 460 95.8 .. .. .. ..
2008 500 480 96.0 469 97.6 .. .. .. ..
2009 500 440 88.0 427 97.0 .. .. .. ..
2010 500 440 88.0 439 99.7 .. .. .. ..
2011 .. .. .. .. .. .. .. .. ..
Saithe Vb (Faroes) 2007 2,700 1,016 37.6 408 40.2 .. .. .. ..
2008 2,425 807 33.3 358 44.3 .. .. .. ..
2009 2,425 816 33.6 666 81.6 .. .. .. ..
2010 2,425 862 35.5 706 81.9 .. .. .. ..
2011 .. .. .. .. .. .. .. .. ..
Redfish Vb (Faroes) 2007 2,265 44 1.9 9 20.5 .. .. .. ..
2008 1,600 67 4.2 6 9.0 .. .. .. ..
2009 1,600 17 1.1 14 81.8 .. .. .. ..
2010 1,600 660 41.3 86 13.1 .. .. .. ..
2011 .. .. .. .. .. .. .. .. ..
Ling/ blue ling Vb (Faroes) 2007 3,065 224 7.3 165 73.7 .. .. .. ..
2008 3,065 275 9.0 121 44.1 .. .. .. ..
2009 3,065 378 12.3 270 71.5 .. .. .. ..
2010 2,700 444 16.4 370 83.3 .. .. .. ..
2011 .. .. .. .. .. .. .. .. ..
Flatfish Vb (Faroes) 2007 300 201 67.0 21 10.4 .. .. .. ..
2008 300 204 68.0 21 10.4 .. .. .. ..
2009 300 204 68.0 63 30.8 .. .. .. ..
2010 300 217 72.3 252 116.2 .. .. .. ..
2011 .. .. .. .. .. .. .. .. ..
Other species Vb (Faroes) 2007 760 200 26.3 159 79.5 .. .. .. ..
2008 760 180 23.7 98 54.4 .. .. .. ..
2009 760 320 42.1 246 76.8 .. .. .. ..
2010 760 334 43.9 242 72.5 .. .. .. ..
2011 .. .. .. .. .. .. .. .. ..
Blue whiting Vb (Faroes) 2007 18,000 4,396 24.4 2,813 64.0 .. .. .. ..
2008 12,240 4,385 35.8 3,042 69.4 .. .. .. ..
2009 3,000 1,320 44.0 0 0.0 .. .. .. ..
2010 2,700 1,187 44.0 974 82.0 .. .. .. ..
2011 .. .. .. .. .. .. .. .. ..

(1) In 2010 the sea areas for this stock were changed from IVa, IVb IVc to IVb,IVc,VIId.

Contact

Back to top