Scottish Sea Fisheries Statistics 2011
A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.
Table 2.5 Number of active Scottish based vessels by main fishing method ( 1) as at 31st December: 2002 to 2011
District | 10m & under | Over 10m | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelagic | Demersal | Shellfish | Over 10 m Total | ||||||||||||||||
Nephrop trawls | Creel fishing | Other 2 | Total | Purse seine | Pelagic trawl | Other | Total | Trawl 3 | Seine | Lines | Other 4 | Total | Nephrop trawls | Creel fishing | Other | Total | |||
Aberdeen | 2 | 77 | 1 | 80 | - | - | - | - | 1 | - | - | - | 1 | 5 | 3 | 1 | 9 | 10 | 90 |
Buckie | 9 | 34 | 4 | 47 | - | - | - | - | 17 | 4 | 1 | - | 22 | 2 | 2 | 5 | 9 | 31 | 78 |
Eyemouth | 12 | 70 | 2 | 84 | - | - | - | - | 5 | 2 | - | - | 7 | 13 | 3 | - | 16 | 23 | 107 |
Fraserburgh | 1 | 77 | 22 | 100 | 2 | 9 | - | 11 | 52 | 6 | - | 1 | 59 | 31 | 1 | 2 | 34 | 104 | 204 |
Peterhead | 1 | 39 | 4 | 44 | 2 | 2 | - | 4 | 34 | 4 | - | - | 38 | 7 | - | 1 | 8 | 50 | 94 |
Pittenweem | 11 | 92 | 1 | 104 | - | - | - | - | 1 | 1 | - | - | 2 | 13 | 1 | - | 14 | 16 | 120 |
Scrabster | 5 | 105 | 5 | 115 | - | - | - | - | 2 | 2 | - | - | 4 | 2 | 9 | 3 | 14 | 18 | 133 |
Total - East Coast | 41 | 494 | 39 | 574 | 4 | 11 | - | 15 | 112 | 19 | 1 | 1 | 133 | 73 | 19 | 12 | 104 | 252 | 826 |
Orkney | 1 | 102 | 6 | 109 | - | - | - | - | 7 | - | - | - | 7 | 6 | 28 | 2 | 36 | 43 | 152 |
Shetland | 3 | 109 | 20 | 132 | - | 8 | - | 8 | 18 | 6 | - | - | 24 | 3 | 1 | 7 | 11 | 43 | 175 |
Stornoway | - | 171 | 4 | 175 | - | 1 | - | 1 | 7 | - | - | - | 7 | 14 | 26 | 4 | 44 | 52 | 227 |
Total - Islands | 4 | 382 | 30 | 416 | - | 9 | - | 9 | 32 | 6 | - | - | 38 | 23 | 55 | 13 | 91 | 138 | 554 |
Ayr | 14 | 51 | 13 | 78 | - | - | - | - | 10 | - | 8 | 2 | 20 | 18 | 1 | 31 | 50 | 70 | 148 |
Campbeltown | 6 | 80 | 6 | 92 | - | - | - | - | 4 | - | - | - | 4 | 26 | 8 | 8 | 42 | 46 | 138 |
Kinlochbervie | 2 | 16 | - | 18 | - | - | - | - | 3 | - | - | - | 3 | 1 | 1 | - | 2 | 5 | 23 |
Lochinver | - | 12 | - | 12 | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | 1 | 2 | 14 |
Mallaig | 1 | 29 | 5 | 35 | - | - | - | - | 8 | 2 | - | - | 10 | 10 | - | 1 | 11 | 21 | 56 |
Oban | 4 | 73 | 7 | 84 | - | - | - | - | 5 | - | - | - | 5 | 7 | 15 | 11 | 33 | 38 | 122 |
Portree | 6 | 108 | 3 | 117 | - | - | - | - | 2 | - | - | - | 2 | 11 | 9 | - | 20 | 22 | 139 |
Ullapool | 2 | 40 | 2 | 44 | - | - | - | - | 2 | 1 | 6 | 4 | 13 | 8 | 9 | 1 | 18 | 31 | 75 |
Total - West Coast | 35 | 409 | 36 | 480 | - | - | - | - | 35 | 3 | 14 | 6 | 58 | 81 | 44 | 52 | 177 | 235 | 715 |
Total | 80 | 1,285 | 105 | 1,470 | 4 | 20 | - | 24 | 179 | 28 | 15 | 7 | 229 | 177 | 118 | 77 | 372 | 625 | 2,095 |
(1) The main fishing method specified on a vessel's licence application may differ from the actual fishing gear used in individual voyages.
(2) The 10m & under 'other' fishing method category includes mechanical dredging; suction dredging, and shell fishing by hand.
(3) The over 10m 'Demersal Trawl' category includes; demersal single trawl, demersal pair trawl, demersal twin/multi trawl and beam trawl.
(4) The over 10m 'Demersal Other' category includes; demersal gill nets and other demersal.
Contact
There is a problem
Thanks for your feedback