Scottish Sea Fisheries Statistics 2012
A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.
Table 1.1.e Quantity and value of all landings by Scottish vessels, by main species 1,4: 2008 to 2012
Quantity (tonnes) | Value (£'000) 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Scottish vessels | ||||||||||
Landings into the UK and Abroad | ||||||||||
Bass | 67 | 24 | 63 | 105 | 51 | 329 | 149 | 400 | 645 | 306 |
Black scabbardfish | 26 | 81 | 104 | 36 | 34 | 29 | 123 | 170 | 90 | 69 |
Blue ling | 217 | 357 | 385 | 76 | 48 | 284 | 397 | 496 | 102 | 70 |
Brill | 39 | 28 | 22 | 22 | 26 | 237 | 164 | 116 | 128 | 120 |
Cod | 7,606 | 9,552 | 12,081 | 10,323 | 10,772 | 16,123 | 17,244 | 24,031 | 22,865 | 21,353 |
Greenland halibut | 139 | 317 | 418 | 62 | 67 | 224 | 575 | 984 | 203 | 174 |
Haddock | 28,876 | 31,802 | 28,101 | 24,453 | 30,639 | 32,247 | 31,553 | 32,394 | 30,877 | 32,034 |
Hake | 4,951 | 6,885 | 5,940 | 6,689 | 7,029 | 8,413 | 13,576 | 10,967 | 12,385 | 14,799 |
Lemon sole | 1,048 | 737 | 626 | 743 | 655 | 2,714 | 1,651 | 1,582 | 2,258 | 1,711 |
Ling | 2,669 | 3,696 | 3,972 | 4,092 | 4,147 | 3,258 | 4,444 | 5,753 | 6,122 | 5,911 |
Megrims | 2,987 | 3,176 | 3,070 | 2,785 | 2,741 | 7,903 | 8,293 | 8,383 | 9,053 | 7,730 |
Monkfish | 11,767 | 11,279 | 9,609 | 9,696 | 8,299 | 32,072 | 36,354 | 32,569 | 33,479 | 27,297 |
Plaice | 5,093 | 5,003 | 3,374 | 3,275 | 2,898 | 6,662 | 5,829 | 3,671 | 3,903 | 3,159 |
Pollack | 756 | 531 | 394 | 363 | 454 | 1,492 | 989 | 792 | 876 | 986 |
Red mullet | 307 | 186 | 165 | 143 | 58 | 1,285 | 1,061 | 794 | 717 | 347 |
Redfish | 178 | 175 | 439 | 126 | 122 | 182 | 209 | 515 | 216 | 178 |
Saithe | 11,952 | 12,883 | 11,690 | 10,996 | 10,032 | 6,836 | 9,007 | 10,729 | 11,468 | 10,557 |
Sole | 253 | 116 | 43 | 12 | 31 | 1,900 | 981 | 377 | 121 | 229 |
Turbot | 177 | 148 | 102 | 114 | 104 | 1,296 | 1,126 | 859 | 1,008 | 781 |
Whiting | 9,136 | 7,969 | 6,964 | 7,814 | 9,033 | 9,209 | 7,937 | 7,792 | 9,516 | 9,607 |
Witches | 1,016 | 834 | 843 | 668 | 753 | 1,220 | 1,128 | 1,276 | 918 | 856 |
Other demersal | 10,443 | 7,688 | 17,472 | 12,090 | 7,732 | 5,501 | 6,011 | 7,155 | 5,902 | 4,511 |
Total demersal | 99,705 | 103,466 | 105,877 | 94,684 | 95,727 | 139,416 | 148,801 | 151,807 | 152,851 | 142,786 |
Blue whiting | 24,004 | 174 | 5,496 | 1,331 | 6,305 | 2,559 | 19 | 1,109 | 597 | 1,733 |
Herring | 45,569 | 46,241 | 41,712 | 37,717 | 54,321 | 10,239 | 14,516 | 11,660 | 16,974 | 28,972 |
Horse mackerel | 1,323 | 1,568 | 2,490 | 1,004 | 1,501 | 485 | 361 | 891 | 400 | 805 |
Mackerel 3 | 108,922 | 151,757 | 134,880 | 145,955 | 134,345 | 86,366 | 134,742 | 113,181 | 163,112 | 131,096 |
Pilchards | 24,926 | 2,148 | 1,508 | 776 | - | 732 | 62 | 137 | 122 | - |
Sardinelle aurita | - | - | - | - | - | - | - | - | - | - |
Other pelagic | 2,129 | 3,093 | 3,057 | 5,495 | 3,303 | 907 | 1,088 | 2,262 | 3,135 | 3,445 |
Total pelagic | 206,873 | 204,981 | 189,142 | 192,277 | 199,774 | 101,289 | 150,788 | 129,240 | 184,341 | 166,050 |
Cuttlefish | 10 | 19 | 71 | 57 | 178 | 17 | 39 | 167 | 172 | 322 |
Edible crabs | 7,734 | 8,210 | 9,180 | 9,786 | 9,494 | 8,698 | 9,018 | 10,712 | 11,496 | 11,337 |
Lobsters | 1,029 | 1,102 | 1,133 | 1,244 | 1,132 | 10,961 | 11,377 | 11,636 | 13,196 | 11,765 |
Nephrops | 30,511 | 30,427 | 26,903 | 22,655 | 21,272 | 91,287 | 77,302 | 76,651 | 84,309 | 82,449 |
Patagonian squid | - | - | - | - | - | - | - | - | - | - |
Pink shrimps | - | - | - | - | 0 | - | - | - | - | 0 |
Queen scallops | 4,437 | 5,334 | 8,373 | 16,457 | 14,797 | 1,653 | 2,202 | 3,209 | 6,374 | 5,926 |
Scallops | 14,548 | 17,328 | 18,762 | 15,783 | 17,092 | 28,485 | 29,936 | 31,923 | 30,935 | 31,332 |
Squid | 1,638 | 2,166 | 3,238 | 2,262 | 1,559 | 4,812 | 4,664 | 8,910 | 9,164 | 5,134 |
Velvet crabs | 2,714 | 2,778 | 2,523 | 2,199 | 2,029 | 5,832 | 6,151 | 6,408 | 5,810 | 4,853 |
Whelks | 292 | 367 | 376 | 289 | 380 | 181 | 193 | 209 | 169 | 238 |
Other shellfish | 2,002 | 1,712 | 1,823 | 1,156 | 1,362 | 2,886 | 2,491 | 2,718 | 2,595 | 3,346 |
Total shellfish | 64,915 | 69,442 | 72,381 | 71,889 | 69,295 | 154,813 | 143,374 | 152,543 | 164,220 | 156,701 |
Total landings | 371,493 | 377,889 | 367,400 | 358,850 | 364,796 | 395,517 | 442,963 | 433,590 | 501,411 | 465,537 |
(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2010.
(2) The methodology used to calculate value of landings was changed by the introduction of the Register of Buyers and Sellers ( RBS) in September 2005 - see discussion in Annex 1 - Methodology for further details.
(3) Because no Sales Notes were received for mackerel landed by Scottish vessels into Norway, the value of these landings were estimated for 2009 - see discussion in in Annex 1 - Methodology for further details. We assess that the estimated figure of £55million is overstated by some £7million
(4) Subsequent to the publication of the 2010 bulletin it was discovered that the value of Cockles landings in 2010 had been incorrectly overstated; when corrected the value failed to meet the £2m threshold and cockles are no longer separately distinguished in the tables. The figures have been included in Other shellfish.
Contact
There is a problem
Thanks for your feedback