Scottish Sea Fisheries Statistics 2012
A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.
Table 1.1.o Quantity and value of all landings by all UK vessels , by main species 1,3: 2008 to 2012
Quantity (tonnes) | Value (£'000) 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |
UK vessels | ||||||||||
Landings into the UK and Abroad | ||||||||||
Bass | 815 | 698 | 737 | 751 | 901 | 4,613 | 4,609 | 5,188 | 5,666 | 6,184 |
Black scabbardfish | 26 | 81 | 104 | 36 | 41 | 29 | 123 | 170 | 90 | 77 |
Blue ling | 228 | 365 | 385 | 76 | 48 | 297 | 400 | 497 | 103 | 71 |
Brill | 360 | 333 | 405 | 406 | 410 | 2,022 | 1,856 | 2,224 | 2,436 | 2,831 |
Cod | 19,336 | 22,513 | 25,750 | 23,186 | 26,464 | 33,483 | 31,768 | 45,280 | 46,323 | 34,041 |
Greenland halibut | 471 | 778 | 652 | 407 | 89 | 667 | 1,369 | 1,362 | 761 | 189 |
Haddock | 33,056 | 36,297 | 33,614 | 29,832 | 35,168 | 36,342 | 35,510 | 38,070 | 36,937 | 36,867 |
Hake | 6,061 | 7,922 | 6,923 | 8,106 | 8,328 | 10,639 | 15,398 | 12,556 | 14,603 | 17,345 |
Lemon sole | 2,075 | 2,256 | 2,238 | 2,051 | 2,849 | 6,266 | 5,960 | 7,286 | 7,418 | 7,894 |
Ling | 3,267 | 4,254 | 4,472 | 4,736 | 4,668 | 3,903 | 5,053 | 6,385 | 6,986 | 6,604 |
Megrims | 4,353 | 4,959 | 4,853 | 4,599 | 4,537 | 11,454 | 12,671 | 13,259 | 14,344 | 12,492 |
Monkfish | 15,426 | 15,072 | 14,391 | 15,115 | 13,393 | 42,350 | 47,155 | 47,555 | 50,684 | 43,785 |
Plaice | 12,955 | 14,793 | 16,416 | 17,164 | 18,746 | 19,863 | 17,459 | 19,218 | 22,456 | 28,989 |
Pollack | 2,461 | 2,179 | 2,003 | 2,309 | 2,226 | 4,913 | 4,361 | 4,391 | 5,499 | 5,065 |
Red mullet | 312 | 265 | 336 | 210 | 263 | 1,302 | 1,538 | 1,700 | 808 | 1,658 |
Redfish | 467 | 421 | 599 | 376 | 240 | 903 | 1,092 | 1,192 | 1,532 | 221 |
Saithe | 15,740 | 17,249 | 16,127 | 15,815 | 13,073 | 9,589 | 12,498 | 14,811 | 16,378 | 13,485 |
Sole | 2,366 | 2,362 | 2,228 | 2,201 | 1,989 | 17,417 | 18,075 | 19,948 | 20,064 | 21,122 |
Turbot | 651 | 682 | 730 | 773 | 757 | 4,954 | 5,251 | 6,509 | 7,087 | 8,388 |
Whiting | 11,485 | 10,238 | 9,216 | 9,992 | 11,137 | 10,798 | 9,365 | 9,636 | 11,619 | 11,349 |
Witches | 1,330 | 1,122 | 1,172 | 1,019 | 1,086 | 1,644 | 1,606 | 1,906 | 1,534 | 1,688 |
Other demersal | 17,803 | 14,850 | 25,252 | 21,437 | 15,601 | 13,220 | 13,486 | 15,655 | 15,529 | 13,248 |
Total demersal | 151,043 | 159,688 | 168,602 | 160,598 | 162,015 | 236,668 | 246,604 | 274,798 | 288,859 | 273,590 |
Blue whiting | 38,150 | 6,349 | 7,972 | 1,385 | 9,171 | 5,176 | 1,131 | 1,648 | 620 | 3,265 |
Herring | 67,114 | 67,113 | 66,891 | 61,571 | 90,420 | 18,537 | 22,815 | 22,252 | 29,396 | 37,293 |
Horse mackerel | 10,521 | 18,110 | 17,425 | 16,776 | 16,748 | 3,232 | 5,474 | 6,159 | 6,539 | 6,059 |
Mackerel | 128,244 | 172,303 | 160,669 | 182,214 | 168,841 | 102,474 | 153,028 | 138,732 | 205,834 | 154,773 |
Pilchards | 28,339 | 6,323 | 8,223 | 5,490 | 7,629 | 1,932 | 1,282 | 2,059 | 1,338 | 1,967 |
Sardinelle aurita | 6,524 | 8,763 | 15,019 | 3,625 | 971 | 1,794 | 2,410 | 4,130 | 1,813 | 485 |
Other pelagic | 6,165 | 6,990 | 9,354 | 10,885 | 8,357 | 2,443 | 2,790 | 3,612 | 4,463 | 4,538 |
Total pelagic | 285,059 | 285,951 | 285,552 | 281,947 | 302,136 | 135,588 | 188,930 | 178,593 | 250,002 | 208,381 |
Cuttlefish | 3,573 | 2,242 | 3,886 | 3,294 | 5,355 | 5,265 | 3,581 | 8,023 | 8,947 | 10,933 |
Edible crabs | 22,630 | 22,221 | 24,436 | 26,294 | 28,194 | 27,332 | 25,020 | 29,277 | 32,658 | 34,969 |
Lobsters | 2,775 | 2,780 | 2,735 | 3,193 | 3,156 | 31,995 | 26,759 | 26,781 | 32,674 | 31,192 |
Nephrops | 43,500 | 42,900 | 38,678 | 34,523 | 32,718 | 117,459 | 97,759 | 97,050 | 112,616 | 111,350 |
Patagonian squid | 739 | 0 | 3,453 | 1,493 | 5,057 | 739 | 0 | 5,724 | 4,003 | 6,705 |
Pink shrimps | 13 | 25 | 2,866 | 47 | 1,311 | 15 | 38 | 5,199 | 49 | 2,596 |
Queen scallops | 4,659 | 6,843 | 12,953 | 25,090 | 23,623 | 1,738 | 2,747 | 4,963 | 9,446 | 9,359 |
Scallops | 23,028 | 27,605 | 30,777 | 30,052 | 34,035 | 46,385 | 44,409 | 49,839 | 55,653 | 59,508 |
Squid | 2,097 | 2,702 | 3,798 | 3,036 | 2,085 | 6,803 | 6,801 | 11,041 | 12,678 | 7,935 |
Velvet crabs | 3,281 | 3,176 | 2,810 | 2,571 | 2,362 | 6,658 | 6,778 | 6,926 | 6,398 | 6,362 |
Whelks | 13,715 | 13,039 | 14,480 | 13,904 | 16,475 | 9,306 | 7,468 | 9,362 | 8,987 | 11,154 |
Other shellfish | 27,424 | 10,506 | 10,856 | 14,181 | 16,021 | 17,718 | 15,783 | 9,813 | 8,560 | 12,555 |
Total shellfish | 147,436 | 134,039 | 151,729 | 157,678 | 170,391 | 271,413 | 237,141 | 263,997 | 292,670 | 304,618 |
Total landings | 583,537 | 579,679 | 605,882 | 600,223 | 634,543 | 643,669 | 672,675 | 717,387 | 831,531 | 786,590 |
(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2010.
(2) The methodology used to calculate value of landings was changed by the introduction of the Register of Buyers and Sellers ( RBS) in September 2005 - see discussion in Annex 1 - Methodology for further details.
(3) Subsequent to the publication of the 2010 bulletin it was discovered that the value of Cockles landings in 2010 had been incorrectly overstated; when corrected the value failed to meet the £2m threshold and cockles are no longer separately distinguished in the tables. The figures have been included in Other shellfish.
Contact
There is a problem
Thanks for your feedback