Scottish Sea Fisheries Statistics 2012
A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.
Quantity (tonnes) | Value (£'000) 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |||
UK and Foreign vessels | ||||||||||||
Landings into Scotland | ||||||||||||
Bass | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 4 | 1 | 2 | ||
Black scabbardfish | 3,166 | 3,182 | 2,795 | 2,132 | 1,998 | 3,850 | 3,695 | 5,772 | 5,017 | 4,026 | ||
Blue Ling | 2,739 | 3,266 | 3,410 | (r) | 1,826 | 1,545 | 2,743 | 2,181 | 4,266 | (r) | 2,338 | 1,936 |
Brill | 2 | 1 | 2 | 2 | 3 | 6 | 5 | 7 | 7 | 11 | ||
Cod | 8,152 | 9,953 | 13,013 | (r) | 11,219 | 11,297 | 17,128 | 17,862 | 25,452 | (r) | 24,621 | 22,194 |
Greenland halibut | 506 | 1,150 | 1,047 | (r) | 401 | 194 | 790 | 2,150 | 2,698 | (r) | 1,280 | 490 |
Haddock | 29,717 | 33,264 | 29,754 | (r) | 25,733 | 31,075 | 32,915 | 32,817 | 34,094 | (r) | 32,386 | 32,486 |
Hake | 7,673 | 10,801 | 10,310 | (r) | 12,184 | 11,184 | 13,108 | 20,727 | 18,198 | (r) | 21,161 | 24,508 |
Lemon sole | 936 | 614 | 530 | 564 | 527 | 2,327 | 1,301 | 1,199 | 1,614 | 1,383 | ||
Ling | 3,979 | 4,736 | 4,831 | (r) | 4,860 | 4,757 | 4,837 | 5,549 | 6,655 | (r) | 7,198 | 6,932 |
Megrims | 2,773 | 2,834 | 2,707 | (r) | 2,445 | 2,275 | 7,572 | 7,396 | 7,411 | (r) | 7,968 | 6,140 |
Monkfish | 11,916 | 12,012 | 9,755 | (r) | 9,385 | 7,554 | 32,485 | 37,731 | 33,285 | (r) | 32,033 | 24,856 |
Plaice | 837 | 676 | 689 | 775 | 945 | 662 | 488 | 500 | 628 | 782 | ||
Pollack | 975 | 636 | 547 | 485 | 460 | 1,825 | 1,150 | 1,026 | 1,124 | 981 | ||
Red mullet | 21 | 12 | 6 | 3 | 1 | 27 | 36 | 21 | 12 | 4 | ||
Redfish | 573 | 896 | 1,156 | (r) | 350 | 383 | 550 | 896 | 1,448 | (r) | 525 | 562 |
Saithe | 18,189 | 19,380 | 16,359 | (r) | 17,391 | 16,265 | 9,631 | 13,487 | 14,926 | (r) | 18,263 | 17,179 |
Sole | 3 | 2 | 2 | 3 | 4 | 16 | 11 | 10 | 24 | 20 | ||
Turbot | 49 | 42 | 47 | 49 | 48 | 359 | 312 | 370 | 431 | 370 | ||
Whiting | 9,239 | 8,002 | 7,131 | (r) | 7,970 | 8,878 | 9,289 | 8,003 | 8,021 | (r) | 9,819 | 9,505 |
Witches | 914 | 849 | 692 | 640 | 663 | 1,117 | 1,095 | 890 | 848 | 714 | ||
Other demersal | 6,995 | 7,866 | 7,087 | (r) | 5,002 | 4,184 | 7,611 | 9,057 | 8,258 | (r) | 6,027 | 5,125 |
Total demersal | 109,352 | 120,173 | 111,872 | (r) | 103,419 | 104,239 | 148,854 | 165,957 | 174,513 | 173,322 | 160,205 | |
Blue whiting | 59,294 | 17,261 | 31,139 | 3,415 | 24,394 | 7,164 | 3,092 | 7,282 | 1,750 | 7,475 | ||
Herring | 51,630 | 35,327 | 31,682 | 32,501 | 56,078 | 13,309 | 10,931 | 9,355 | 16,849 | 29,722 | ||
Horse mackerel | 662 | 6,495 | 3,204 | 3,332 | 1,605 | 155 | 2,426 | 1,499 | 2,104 | 901 | ||
Mackerel | 106,872 | 116,165 | 133,839 | (r) | 112,262 | 83,822 | 83,194 | 97,520 | 110,361 | (r) | 134,217 | 74,830 |
Pilchards | 164 | - | - | - | - | 14 | - | - | - | - | ||
Sardinelle aurita | - | - | - | - | - | - | - | - | - | - | ||
Other pelagic | 3,836 | 4,965 | 3,266 | 512 | 3,838 | 1,507 | 820 | 792 | 116 | 1,859 | ||
Total pelagic | 222,457 | 180,213 | 203,132 | (r) | 152,022 | 169,737 | 105,343 | 114,790 | 129,288 | (r) | 155,036 | 114,787 |
Cuttlefish | 0 | - | 0 | 0 | - | 0 | - | 0 | 0 | - | ||
Edible crabs | 9,430 | 10,424 | 11,015 | (r) | 11,927 | 10,870 | 10,802 | 11,497 | 13,133 | (r) | 14,250 | 13,185 |
Lobsters | 1,030 | 1,101 | 1,136 | 1,238 | 1,131 | 10,995 | 11,407 | 11,703 | 13,147 | 11,770 | ||
Nephrops | 32,789 | 31,499 | 28,906 | 24,340 | 21,840 | 95,570 | 78,286 | 79,676 | 86,753 | 82,134 | ||
Patagonian squid | - | - | - | - | - | - | - | - | - | - | ||
Pink shrimps | - | - | - | 0 | 0 | - | - | - | 0 | 0 | ||
Queen scallops | 4,562 | 4,498 | 7,473 | 9,357 | 7,540 | 1,700 | 1,872 | 2,904 | 3,771 | 3,109 | ||
Scallops | 10,168 | 9,899 | 9,335 | 7,794 | 10,392 | 25,247 | 19,182 | 17,608 | 16,081 | 20,555 | ||
Squid | 1,541 | 2,093 | 3,188 | (r) | 2,151 | 1,422 | 4,438 | 4,340 | 8,615 | (r) | 8,536 | 4,365 |
Velvet crabs | 2,711 | 2,762 | 2,518 | 2,193 | 2,032 | 5,832 | 6,135 | 6,403 | 5,801 | 4,864 | ||
Whelks | 255 | 363 | 419 | (r) | 239 | 347 | 162 | 193 | 224 | (r) | 138 | 216 |
Other shellfish | 2,044 | 1,583 | 2,106 | (r) | 1,352 | 1,456 | 2,634 | 3,068 | 3,624 | (r) | 3,461 | 3,966 |
Total shellfish | 64,530 | 64,224 | 66,096 | (r) | 60,590 | 57,030 | 157,379 | 135,980 | 143,890 | (r) | 151,938 | 144,164 |
Total landings | 396,340 | 364,610 | 381,100 | (r) | 316,031 | 331,006 | 411,576 | 416,726 | 447,690 | (r) | 480,296 | 419,155 |
(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2010.
(2) The methodology used to calculate value of landings was changed by the introduction of the Register of Buyers and Sellers ( RBS) in September 2005 - see discussion in Annex 1 - Methodology for further details.
(3) Subsequent to the publication of the 2010 bulletin it was discovered that the value of Cockles landings in 2010 had been incorrectly
overstated; when corrected the value failed to meet the £2m threshold and cockles are no longer separately distinguished in the tables. The figures have been included in Other shellfish.
Some 2010 figures have been revised due to double counting arising from duplicated records in the vessel file.
Contact
There is a problem
Thanks for your feedback