Scottish Sea Fisheries Statistics 2012
A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.
Table 1.1.x Value and prices in real terms 1 of the main species 2 landed by Scottish vessels: 2008 to 2012
Value (£'000) at 2012 prices | Price (£ per tonne) at 2012 prices | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |
Cod | 17,643 | 18,458 | 24,949 | 23,202 | 21,353 | 2,320 | 1,932 | 2,065 | 2,248 | 1,982 |
Haddock | 35,288 | 33,775 | 33,632 | 31,332 | 32,034 | 1,222 | 1,062 | 1,197 | 1,281 | 1,046 |
Hake | 9,206 | 14,532 | 11,387 | 12,567 | 14,799 | 1,859 | 2,111 | 1,917 | 1,879 | 2,105 |
Ling | 3,565 | 4,757 | 5,972 | 6,212 | 5,911 | 1,336 | 1,287 | 1,504 | 1,518 | 1,425 |
Megrims | 8,648 | 8,877 | 8,703 | 9,187 | 7,730 | 2,895 | 2,795 | 2,835 | 3,298 | 2,820 |
Monkfish | 35,096 | 38,915 | 33,813 | 33,973 | 27,297 | 2,983 | 3,450 | 3,519 | 3,504 | 3,289 |
Plaice | 7,290 | 6,240 | 3,811 | 3,960 | 3,159 | 1,431 | 1,247 | 1,130 | 1,209 | 1,090 |
Saithe | 7,480 | 9,641 | 11,139 | 11,637 | 10,557 | 626 | 748 | 953 | 1,058 | 1,052 |
Whiting | 10,078 | 8,496 | 8,090 | 9,656 | 9,607 | 1,103 | 1,066 | 1,162 | 1,236 | 1,064 |
Total demersal | 152,561 | 159,281 | 157,607 | 155,104 | 142,786 | |||||
Herring | 11,205 | 15,538 | 12,106 | 17,225 | 28,972 | 246 | 336 | 290 | 457 | 533 |
Mackerel | 94,509 | 144,232 | 117,505 | 165,517 | 131,096 | 868 | 950 | 871 | 1,134 | 976 |
Total pelagic | 110,838 | 161,408 | 134,178 | 187,058 | 166,050 | |||||
Edible crabs | 9,518 | 9,654 | 11,121 | 11,665 | 11,337 | 1,231 | 1,176 | 1,211 | 1,192 | 1,194 |
Lobsters | 11,994 | 12,179 | 12,081 | 13,391 | 11,765 | 11,657 | 11,051 | 10,664 | 10,762 | 10,392 |
Nephrops | 99,894 | 82,746 | 79,580 | 85,552 | 82,449 | 3,274 | 2,719 | 2,958 | 3,776 | 3,876 |
Queen scallops | 1,809 | 2,357 | 3,332 | 6,468 | 5,926 | 408 | 442 | 398 | 393 | 400 |
Scallops | 31,170 | 32,044 | 33,143 | 31,391 | 31,332 | 2,143 | 1,849 | 1,766 | 1,989 | 1,833 |
Squid | 5,266 | 4,993 | 9,250 | 9,299 | 5,134 | 3,215 | 2,305 | 2,857 | 4,111 | 3,294 |
Velvet crabs | 6,382 | 6,585 | 6,653 | 5,896 | 4,853 | 2,351 | 2,370 | 2,637 | 2,681 | 2,392 |
Total shellfish | 169,409 | 153,473 | 158,371 | 166,641 | 156,701 | |||||
Total landings | 432,807 | 474,163 | 450,156 | 508,804 | 465,537 |
(1) See Table 1.1 'Scottish vessels - All landings' for nominal values. Values in real terms were calculated by application of the HM Treasury Gross Domestic Product deflators, http://hm-treasury.gov.uk/data_gdp_index.htm
Year | GDP deflator | |
---|---|---|
2008 | 91.4 | |
2009 | 93.4 | |
2010 | 96.3 | |
2011 | 98.5 | |
2012 | 100.0 |
(2) Main species are those landed by Scottish vessels with a value of £2 million or above in 2010.
Contact
There is a problem
Thanks for your feedback