Scottish Sea Fisheries Statistics 2012
A detailed overview of landings of sea fish; the Scottish fishing fleet; and the number of sea fishermen employed.
Table 1.7k Quantity and value of all landings into Scotland : all Scottish ports by main species 1: 2008 to 2012
Quantity (tonnes) | Value (£'000) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2012 | 2008 | 2009 | 2010 | 2011 | 2012 | |||
Black scabbardfish | 3,166 | 3,182 | 2,795 | 2,132 | 1,998 | 3,850 | 3,695 | 5,772 | 5,017 | 4,026 | ||
Blue ling | 2,739 | 3,266 | 3,410 | (r) | 1,826 | 1,545 | 2,743 | 2,181 | 4,266 | (r) | 2,338 | 1,936 |
Bluemouth | 117 | 156 | 161 | 130 | 121 | 106 | 196 | 278 | 287 | 168 | ||
Boarfish | - | - | 22 | 12 | - | - | - | 1 | 1 | - | ||
Bream - ray's | 104 | 1,160 | 880 | 47 | 0 | 107 | 2,055 | 1,436 | 115 | 1 | ||
Catfish | 225 | 366 | 269 | 226 | 260 | 360 | 562 | 436 | 418 | 469 | ||
Cod | 8,152 | 9,953 | 13,013 | (r) | 11,219 | 11,297 | 17,128 | 17,862 | 25,452 | (r) | 24,621 | 22,194 |
Common mora | - | 0 | 25 | 21 | 20 | - | 0 | 63 | 3 | 12 | ||
Conger eels | 54 | 83 | 78 | 78 | 64 | 30 | 48 | 61 | 66 | 58 | ||
Cuckoo ray | - | 37 | 143 | 215 | 188 | - | 22 | 110 | 185 | 142 | ||
Dogfish - other | 19 | 25 | 38 | 20 | 22 | 7 | 27 | 17 | 18 | 7 | ||
Forkbeard | 665 | 532 | 504 | 485 | 586 | 619 | 657 | 527 | 641 | 792 | ||
Greenland halibut | 506 | 1,150 | 1,047 | (r) | 401 | 194 | 790 | 2,150 | 2,698 | (r) | 1,280 | 490 |
Gurnard and latchet | 3 | 12 | 36 | 143 | 147 | 9 | 12 | 54 | 110 | 113 | ||
Haddock | 29,717 | 33,264 | 29,754 | (r) | 25,733 | 31,075 | 32,915 | 32,817 | 34,094 | (r) | 32,386 | 32,486 |
Hake | 7,673 | 10,801 | 10,310 | (r) | 12,184 | 11,184 | 13,108 | 20,727 | 18,198 | (r) | 21,161 | 24,508 |
Halibut | 321 | 265 | 187 | 113 | 69 | 1,622 | 1,563 | 1,310 | 973 | 655 | ||
John dory | 53 | 41 | 33 | 34 | 37 | 266 | 185 | 152 | 167 | 151 | ||
Leafscale gulper shark | 22 | 69 | 143 | 4 | - | 2 | 6 | 17 | 1 | - | ||
Lemon sole | 936 | 614 | 530 | 564 | 527 | 2,327 | 1,301 | 1,199 | 1,614 | 1,383 | ||
Ling | 3,979 | 4,736 | 4,831 | (r) | 4,860 | 4,757 | 4,837 | 5,549 | 6,655 | (r) | 7,198 | 6,932 |
Megrims | 2,773 | 2,834 | 2,707 | (r) | 2,445 | 2,275 | 7,572 | 7,396 | 7,411 | (r) | 7,968 | 6,140 |
Monkfish | 11,916 | 12,012 | 9,755 | (r) | 9,385 | 7,554 | 32,485 | 37,731 | 33,285 | (r) | 32,033 | 24,856 |
Norway pout | - | - | 585 | 60 | 76 | - | - | 56 | 5 | 5 | ||
Plaice | 837 | 676 | 689 | 775 | 945 | 662 | 488 | 500 | 628 | 782 | ||
Pollack | 975 | 636 | 547 | 485 | 460 | 1,825 | 1,150 | 1,026 | 1,124 | 981 | ||
Portuguese dogfish | 750 | 578 | 327 | 122 | 332 | 511 | 327 | 377 | 159 | 368 | ||
Rabbit fish | 319 | 281 | 311 | 278 | 268 | 345 | 137 | 84 | 76 | 57 | ||
Red gurnards | 65 | 152 | 232 | 191 | 142 | 20 | 43 | 121 | 84 | 55 | ||
Redfish | 573 | 896 | 1,156 | (r) | 350 | 383 | 550 | 896 | 1,448 | (r) | 525 | 562 |
Roes | 72 | 49 | 83 | (r) | 123 | 62 | 168 | 174 | 350 | (r) | 379 | 202 |
Roundnose grenadier | 2,213 | 1,870 | 1,671 | 843 | 743 | 1,758 | 1,162 | 1,531 | 1,059 | 946 | ||
Saithe | 18,189 | 19,380 | 16,359 | (r) | 17,391 | 16,265 | 9,631 | 13,487 | 14,926 | (r) | 18,263 | 17,179 |
Skates and rays | 796 | 471 | 254 | (r) | 163 | 149 | 683 | 455 | 232 | (r) | 149 | 118 |
Spotted ray | - | 16 | 59 | 96 | 89 | - | 16 | 71 | 114 | 89 | ||
Spurdog | 179 | 332 | 54 | 0 | 1 | 226 | 423 | 75 | 0 | 2 | ||
Thornback ray | - | 78 | 87 | 90 | 110 | - | 97 | 124 | 152 | 120 | ||
Turbot | 49 | 42 | 47 | 49 | 48 | 359 | 312 | 370 | 431 | 370 | ||
Tusk | 495 | 791 | 461 | (r) | 429 | 305 | 350 | 542 | 344 | (r) | 379 | 274 |
White skate | - | 14 | 41 | 25 | 12 | - | 13 | 36 | 23 | 9 | ||
Whiting | 9,239 | 8,002 | 7,131 | (r) | 7,970 | 8,878 | 9,289 | 8,003 | 8,021 | (r) | 9,819 | 9,505 |
Witches | 914 | 849 | 692 | 640 | 663 | 1,117 | 1,095 | 890 | 848 | 714 | ||
Other demersal | 548 | 504 | 412 | (r) | 1,062 | 389 | 474 | 393 | 438 | (r) | 506 | 350 |
Total demersal | 109,352 | 120,173 | 111,872 | (r) | 103,419 | 104,239 | 148,854 | 165,957 | 174,513 | (r) | 173,322 | 160,205 |
Argentines | 2,257 | 3,931 | 390 | 3 | 5 | 1,150 | 705 | 156 | 1 | 1 | ||
Blue whiting | 59,294 | 17,261 | 31,139 | 3,415 | 24,394 | 7,164 | 3,092 | 7,282 | 1,750 | 7,475 | ||
Capelin | 1,332 | - | 2,331 | - | 2,074 | 314 | - | 527 | - | 1,453 | ||
Herring | 51,630 | 35,327 | 31,682 | 32,501 | 56,078 | 13,309 | 10,931 | 9,355 | 16,849 | 29,722 | ||
Horse mackerel | 662 | 6,495 | 3,204 | 3,332 | 1,605 | 155 | 2,426 | 1,499 | 2,104 | 901 | ||
Mackerel | 106,872 | 116,165 | 133,839 | (r) | 112,262 | 83,822 | 83,194 | 97,520 | 110,361 | (r) | 134,217 | 74,830 |
Sprats | 192 | 1,033 | 537 | 507 | 1,759 | 39 | 115 | 107 | 113 | 405 | ||
Other pelagic | 220 | 0 | 9 | 1 | 0 | 18 | 0 | 2 | 1 | 0 | ||
Total pelagic | 222,457 | 180,213 | 203,132 | (r) | 152,022 | 169,737 | 105,343 | 114,790 | 129,288 | (r) | 155,036 | 114,787 |
Cockles | 6 | 9 | 342 | 0 | 5 | 6 | 20 | 322 | (r) | 0 | 10 | |
Edible crabs | 9,430 | 10,424 | 11,015 | (r) | 11,927 | 10,870 | 10,802 | 11,497 | 13,133 | (r) | 14,250 | 13,185 |
Green crab | 207 | 226 | 217 | 239 | 301 | 114 | 128 | 132 | 157 | 194 | ||
Lobsters | 1,030 | 1,101 | 1,136 | 1,238 | 1,131 | 10,995 | 11,407 | 11,703 | 13,147 | 11,770 | ||
Mussels | 923 | 346 | 476 | 0 | 0 | 257 | 89 | 115 | 0 | 0 | ||
Nephrops | 32,789 | 31,499 | 28,906 | 24,340 | 21,840 | 95,570 | 78,286 | 79,676 | 86,753 | 82,134 | ||
Periwinkles | 58 | 71 | 72 | 54 | 39 | 73 | 83 | 153 | 110 | 89 | ||
Queen scallops | 4,562 | 4,498 | 7,473 | 9,357 | 7,540 | 1,700 | 1,872 | 2,904 | 3,771 | 3,109 | ||
Razor fish | 526 | 718 | 666 | 719 | 900 | 1,496 | 1,785 | 1,799 | 1,965 | 2,559 | ||
Red crabs | 39 | 71 | 194 | (r) | 224 | 99 | 30 | 148 | 700 | (r) | 882 | 464 |
Scallops | 10,168 | 9,899 | 9,335 | 7,794 | 10,392 | 25,247 | 19,182 | 17,608 | 16,081 | 20,555 | ||
Squid | 1,541 | 2,093 | 3,188 | (r) | 2,151 | 1,422 | 4,438 | 4,340 | 8,615 | (r) | 8,536 | 4,365 |
Surf clams | 101 | 94 | 108 | 40 | 6 | 142 | 105 | 149 | 59 | 11 | ||
Velvet crabs | 2,711 | 2,762 | 2,518 | 2,193 | 2,032 | 5,832 | 6,135 | 6,403 | 5,801 | 4,864 | ||
Whelks | 255 | 363 | 419 | (r) | 239 | 347 | 162 | 193 | 224 | (r) | 138 | 216 |
Other shellfish | 184 | 49 | 32 | 76 | 105 | 517 | 712 | 253 | 288 | 638 | ||
Total shellfish | 64,530 | 64,224 | 66,096 | (r) | 60,590 | 57,030 | 157,379 | 135,980 | 143,890 | (r) | 151,938 | 144,164 |
Total landings | 396,340 | 364,610 | 381,100 | (r) | 316,031 | 331,006 | 411,576 | 416,726 | 447,690 | (r) | 480,296 | 419,155 |
(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2010.
Some 2010 figures have been revised downwards due to double counting arising from duplicated records in the vessel file
Subsequent to the publication of the 2010 bulletin it was discovered that the value of Cockles landings in 2010 had been incorrectly overstated.
Contact
There is a problem
Thanks for your feedback