Scottish Sea Fisheries Statistics 2013
Statistics on the Scottish fishing fleet and its catches in 2013
Table 1.1.e Quantity and value of all landings by Scottish vessels, by main species 1: 2009 to 2013
Quantity (tonnes) | Value (£'000) 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Scottish vessels | ||||||||||
Landings into the UK and Abroad | ||||||||||
Bass | 24 | 63 | 105 | 51 | 28 | 149 | 400 | 645 | 306 | 232 |
Black scabbardfish | 81 | 104 | 36 | 34 | 57 | 123 | 170 | 90 | 69 | 105 |
Blue ling | 357 | 385 | 76 | 48 | 218 | 397 | 496 | 102 | 70 | 309 |
Brill | 28 | 22 | 22 | 26 | 29 | 164 | 116 | 128 | 120 | 145 |
Cod | 9,552 | 12,081 | 10,323 | 10,772 | 10,799 | 17,244 | 24,031 | 22,865 | 21,353 | 21,380 |
Haddock | 31,802 | 28,101 | 24,453 | 30,639 | 34,589 | 31,553 | 32,394 | 30,877 | 32,034 | 38,684 |
Hake | 6,885 | 5,940 | 6,689 | 7,029 | 5,509 | 13,576 | 10,967 | 12,385 | 14,799 | 13,369 |
Lemon sole | 737 | 626 | 743 | 655 | 868 | 1,651 | 1,582 | 2,258 | 1,711 | 2,429 |
Ling | 3,696 | 3,972 | 4,092 | 4,147 | 3,535 | 4,444 | 5,753 | 6,122 | 5,911 | 4,774 |
Megrims | 3,176 | 3,070 | 2,785 | 2,741 | 2,340 | 8,293 | 8,383 | 9,053 | 7,730 | 5,592 |
Monkfish | 11,279 | 9,609 | 9,696 | 8,299 | 6,986 | 36,354 | 32,569 | 33,479 | 27,297 | 20,547 |
Plaice | 5,003 | 3,374 | 3,275 | 2,898 | 4,831 | 5,829 | 3,671 | 3,903 | 3,159 | 4,734 |
Pollack | 531 | 394 | 363 | 454 | 396 | 989 | 792 | 876 | 986 | 776 |
Saithe | 12,883 | 11,690 | 10,996 | 10,032 | 10,856 | 9,007 | 10,729 | 11,468 | 10,557 | 9,110 |
Skates and rays | 654 | 643 | 670 | 600 | 582 | 643 | 655 | 718 | 530 | 522 |
Sole | 116 | 43 | 12 | 31 | 67 | 981 | 377 | 121 | 229 | 448 |
Turbot | 148 | 102 | 114 | 104 | 111 | 1,126 | 859 | 1,008 | 781 | 853 |
Whiting | 7,969 | 6,964 | 7,814 | 9,033 | 9,999 | 7,937 | 7,792 | 9,516 | 9,607 | 10,146 |
Other demersal | 8,546 | 18,694 | 12,419 | 8,132 | 10,212 | 8,341 | 10,071 | 7,238 | 5,537 | 5,418 |
Total demersal | 103,466 | 105,877 | 94,684 | 95,727 | 102,012 | 148,801 | 151,807 | 152,851 | 142,786 | 139,574 |
Blue whiting | 174 | 5,496 | 1,331 | 6,305 | 8,166 | 19 | 1,109 | 597 | 1,733 | 1,818 |
Herring | 46,241 | 41,712 | 37,717 | 54,321 | 57,708 | 14,516 | 11,660 | 16,974 | 28,972 | 22,698 |
Horse mackerel | 1,568 | 2,490 | 1,004 | 1,501 | 676 | 361 | 891 | 400 | 805 | 335 |
Mackerel 3 | 151,757 | 134,880 | 145,955 | 134,345 | 133,993 | 134,742 | 113,181 | 163,112 | 131,096 | 126,137 |
Other pelagic | 5,241 | 4,564 | 6,271 | 3,303 | 1,844 | 1,150 | 2,399 | 3,258 | 3,445 | 2,120 |
Total pelagic | 204,981 | 189,142 | 192,277 | 199,774 | 202,388 | 150,788 | 129,240 | 184,341 | 166,050 | 153,109 |
Brown shrimps | 2 | 1 | 0 | 1 | 0 | 16 | 12 | 6 | 16 | 2 |
Cockles | 9 | 220 | 0 | 11 | 0 | 20 | 216 | 0 | 12 | 0 |
Cuttlefish | 19 | 71 | 57 | 178 | 155 | 39 | 167 | 172 | 322 | 278 |
Edible crabs | 8,210 | 9,180 | 9,786 | 9,494 | 9,525 | 9,018 | 10,712 | 11,496 | 11,337 | 11,787 |
Lobsters | 1,102 | 1,133 | 1,244 | 1,132 | 1,023 | 11,377 | 11,636 | 13,199 | 11,765 | 10,513 |
Nephrops | 30,427 | 26,903 | 22,655 | 21,272 | 18,481 | 77,302 | 76,651 | 84,309 | 82,449 | 64,606 |
Queen scallops | 5,334 | 8,373 | 16,457 | 14,797 | 10,156 | 2,202 | 3,209 | 6,374 | 5,926 | 5,034 |
Razor fish | 706 | 588 | 679 | 817 | 854 | 1,751 | 1,590 | 1,850 | 2,325 | 2,969 |
Scallops | 17,328 | 18,762 | 15,783 | 17,092 | 17,568 | 29,936 | 31,923 | 30,935 | 31,332 | 31,801 |
Squid | 2,166 | 3,238 | 2,262 | 1,559 | 1,321 | 4,664 | 8,910 | 9,164 | 5,134 | 4,829 |
Velvet crabs | 2,778 | 2,523 | 2,199 | 2,029 | 1,570 | 6,152 | 6,408 | 5,810 | 4,853 | 3,974 |
Whelks | 367 | 376 | 289 | 380 | 884 | 193 | 209 | 169 | 238 | 631 |
Other shellfish | 995 | 1,013 | 476 | 533 | 734 | 705 | 900 | 737 | 993 | 775 |
Total shellfish | 69,442 | 72,381 | 71,889 | 69,295 | 62,271 | 143,374 | 152,543 | 164,220 | 156,701 | 137,200 |
Total landings | 377,889 | 367,400 | 358,850 | 364,796 | 366,671 | 442,963 | 433,590 | 501,411 | 465,537 | 429,882 |
(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2013.
(2) The methodology used to calculate value of landings was changed by the introduction of the Register of Buyers and Sellers ( RBS) in September 2005 - see discussion in Annex 1 - Methodology for further details.
(3) Because no Sales Notes were received for mackerel landed by Scottish vessels into Norway, the value of these landings were estimated for 2009 - see discussion in in Annex 1 - Methodology for further details. We assess that the estimated figure of £55million is overstated by some £7million
Contact
There is a problem
Thanks for your feedback