Scottish Sea Fisheries Statistics 2013
Statistics on the Scottish fishing fleet and its catches in 2013
Table 1.1.o Quantity and value of all landings by all UK vessels, by main species 1: 2009 to 2013
Quantity (tonnes) | Value (£'000) 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | 2009 | 2010 | 2011 | 2012 | 2013 | |
UK vessels | ||||||||||
Landings into the UK and Abroad | ||||||||||
Bass | 698 | 737 | 751 | 901 | 806 | 4,609 | 5,188 | 5,666 | 6,184 | 5,782 |
Black scabbardfish | 81 | 104 | 36 | 41 | 57 | 123 | 170 | 90 | 77 | 105 |
Blue ling | 365 | 385 | 76 | 48 | 221 | 400 | 497 | 103 | 71 | 311 |
Brill | 333 | 405 | 406 | 410 | 386 | 1,856 | 2,224 | 2,436 | 2,831 | 2,195 |
Cod | 22,513 | 25,750 | 23,186 | 26,464 | 29,467 | 31,768 | 45,280 | 46,323 | 34,041 | 35,063 |
Haddock | 36,297 | 33,614 | 29,832 | 35,168 | 39,742 | 35,510 | 38,070 | 36,937 | 36,867 | 44,173 |
Hake | 7,922 | 6,923 | 8,106 | 8,328 | 8,936 | 15,398 | 12,556 | 14,603 | 17,345 | 22,838 |
Lemon sole | 2,256 | 2,238 | 2,051 | 2,849 | 2,988 | 5,960 | 7,286 | 7,418 | 7,894 | 9,797 |
Ling | 4,254 | 4,472 | 4,736 | 4,668 | 4,590 | 5,053 | 6,385 | 6,986 | 6,604 | 6,275 |
Megrims | 4,959 | 4,853 | 4,599 | 4,537 | 5,286 | 12,671 | 13,259 | 14,344 | 12,492 | 12,869 |
Monkfish | 15,072 | 14,391 | 15,115 | 13,393 | 13,563 | 47,155 | 47,555 | 50,684 | 43,785 | 41,070 |
Plaice | 14,793 | 16,416 | 17,164 | 18,746 | 21,225 | 17,459 | 19,218 | 22,456 | 28,989 | 22,111 |
Pollack | 2,179 | 2,003 | 2,309 | 2,226 | 2,256 | 4,361 | 4,391 | 5,499 | 5,065 | 4,854 |
Saithe | 17,249 | 16,127 | 15,815 | 13,073 | 14,680 | 12,498 | 14,811 | 16,378 | 13,485 | 12,779 |
Skates and rays | 2,682 | 3,025 | 3,031 | 2,877 | 2,916 | 3,452 | 4,323 | 4,439 | 3,942 | 3,868 |
Sole | 2,362 | 2,228 | 2,201 | 1,989 | 2,273 | 18,075 | 19,948 | 20,064 | 21,122 | 16,578 |
Turbot | 682 | 730 | 773 | 757 | 749 | 5,251 | 6,509 | 7,087 | 8,388 | 6,003 |
Whiting | 10,238 | 9,216 | 9,992 | 11,137 | 12,679 | 9,365 | 9,636 | 11,619 | 11,349 | 12,244 |
Other demersal | 14,754 | 24,987 | 20,419 | 14,403 | 16,112 | 15,639 | 17,492 | 15,726 | 13,062 | 11,744 |
Total demersal | 159,688 | 168,602 | 160,598 | 162,015 | 178,932 | 246,604 | 274,798 | 288,859 | 273,590 | 270,659 |
Blue whiting | 6,349 | 7,972 | 1,385 | 9,171 | 13,499 | 1,131 | 1,648 | 620 | 3,265 | 2,091 |
Herring | 67,113 | 66,891 | 61,571 | 90,420 | 93,570 | 22,815 | 22,252 | 29,396 | 37,293 | 29,777 |
Horse mackerel | 18,110 | 17,425 | 16,776 | 16,748 | 11,361 | 5,474 | 6,159 | 6,539 | 6,059 | 4,320 |
Mackerel | 172,303 | 160,669 | 182,214 | 168,841 | 163,808 | 153,028 | 138,732 | 205,834 | 154,773 | 140,642 |
Other pelagic | 22,076 | 32,596 | 20,000 | 16,957 | 9,667 | 6,481 | 9,801 | 7,613 | 6,991 | 3,940 |
Total pelagic | 285,951 | 285,552 | 281,947 | 302,136 | 291,905 | 188,930 | 178,593 | 250,002 | 208,381 | 180,770 |
Brown shrimps | 1,064 | 921 | 379 | 926 | 860 | 2,050 | 1,934 | 678 | 2,332 | 2,362 |
Cockles | 2,637 | 1,257 | 643 | 2,266 | 10,121 | 7,750 | 1,491 | 661 | 1,522 | 5,275 |
Cuttlefish | 2,242 | 3,886 | 3,294 | 5,355 | 3,694 | 3,581 | 8,023 | 8,947 | 10,933 | 6,590 |
Edible crabs | 22,221 | 24,436 | 26,294 | 28,194 | 28,953 | 25,020 | 29,277 | 32,658 | 34,969 | 37,796 |
Lobsters | 2,780 | 2,735 | 3,193 | 3,156 | 2,988 | 26,759 | 26,781 | 32,677 | 31,192 | 30,100 |
Nephrops | 42,900 | 38,678 | 34,523 | 32,718 | 28,480 | 97,759 | 97,050 | 112,616 | 111,350 | 87,049 |
Queen scallops | 6,843 | 12,953 | 25,090 | 23,623 | 18,878 | 2,747 | 4,963 | 9,446 | 9,359 | 9,013 |
Razor fish | 723 | 695 | 742 | 919 | 940 | 1,808 | 1,883 | 2,006 | 2,594 | 3,199 |
Scallops | 27,605 | 30,777 | 30,052 | 34,035 | 31,177 | 44,409 | 49,839 | 55,653 | 59,508 | 54,504 |
Squid | 2,702 | 3,798 | 3,036 | 2,085 | 2,012 | 6,801 | 11,041 | 12,678 | 7,935 | 7,873 |
Velvet crabs | 3,176 | 2,810 | 2,571 | 2,362 | 1,796 | 6,778 | 6,926 | 6,398 | 6,362 | 4,341 |
Whelks | 13,039 | 14,480 | 13,904 | 16,475 | 20,112 | 7,468 | 9,362 | 8,987 | 11,154 | 13,792 |
Other shellfish | 6,107 | 14,303 | 13,957 | 18,279 | 4,333 | 4,212 | 15,426 | 9,264 | 15,408 | 4,597 |
Total shellfish | 134,039 | 151,729 | 157,678 | 170,391 | 154,346 | 237,141 | 263,997 | 292,670 | 304,618 | 266,491 |
Total landings | 579,679 | 605,882 | 600,223 | 634,543 | 625,183 | 672,675 | 717,387 | 831,531 | 786,590 | 717,920 |
(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2013.
(2) The methodology used to calculate value of landings was changed by the introduction of the Register of Buyers and Sellers ( RBS) in September 2005 - see discussion in Annex 1 - Methodology for further details.
Contact
There is a problem
Thanks for your feedback