Publication - Statistics
Scottish Sea Fisheries Statistics 2013
Statistics on the Scottish fishing fleet and its catches in 2013
Table 1.1.w Quantity, value and percentage of landings into Scotland by species type : 2009 to 2013
Quantity ('000 tonnes) | Value (£ thousands) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Landings into Scotland as a per cent of all landings into the UK | ||||||||||
Demersal | 76.4% | 75.2% | 74.8% | 74.5% | 78.2% | 66.4% | 66.5% | 64.9% | 64.5% | 69.2% |
Pelagic | 87.7% | 88.6% | 84.1% | 85.1% | 86.4% | 91.3% | 92.8% | 91.8% | 89.2% | 91.9% |
Shellfish | 48.3% | 46.2% | 39.8% | 36.3% | 35.1% | 57.8% | 57.6% | 53.4% | 49.9% | 48.2% |
Total | 73.6% | 73.1% | 67.0% | 66.6% | 67.2% | 68.2% | 68.7% | 66.7% | 62.9% | 64.5% |
Landings into Scotland by Scottish vessels as a per cent of all landings into Scotland | ||||||||||
Demersal | 73.5% | 73.8% | 73.6% | 77.7% | 73.6% | 75.4% | 74.7% | 75.5% | 75.1% | 71.4% |
Pelagic | 67.2% | 59.2% | 71.6% | 60.8% | 78.3% | 76.1% | 63.6% | 70.2% | 66.8% | 77.5% |
Shellfish | 90.9% | 91.0% | 90.3% | 91.5% | 93.6% | 93.3% | 93.1% | 92.6% | 93.1% | 95.0% |
Total | 73.4% | 69.0% | 75.8% | 71.4% | 79.1% | 81.4% | 77.4% | 79.2% | 79.0% | 80.3% |
Landings into Scotland by other UK vessels as a per cent of all landings into Scotland | ||||||||||
Demersal | 3.5% | 5.3% | 5.2% | 3.3% | 8.0% | 2.7% | 4.3% | 4.6% | 3.3% | 8.9% |
Pelagic | 0.3% | 4.6% | 6.3% | 1.2% | 0.7% | 0.4% | 4.1% | 5.2% | 1.2% | 0.8% |
Shellfish | 7.4% | 8.1% | 9.3% | 8.3% | 6.3% | 5.3% | 6.0% | 6.8% | 6.5% | 4.9% |
Total | 2.6% | 5.4% | 6.5% | 3.1% | 4.4% | 2.9% | 4.8% | 5.5% | 3.8% | 5.6% |
Landings into Scotland by all UK vessels as a per cent of all landings into Scotland | ||||||||||
Demersal | 77.0% | 79.0% | 78.8% | 81.0% | 81.7% | 78.1% | 79.1% | 80.2% | 78.4% | 80.4% |
Pelagic | 67.5% | 63.7% | 78.0% | 62.0% | 79.0% | 76.5% | 67.8% | 75.4% | 68.0% | 78.3% |
Shellfish | 98.3% | 99.1% | 99.6% | 99.8% | 99.9% | 98.7% | 99.1% | 99.4% | 99.6% | 99.9% |
Total | 76.1% | 74.4% | 82.4% | 74.5% | 83.5% | 84.4% | 82.2% | 84.7% | 82.9% | 85.9% |
Landings into Scotland by foreign vessels as a per cent of all landings into Scotland | ||||||||||
Demersal | 23.0% | 21.0% | 21.2% | 19.0% | 18.3% | 21.9% | 20.9% | 19.8% | 21.6% | 19.6% |
Pelagic | 32.5% | 36.3% | 22.0% | 38.0% | 21.0% | 23.5% | 32.2% | 24.6% | 32.0% | 21.7% |
Shellfish | 1.7% | 0.9% | 0.4% | 0.2% | 0.1% | 1.3% | 0.9% | 0.6% | 0.4% | 0.1% |
Total | 23.9% | 25.6% | 17.6% | 25.5% | 16.5% | 15.6% | 17.8% | 15.3% | 17.1% | 14.1% |
Contact
There is a problem
Thanks for your feedback