Scottish Sea Fisheries Statistics 2013
Statistics on the Scottish fishing fleet and its catches in 2013
Table 1.5.b Quantity and value of landings by Scottish vessels using pelagic gears by main species 1 : 2013
Pelagic Gears | ||||||||
---|---|---|---|---|---|---|---|---|
Quantity (tonnes) | Value (£'000) | |||||||
Purse | Pelagic | Other | Purse | Pelagic | Other | |||
seine | trawl | methods | Total | seine | trawl | methods | Total | |
Herring | 2 | 52,970 | - | 52,972 | 1 | 21,090 | - | 21,090 |
Mackerel | 5,879 | 116,362 | - | 122,241 | 5,374 | 109,626 | - | 115,000 |
Other pelagic | - | 9,637 | - | 9,637 | - | 2,314 | - | 2,314 |
Total pelagic | 5,881 | 178,969 | - | 184,850 | 5,375 | 133,030 | - | 138,404 |
Other speciesb | - | 3,132 | - | 3,132 | - | 676 | - | 676 |
(b) Other species include demersal and/or shellfish species
Contact
There is a problem
Thanks for your feedback