Scottish Sea Fisheries Statistics 2013

Statistics on the Scottish fishing fleet and its catches in 2013


Table 1.7 Quantity and value of all landings into Scotland : all Scottish ports by main species 1: 2009 to 2013

Quantity (tonnes) Value (£'000)
2009 2010 2011 2012 2013 2009 2010 2011 2012 2013
Black scabbardfish 3,182 2,795 2,132 1,998 2,353 3,695 5,772 5,017 4,026 4,510
Blue ling 3,266 3,410 (r) 1,826 1,545 1,850 2,181 4,266 (r) 2,338 1,936 2,437
Bluemouth 156 161 130 121 107 196 278 287 168 166
Catfish 366 269 226 260 263 562 436 418 469 465
Cod 9,953 13,013 (r) 11,219 11,297 12,203 17,862 25,452 (r) 24,621 22,194 23,973
Common mora 0 25 21 20 37 0 63 3 12 45
Conger eels 83 78 78 64 42 48 61 66 57 29
Cuckoo ray 37 143 215 188 163 22 110 185 142 119
Dabs 14 10 8 4 22 10 7 5 3 17
Dogfish other 438 149 15 19 25 455 86 18 8 9
Forkbeard 532 504 485 586 613 657 527 641 792 1,060
Greenland halibut 1,150 1,047 (r) 401 194 660 2,150 2,698 (r) 1,280 490 1,596
Grey gurnards 13 16 29 161 165 10 14 16 67 62
Gurnard and latchet 12 36 143 147 99 12 54 110 113 74
Haddock 33,264 29,754 (r) 25,733 31,075 37,108 32,817 34,094 (r) 32,386 32,486 41,369
Hake 10,801 10,310 (r) 12,184 11,184 10,046 20,727 18,198 (r) 21,161 24,508 25,335
Halibut 265 187 113 69 48 1,563 1,310 973 655 472
John dory 41 33 34 37 39 185 152 167 151 177
Lemon Sole 614 530 564 527 695 1,301 1,199 1,614 1,383 1,916
Ling 4,736 4,831 (r) 4,860 4,757 4,906 5,549 6,655 (r) 7,198 6,932 6,725
Megrim 2,834 2,707 (r) 2,445 2,275 2,438 7,396 7,411 (r) 7,968 6,140 5,875
Monkfish 12,012 9,755 (r) 9,385 7,554 7,513 37,731 33,285 (r) 32,033 24,856 22,136
Norway pout - 585 60 76 35 - 56 5 5 4
Plaice 676 689 775 945 1,695 488 500 628 782 1,320
Pollack 636 547 485 460 418 1,150 1,026 1,124 981 823
Portuguese dogfish 578 327 122 332 139 327 377 159 368 101
Rabbit fish 281 311 278 268 237 137 84 76 57 102
Red gurnards 152 232 191 142 137 43 121 84 55 88
Redfish 896 1,156 (r) 350 383 846 896 1,448 (r) 525 562 1,222
Roundnose grenadier 1,870 1,671 843 743 745 1,162 1,531 1,059 946 817
Saithe 19,380 16,359 (r) 17,391 16,265 19,496 13,487 14,926 (r) 18,263 17,179 16,856
Sandy ray 1 0 0 4 22 2 1 1 4 23
Skates and rays 517 308 (r) 218 184 115 497 275 (r) 198 139 84
Spotted ray 16 59 96 89 133 16 71 114 89 134
Thornback ray 78 87 90 110 183 97 124 152 120 182
Turbot 42 47 49 48 52 312 370 431 370 424
Tusk 791 461 (r) 429 305 459 542 344 (r) 379 274 365
Whiting 8,002 7,131 (r) 7,970 8,878 10,099 8,003 8,021 (r) 9,819 9,505 10,402
Witches 849 692 640 663 650 1,095 890 848 714 595
Other demersal 1,640 1,443 (r) 1,186 265 74 2,574 2,219 (r) 954 468 152
Total demersal 120,173 111,872 (r) 103,419 104,239 116,929 165,957 174,513 (r) 173,322 160,205 172,263
Blue whiting 17,261 31,139 3,415 24,394 9,411 3,092 7,282 1,750 7,475 2,115
Capelin - 2,331 - 2,074 352 - 527 - 1,453 110
Herring 35,327 31,682 32,501 56,078 36,325 10,931 9,355 16,849 29,722 13,868
Horse mackerel 6,495 3,204 3,332 1,605 843 2,426 1,499 2,104 901 515
Mackerel 116,165 133,839 (r) 112,262 83,822 95,876 97,520 110,361 (r) 134,217 74,830 85,696
Sprats 1,033 537 507 1,759 968 115 107 113 405 225
Other pelagic 3,931 399 4 5 0 705 158 3 1 0
Total pelagic 180,213 203,132 (r) 152,022 169,737 143,776 114,790 129,288 (r) 155,036 114,787 102,529
Clams - - 63 83 50 - - 102 144 84
Edible crabs 10,424 11,015 (r) 11,927 10,870 10,904 11,497 13,133 (r) 14,250 13,185 13,793
Green crab 226 217 239 301 272 128 132 157 194 174
Lobsters 1,101 1,136 1,238 1,131 1,026 11,407 11,703 13,147 11,770 10,606
Mussels 346 476 0 0 279 89 115 0 0 98
Nephrops 31,499 28,906 24,340 21,840 17,889 78,286 79,676 86,753 82,134 61,656
Periwinkles 71 72 54 39 62 83 153 110 89 121
Queen scallops 4,498 7,473 9,357 7,540 5,368 1,872 2,904 3,771 3,109 3,051
Razor fish 718 666 719 900 910 1,785 1,799 1,965 2,559 3,123
Scallops 9,899 9,335 7,794 10,392 12,448 19,182 17,608 16,081 20,555 23,322
Squid 2,093 3,188 (r) 2,151 1,422 1,185 4,340 8,615 (r) 8,536 4,365 4,219
Velvet crabs 2,762 2,518 2,193 2,032 1,574 6,135 6,403 5,801 4,864 3,984
Whelks 363 419 (r) 239 347 675 193 224 (r) 138 216 481
Other shellfish 224 676 277 132 45 984 1,424 1,127 980 313
Total shellfish 64,224 66,096 (r) 60,590 57,030 52,687 135,980 143,890 (r) 151,938 144,164 125,025
Total landings 364,610 381,100 (r) 316,031 331,006 313,391 416,726 447,690 (r) 480,296 419,155 399,818

(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2013.
(r) Some 2010 figures have been revised downwards due to doubled counting arising from duplicated records in the vessel file.

Contact

Back to top