Scottish Sea Fisheries Statistics 2013
Statistics on the Scottish fishing fleet and its catches in 2013
Table 1.10 Total allowable catches, UK quota and uptake: 2009 to 2013
EU total | UK quota | UK uptake | Scottish PO Quota | Scottish PO uptake | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
allowable | After | % of | % of | After | % of | % of | ||||||
Area | Species | Sea area | Year | catch | exchanges | TAC | Tonnes | quota | exchanges | TAC | Tonnes | quota |
North | Cod | IIa( EU), | 2009 | 23,902 | 11,584 | 48.5 | 11,394 | 98.4 | 8,310 | 34.8 | 8,258 | 99.4 |
Sea | IV | 2010 | 15,536 | 14,281 | 91.9 | 14,123 | 98.9 | 10,243 | 65.9 | 10,204 | 99.6 | |
2011 | 22,279 | 12,484 | 56.0 | 12,290 | 98.4 | 8,607 | 38.6 | 8,550 | 99.3 | |||
2012 | 21,974 | 12,386 | 56.4 | 12,190 | 98.4 | 9,262 | 42.1 | 9,211 | 99.5 | |||
2013 | 21,974 | 12,986 | 59.1 | 12,747 | 98.2 | 9,286 | 42.3 | 9,193 | 99.0 | |||
Haddock | IIa( EU), | 2009 | 32,679 | 28,704 | 87.8 | 28,388 | 98.9 | 25,213 | 77.2 | 24,987 | 99.1 | |
IV | 2010 | 21,241 | 25,368 | 119.4 | 24,980 | 98.5 | 20,169 | 95.0 | 19,935 | 98.8 | ||
2011 | 26,432 | 24,347 | 92.1 | 23,278 | 95.6 | 19,009 | 71.9 | 18,227 | 95.9 | |||
2012 | 30,158 | 27,719 | 91.9 | 27,302 | 98.5 | 23,147 | 76.8 | 22,927 | 99.1 | |||
2013 | 34,681 | 33,209 | 95.8 | 32,928 | 99.2 | 26,675 | 76.9 | 26,502 | 99.4 | |||
Whiting | IIa( EU), | 2009 | 12,593 | 8,994 | 71.4 | 8,852 | 98.4 | 7,301 | 58.0 | 7,197 | 98.6 | |
IV | 2010 | 8,185 | 7,782 | 95.1 | 7,843 | 100.8 | 6,089 | 74.4 | 6,088 | 100.0 | ||
2011 | 13,349 | 9,150 | 68.5 | 8,831 | 96.5 | 6,960 | 52.1 | 6,803 | 97.7 | |||
2012 | 15,750 | 10,985 | 69.7 | 9,865 | 89.8 | 8,760 | 55.6 | 8,160 | 93.1 | |||
2013 | 17,039 | 11,941 | 70.1 | 11,113 | 93.1 | 9,124 | 53.5 | 8,773 | 96.2 | |||
Saithe | IIa, | 2009 | 60,448 | 12,918 | 21.4 | 12,530 | 97.0 | 8,469 | 14.0 | 8,269 | 97.6 | |
III( EU), | 2010 | 39,291 | 12,094 | 30.8 | 11,966 | 98.9 | 7,084 | 18.0 | 7,045 | 99.5 | ||
IV | 2011 | 43,842 | 10,451 | 23.8 | 10,295 | 98.5 | 5,667 | 12.9 | 5,555 | 98.0 | ||
2012 | 37,774 | 8,139 | 21.5 | 7,714 | 94.8 | 5,091 | 13.5 | 4,914 | 96.5 | |||
2013 | 43,486 | 10,797 | 24.8 | 10,732 | 99.4 | 6,521 | 15.0 | 6,474 | 99.3 | |||
Plaice | IIa( EU), | 2009 | 52,615 | 13,111 | 24.9 | 13,143 | 100.2 | 2,297 | 4.4 | 2,352 | 102.4 | |
IV | 2010 | 34,120 | 14,763 | 43.3 | 14,780 | 100.1 | 1,214 | 3.6 | 1,169 | 96.3 | ||
2011 | 68,862 | 15,996 | 23.2 | 15,199 | 95.0 | 1,526 | 2.2 | 1,357 | 88.9 | |||
2012 | 79,201 | 18,943 | 23.9 | 17,018 | 89.8 | 1,557 | 2.0 | 899 | 57.7 | |||
2013 | 91,225 | 22,878 | 25.1 | 19,246 | 84.1 | 2,320 | 2.5 | 1,225 | 52.8 | |||
Sole | II, | 2009 | 13,910 | 974 | 7.0 | 942 | 96.7 | 49 | 0.4 | 45 | 90.7 | |
IV | 2010 | 9,042 | 1,207 | 13.3 | 941 | 78.0 | 58 | 0.6 | 42 | 73.4 | ||
2011 | 14,050 | 1,082 | 7.7 | 787 | 72.7 | 161 | 1.1 | 71 | 44.1 | |||
2012 | 16,150 | 1,222 | 7.6 | 601 | 49.2 | 56 | 0.3 | 2 | 4.1 | |||
2013 | 13,970 | 976 | 7.0 | 853 | 87.4 | 7 | 0.0 | 2 | 33.3 | |||
Hake | IIa( EU), | 2009 | 1,808 | 3,147 | 174.1 | 3,152 | 100.2 | 1,174 | 64.9 | 1,174 | 100.0 | |
IV( EU) | 2010 | 1,935 | 1,989 | 102.8 | 1,897 | 95.4 | 716 | 37.0 | 655 | 91.4 | ||
2011 | 1,935 | 1,932 | 99.8 | 1,920 | 99.4 | 1,040 | 53.7 | 1,052 | 101.2 | |||
2012 | 1,935 | 1,851 | 95.7 | 1,827 | 98.7 | 982 | 50.8 | 955 | 97.2 | |||
2013 | 2,438 | 1,839 | 75.4 | 1,658 | 90.2 | 1,030 | 42.2 | 939 | 91.1 | |||
Nephrops | IIa( EU), | 2009 | 24,837 | 23,699 | 95.4 | 21,929 | 92.5 | 16,316 | 65.7 | 15,466 | 94.8 | |
IV( EU) | 2010 | 24,688 | 22,835 | 92.5 | 18,899 | 82.8 | 15,601 | 63.2 | 14,083 | 90.3 | ||
2011 | 23,454 | 21,828 | 93.1 | 13,945 | 63.9 | 14,397 | 61.4 | 9,811 | 68.1 | |||
2012 | 21,929 | 19,840 | 90.5 | 10,993 | 55.4 | 13,573 | 61.9 | 7,397 | 54.5 | |||
2013 | 17,350 | 15,950 | 91.9 | 8,285 | 51.9 | 10,751 | 62.0 | 5,163 | 48.0 | |||
Nephrops | IV | 2009 | 1,210 | 53 | 4.4 | 13 | 23.5 | 51 | 4.2 | 12 | 23.0 | |
(Norway) | 2010 | 1,200 | 56 | 4.7 | 7 | 11.6 | 50 | 4.1 | 7 | 13.1 | ||
2011 | 1,200 | 64 | 5.3 | 4 | 5.8 | 62 | 5.1 | 4 | 6.0 | |||
2012 | 1,200 | 64 | 5.3 | 0 | 0.3 | 56 | 4.6 | .. | .. | |||
2013 | 1,000 | 53 | 5.3 | .. | .. | 46 | 4.6 | .. | .. | |||
Monkfish | IIa( EU), | 2009 | 11,345 | 9,272 | 81.7 | 7,932 | 85.5 | 8,095 | 71.4 | 7,160 | 88.5 | |
IV( EU) | 2010 | 11,345 | 9,763 | 86.1 | 6,184 | 63.3 | 8,046 | 70.9 | 5,248 | 65.2 | ||
2011 | 9,643 | 7,537 | 78.2 | 6,522 | 86.5 | 5,916 | 61.4 | 5,238 | 88.5 | |||
2012 | 9,161 | 7,858 | 85.8 | 4,920 | 62.6 | 6,235 | 68.1 | 3,880 | 62.2 | |||
2013 | 8,703 | 7,639 | 87.8 | 4,838 | 63.3 | 5,707 | 65.6 | 3,700 | 64.8 | |||
Monkfish | IV | 2009 | 1,550 | 246 | 15.9 | 233 | 94.6 | 200 | 12.9 | 195 | 97.7 | |
(Norway) | 2010 | 1,540 | 194 | 12.6 | 166 | 85.4 | 131 | 8.5 | 116 | 88.3 | ||
2011 | 1,500 | 251 | 16.7 | 107 | 42.7 | 137 | 9.1 | 62 | 45.1 | |||
2012 | 1,500 | 262 | 17.5 | 127 | 48.4 | 180 | 12.0 | 96 | 53.6 | |||
2013 | 1,500 | 262 | 17.5 | 86 | 32.7 | 166 | 11.1 | 44 | 26.2 | |||
Megrims | IIa( EU), | 2009 | 1,597 | 1,529 | 95.7 | 1,451 | 94.9 | 1,423 | 89.1 | 1,362 | 95.7 | |
IV( EU) | 2010 | 1,757 | 1,678 | 95.5 | 1,436 | 85.6 | 1,556 | 88.5 | 1,370 | 88.0 | ||
2011 | 1,845 | 1,768 | 95.8 | 1,391 | 78.7 | 1,593 | 86.4 | 1,279 | 80.2 | |||
2012 | 1,845 | 1,936 | 104.9 | 1,390 | 71.8 | 1,768 | 95.8 | 1,290 | 73.0 | |||
2013 | 1,937 | 2,044 | 105.5 | 1,689 | 82.6 | 1,864 | 96.2 | 1,578 | 84.7 |
Table 1.10 Total allowable catches, UK quota and uptake: 2009 to 2013
EU total | UK quota | UK uptake | Scottish PO Quota | Scottish PO uptake | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
allowable | After | % of | % of | After | % of | % of | ||||||
Area | Species | Sea area | Year | catch | exchanges | TAC | Tonnes | quota | exchanges | TAC | Tonnes | quota |
North | Lemon sole | IIa( EU), | 2009 | 6,793 | 4,141 | 61.0 | 1,377 | 33.3 | 2,459 | 36.2 | 972 | 39.5 |
Sea | & witches | IV( EU) | 2010 | 6,521 | 3,983 | 61.1 | 1,350 | 33.9 | 2,334 | 35.8 | 843 | 36.1 |
2011 | 6,391 | 3,805 | 59.5 | 1,617 | 42.5 | 2,156 | 33.7 | 931 | 43.2 | |||
2012 | 6,391 | 3,849 | 60.2 | 1,458 | 37.9 | 2,133 | 33.4 | 843 | 39.5 | |||
2013 | 6,391 | 3,920 | 61.3 | 1,772 | 45.2 | 2,124 | 33.2 | 1,068 | 50.3 | |||
Skates & | IIa( EU), | 2009 | 1,643 | 757 | 46.1 | 662 | 87.5 | 317 | 19.3 | 310 | 98.0 | |
rays | IV( EU) | 2010 | 1,397 | 677 | 48.4 | 658 | 97.2 | 289 | 20.7 | 285 | 98.6 | |
2011 | 1,397 | 870 | 62.3 | 773 | 88.8 | 350 | 25.1 | 338 | 96.5 | |||
2012 | 1,395 | 774 | 55.5 | 662 | 85.5 | 294 | 21.0 | 266 | 90.5 | |||
2013 | 1,256 | 808 | 64.3 | 800 | 99.0 | 289 | 23.0 | 289 | 99.9 | |||
Dabs & | IIa( EU), | 2009 | 18,810 | 1,317 | 7.0 | 705 | 53.6 | 278 | 1.5 | 135 | 48.5 | |
flounder | IV( EU) | 2010 | 18,810 | 1,395 | 7.4 | 810 | 58.0 | 233 | 1.2 | 24 | 10.3 | |
2011 | 18,434 | 1,633 | 8.9 | 697 | 42.7 | 197 | 1.1 | 21 | 10.8 | |||
2012 | 18,434 | 1,652 | 9.0 | 706 | 42.8 | 190 | 1.0 | 58 | 30.3 | |||
2013 | 18,434 | 1,643 | 8.9 | 663 | 40.4 | 152 | 0.8 | 13 | 8.8 | |||
Turbot & | IIa( EU), | 2009 | 5,263 | 764 | 14.5 | 508 | 66.5 | 163 | 3.1 | 101 | 61.8 | |
brill | IV( EU) | 2010 | 4,737 | 610 | 12.9 | 507 | 83.1 | 102 | 2.1 | 63 | 61.9 | |
2011 | 4,642 | 686 | 14.8 | 500 | 72.9 | 98 | 2.1 | 73 | 74.6 | |||
2012 | 4,642 | 515 | 11.1 | 477 | 92.7 | 54 | 1.2 | 39 | 71.9 | |||
2013 | 4,642 | 544 | 11.7 | 476 | 87.5 | 54 | 1.2 | 41 | 75.6 | |||
Spurdog | IIa( EU), | 2009 | 266 | 311 | 116.7 | 154 | 49.6 | 201 | 75.6 | 135 | 67.2 | |
IV( EU) | 2010 | .. | 20 | .. | 18 | 88.0 | .. | .. | 11 | .. | ||
2011 | .. | .. | .. | 1 | .. | .. | .. | .. | .. | |||
2012 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
2013 | .. | .. | .. | 0 | .. | .. | .. | .. | .. | |||
Herring | IVa,b | 2009 | 97,843 | 23,205 | 23.7 | 23,132 | 99.7 | 14,049 | 14.4 | 14,006 | 99.7 | |
2010 | 63,598 | 23,096 | 36.3 | 23,097 | 100.0 | 10,773 | 16.9 | 10,781 | 100.1 | |||
2011 | 115,464 | 27,687 | 24.0 | 27,885 | 100.7 | 15,909 | 13.8 | 15,909 | 100.0 | |||
2012 | 243,000 | 55,881 | 23.0 | 55,707 | 99.7 | 33,709 | 13.9 | 33,555 | 99.5 | |||
2013 | 286,800 | 58,841 | 20.5 | 58,952 | 100.2 | 38,835 | 13.5 | 39,038 | 100.5 | |||
Herring | IVc, | 2009 | 23,567 | 1,982 | 8.4 | 1,905 | 96.1 | .. | .. | .. | .. | |
VIId | 2010 | 15,319 | 1,799 | 11.7 | 1,806 | 100.4 | .. | .. | .. | .. | ||
2011 | 26,536 | 2,276 | 8.6 | 2,162 | 95.0 | 2 | .. | 0 | 15.8 | |||
2012 | 44,550 | 4,164 | 9.3 | 3,996 | 96.0 | 2 | .. | 0 | 8.7 | |||
2013 | 52,580 | 5,235 | 10.0 | 5,100 | 97.4 | 88 | 1.7 | 42 | 47.8 | |||
Mackerel | IIa ( EU), | 2009 | 23,450 | 1,354 | 5.8 | 1,318 | 97.3 | 810 | 3.5 | 810 | 100.0 | |
III ( EU), | 2010 | 15,243 | 1,754 | 11.5 | 1,724 | 98.3 | 800 | 5.2 | 791 | 98.9 | ||
IV | 2011 | 20,002 | 1,761 | 8.8 | 1,683 | 95.6 | 996 | 5.0 | 914 | 91.8 | ||
2012 | 19,855 | 1,794 | 9.0 | 1,784 | 99.4 | 982 | 4.9 | 972 | 99.0 | |||
2013 | 24,221 | 1,365 | 5.6 | 1,338 | 98.1 | 720 | 3.0 | 705 | 98.0 | |||
Horse | IVb, | 2009 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
mackerel1 | Ivc, | 2010 | 30,143 | 4,396 | 14.6 | 1,900 | 43.2 | 164 | 0.5 | .. | .. | |
VIId | 2011 | 42,955 | 4,700 | 10.9 | 1,790 | 38.1 | 1,508 | 3.5 | 46 | 3.1 | ||
2012 | 40,630 | 3,133 | 7.7 | 1,021 | 32.6 | 223 | .. | .. | .. | |||
2013 | 34,400 | 6,282 | 18.3 | 4,573 | 72.8 | 259 | 0.8 | 172 | 66.4 | |||
Blue | I-VIII, | 2009 | 74,058 | 6,358 | 8.6 | 6,332 | 99.6 | 158 | 0.2 | 156 | 98.7 | |
whiting | XII, | 2010 | 48,138 | 7,622 | 15.8 | 6,995 | 91.8 | 5,019 | 10.4 | 4,490 | 89.5 | |
XIV | 2011 | 10,042 | 1,508 | 15.0 | 1,358 | 90.1 | 1,330 | 13.2 | 1,331 | 100.1 | ||
2012 | 63,421 | 9,367 | 14.8 | 9,171 | 97.9 | 6,355 | 10.0 | 6,301 | 99.2 | |||
2013 | 116,032 | 14,940 | 12.9 | 13,499 | 90.4 | 8,077 | 7.0 | 8,166 | 101.1 | |||
Sandeel | IIa ( EU), | 2009 | 177,500 | 4,104 | 2.3 | 3,616 | 88.1 | 3,616 | 2.0 | 3,616 | 100.0 | |
IV ( EU) | 2010 | 115,375 | 3,983 | 3.5 | 3,966 | 99.6 | 3,981 | 3.5 | 3,966 | 99.6 | ||
2011 | 242,250 | 6,312 | 2.6 | 6,102 | 96.7 | 6,283 | 2.6 | 6,102 | 97.1 | |||
2012 | 180,000 | 280 | 0.2 | .. | .. | .. | .. | .. | .. | |||
2013 | 263,974 | 2,682 | 1.0 | 2,436 | 90.8 | 2,551 | 1.0 | 2,436 | 95.5 | |||
Sprats | IIa ( EU), | 2009 | 150,777 | 4,791 | 3.2 | 2,600 | 54.3 | 4,291 | 2.8 | 2,549 | 59.4 | |
IV ( EU) | 2010 | 98,005 | 5,607 | 5.7 | 1,870 | 33.3 | 1,921 | 2.0 | 1,075 | 56.0 | ||
2011 | 149,924 | 3,726 | 2.5 | 3,365 | 90.3 | 2,253 | 1.5 | 2,251 | 99.9 | |||
2012 | 151,500 | 4,498 | 3.0 | 1,134 | 25.2 | 2,466 | 1.6 | 649 | 26.3 | |||
2013 | 151,500 | 2,806 | 1.9 | 38 | 1.3 | 2,641 | 1.7 | .. | .. |
(1) In 2010 the sea areas for this stock were changed from IVa, IVb IVc to IVb,IVc,VIId.
Table 1.10 Total allowable catches, UK quota and uptake: 2009 to 2013
EU total | UK quota | UK uptake | Scottish PO Quota | Scottish PO uptake | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
allowable | After | % of | % of | After | % of | % of | ||||||
Area | Species | Sea area | Year | catch | exchanges | TAC | Tonnes | quota | exchanges | TAC | Tonnes | quota |
West of | Cod | Vb ( EU), | 2009 | 302 | 170 | 56.3 | 166 | 97.4 | 140 | 46.5 | 150 | 106.6 |
Scotland | VI, | 2010 | 320 | 184 | 57.5 | 141 | 76.8 | 159 | 49.6 | 135 | 85.1 | |
XII (int'l), | 2011 | 260 | 172 | 66.2 | 146 | 85.1 | .. | .. | 137 | .. | ||
XIVb (int'l) | 2012 | 78 | 48 | 61.5 | 11 | 22.5 | .. | .. | 11 | .. | ||
2013 | 74 | 45 | 60.8 | 140 | 310.9 | .. | .. | 132 | .. | |||
Haddock | Vb ( EU), | 2009 | 9,395 | 8,582 | 91.3 | 5,330 | 62.1 | 8,190 | 87.2 | 5,306 | 64.8 | |
VI, | 2010 | 7,670 | 7,228 | 94.2 | 5,346 | 74.0 | 6,610 | 86.2 | 5,045 | 76.3 | ||
XII (int'l), | 2011 | 5,753 | 5,096 | 88.6 | 3,126 | 61.3 | 4,391 | 76.3 | 2,913 | 66.4 | ||
XIVb (int'l) | 2012 | 9,315 | 8,912 | 95.7 | 5,031 | 56.5 | 7,482 | 80.3 | 4,567 | 61.0 | ||
2013 | 4,211 | 5,024 | 119.3 | 4,513 | 89.8 | 4,498 | 106.8 | 4,094 | 91.0 | |||
Whiting | Vb( EU), | 2009 | 574 | 379 | 66.1 | 367 | 96.6 | 352 | 61.4 | 350 | 99.3 | |
VI, | 2010 | 431 | 304 | 70.4 | 263 | 86.7 | 225 | 52.2 | 241 | 107.0 | ||
XII(int'l), | 2011 | 323 | 155 | 48.0 | 86 | 55.4 | .. | .. | 77 | .. | ||
XIVb(int'l) | 2012 | 307 | 202 | 65.8 | 205 | 101.6 | .. | .. | 188 | .. | ||
2013 | 292 | 164 | 56.2 | 119 | 72.3 | .. | .. | 108.7 | .. | |||
Saithe | Vb( EU), | 2009 | 13,066 | 3,668 | 28.1 | 3,475 | 94.7 | 3,463 | 26.5 | 3,347 | 96.6 | |
VI, | 2010 | 8,493 | 3,718 | 43.8 | 3,168 | 85.2 | 3,535 | 41.6 | 3,044 | 86.1 | ||
XII(int'l), | 2011 | 9,682 | 5,316 | 54.9 | 4,544 | 85.5 | 4,956 | 51.2 | 4,283 | 86.4 | ||
XIVb(int'l) | 2012 | 7,830 | 5,468 | 69.8 | 4,549 | 83.2 | 5,118 | 65.4 | 4,445 | 86.8 | ||
2013 | 8,964 | 4,486 | 50.0 | 3,648 | 81.3 | 4,222 | 47.1 | 3,521 | 83.4 | |||
Plaice | Vb( EU), | 2009 | 786 | 477 | 60.7 | 34 | 7.1 | 379 | 48.2 | 31 | 8.2 | |
VI, | 2010 | 707 | 417 | 59.0 | 31 | 7.5 | 332 | 46.9 | 26 | 8.0 | ||
XII(int'l), | 2011 | 693 | 371 | 53.5 | 30 | 8.0 | 312 | 45.0 | 27 | 8.7 | ||
XIVb(int'l) | 2012 | 693 | 408 | 58.9 | 40 | 9.9 | 311 | 44.9 | 36 | 11.5 | ||
2013 | 658 | 388 | 59.0 | 41 | 10.5 | 308 | 46.7 | 35 | 11.2 | |||
Sole | Vb( EU), | 2009 | 68 | 14 | 20.6 | 2 | 12.1 | 5 | 6.9 | 1 | 29.8 | |
VI, | 2010 | 61 | 12 | 19.7 | 1 | 10.6 | 4 | 6.4 | 1 | 12.8 | ||
XII(int'l), | 2011 | 60 | 12 | 20.0 | 3 | 26.7 | 4 | 6.5 | 2 | 59.0 | ||
XIVb(int'l) | 2012 | 60 | 12 | 20.0 | 4 | 35.0 | 4 | 6.5 | 3 | 84.6 | ||
2013 | 57 | 11 | 19.3 | 2 | 17.9 | 3 | 6.0 | 1 | 27.7 | |||
Monkfish | Vb( EU), | 2009 | 5,567 | 2,147 | 38.6 | 2,064 | 96.1 | 1,899 | 34.1 | 1,862 | 98.1 | |
VI, | 2010 | 5,567 | 2,518 | 45.2 | 2,212 | 87.9 | 2,075 | 37.3 | 1,907 | 91.9 | ||
XII(int'l), | 2011 | 5,456 | 2,380 | 43.6 | 2,150 | 90.3 | 1,851 | 33.9 | 1,724 | 93.2 | ||
XIVb(int'l) | 2012 | 5,183 | 2,352 | 45.4 | 2,085 | 88.7 | 1,831 | 35.3 | 1,745 | 95.3 | ||
2013 | 4,924 | 2,340 | 47.5 | 1,996 | 85.3 | 1,741 | 35.4 | 1,552 | 89.1 | |||
Nephrops | Vb( EU), | 2009 | 18,891 | 20,598 | 109.0 | 12,643 | 61.4 | 12,352 | 65.4 | 8,347 | 67.6 | |
VI | 2010 | 16,057 | 17,907 | 111.5 | 12,164 | 67.9 | 10,708 | 66.7 | 7,544 | 70.5 | ||
2011 | 13,681 | 15,131 | 110.6 | 12,873 | 85.1 | 9,059 | 66.2 | 7,973 | 88.0 | |||
2012 | 14,091 | 15,271 | 108.4 | 14,247 | 93.3 | 9,636 | 68.4 | 9,279 | 96.3 | |||
2013 | 16,690 | 17,699 | 106.0 | 12,811 | 72.4 | 10,947 | 65.6 | 8,828 | 80.6 | |||
Megrims | Vb( EU), | 2009 | 2,799 | 1,240 | 44.3 | 1,118 | 90.1 | 1,110 | 39.7 | 1,039 | 93.6 | |
VI, | 2010 | 3,079 | 1,225 | 39.8 | 914 | 74.6 | 1,038 | 33.7 | 871 | 83.9 | ||
XII(int'l), | 2011 | 3,387 | 1,110 | 32.8 | 785 | 70.7 | 957 | 28.3 | 749 | 78.2 | ||
XIVb(int'l) | 2012 | 3,387 | 1,173 | 34.6 | 679 | 57.9 | 890 | 26.3 | 641 | 72.0 | ||
2013 | 3,387 | 1,179 | 34.8 | 528 | 44.7 | 957 | 28.3 | 501 | 52.3 | |||
Pollack | Vb( EU), | 2009 | 450 | 165 | 36.7 | 25 | 15.0 | 76 | 16.9 | 23 | 30.1 | |
VI, | 2010 | 405 | 148 | 36.5 | 39 | 26.4 | 80 | 19.7 | 35 | 43.6 | ||
XII(int'l), | 2011 | 397 | 145 | 36.5 | 36 | 25.1 | 71 | 17.9 | 31 | 43.7 | ||
XIVb(int'l) | 2012 | 397 | 145 | 36.5 | 33 | 22.8 | 64 | 16.2 | 32 | 50.0 | ||
2013 | 397 | 145 | 36.5 | 22 | 15.0 | 73 | 18.5 | 15 | 20.1 | |||
Spurdog | I, | 2009 | 1,002 | 431 | 43.0 | 391 | 90.6 | .. | .. | .. | .. | |
V, VI, VII, VIII | 2010 | .. | 43 | .. | 45 | 105.5 | .. | .. | .. | .. | ||
XII, XIV | 2011 | .. | .. | .. | 1 | .. | .. | .. | .. | .. | ||
2012 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
2013 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Herring | Vb( EU), | 2009 | 21,100 | 11,233 | 53.2 | 11,076 | 98.6 | 6,593 | 31.2 | 6,465 | 98.1 | |
VIa(N), | 2010 | 13,715 | 12,166 | 88.7 | 12,043 | 99.0 | 6,491 | 47.3 | 6,481 | 99.8 | ||
VIb | 2011 | 21,755 | 11,722 | 53.9 | 11,838 | 101.0 | 7,325 | 33.7 | 7,552 | 103.1 | ||
2012 | 22,900 | 12,016 | 52.5 | 12,064 | 100.4 | 8,206 | 35.8 | 8,247 | 100.5 | |||
2013 | 27,480 | 16,315 | 59.4 | 15,734 | 96.4 | 10,673 | 38.8 | 10,181 | 95.4 | |||
Mackerel | II(excl EU,Ice) | 2009 | 311,531 | 170,929 | 54.9 | 170,664 | 99.8 | 137,543 | 44.2 | 137,545 | 100.0 | |
Vb( EU),VI,VII, | 2010 | 263,244 | 159,099 | 60.4 | 158,704 | 99.8 | 115,648 | 43.9 | 115,671 | 100.0 | ||
VIII(excl c), | 2011 | 258,684 | 173,755 | 67.2 | 179,939 | 103.6 | 122,833 | 47.5 | 127,250 | 103.6 | ||
XII(intl), | 2012 | 259,129 | 164,120 | 63.3 | 166,712 | 101.6 | 116,816 | 45.1 | 117,827 | 100.9 | ||
XIVb(intl) | 2013 | 272,317 | 156,199 | 57.4 | 162,469 | 104.0 | 113,153 | 41.6 | 116,729 | 103.2 | ||
Herring | VIa | 2009 | 800 | 800 | 100.0 | 755 | 94.4 | 295 | 36.9 | 266 | 90.2 | |
(Clyde) | 2010 | 720 | 720 | 100.0 | 349 | 48.5 | 215 | 29.9 | 48 | 22.3 | ||
2011 | 720 | 720 | 100.0 | 90 | 12.5 | 215 | 29.9 | 90 | 41.9 | |||
2012 | 720 | 720 | 100.0 | 302 | 41.9 | 214 | 29.7 | 118 | 55.1 | |||
2013 | 648 | 648 | 100.0 | 21 | 3.3 | 193 | 29.8 | 21 | 11.0 | |||
Horse | IIa, IVa, Vb, | 2009 | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
mackerel | VI, VII (exc d) | 2010 | 98,986 | 15,652 | 15.8 | 15,216 | 97.2 | 2,333 | 2.4 | 2,336 | 100.1 | |
VIII(excl c), | 2011 | 156,587 | 15,939 | 10.2 | 14,945 | 93.8 | 835 | 0.5 | 810 | 97.0 | ||
XII(intl), | 2012 | 157,989 | 15,997 | 10.1 | 14,904 | 93.2 | 1,493 | 0.9 | 1,459 | 97.7 | ||
XIVb(intl) | 2013 | 157,989 | 7,909 | 5.0 | 6,789 | 85.8 | 891 | 0.6 | 502 | 56.3 | ||
Hake | Vb( EU), | 2009 | 28,879 | 3,709 | 12.8 | 3,735 | 100.7 | 1,542 | 5.3 | 1,636 | 106.1 | |
VI,VII, | 2010 | 30,900 | 4,047 | 13.1 | 3,808 | 94.1 | 1,025 | 3.3 | 1,037 | 101.1 | ||
XII(intl), | 2011 | 30,900 | 4,847 | 15.7 | 4,835 | 99.8 | 1,176 | 3.8 | 1,162 | 98.8 | ||
XIVb(intl) | 2012 | 30,900 | 5,185 | 16.8 | 4,933 | 95.1 | 1,718 | 5.6 | 1,617 | 94.1 | ||
2013 | 38,939 | 6,528 | 16.8 | 5,295 | 81.1 | 2,193 | 5.6 | 1,852 | 84.5 |
Table 1.10 Total allowable catches, UK quota and uptake: 2009 to 2013
EU total | UK quota | UK uptake | Scottish PO Quota | Scottish PO uptake | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
allowable | After | % of | % of | After | % of | % of | ||||||
Area | Species | Sea area | Year | catch | exchanges | TAC | Tonnes | quota | exchanges | TAC | Tonnes | quota |
Area VII | Cod | VIIa | 2009 | 899 | 456 | 50.7 | 399 | 87.6 | 3 | 0.3 | 1 | 44.8 |
2010 | 674 | 387 | 57.4 | 291 | 75.1 | 5 | 0.7 | 1 | 20.8 | |||
2011 | 506 | 188 | 37.2 | 169 | 90.1 | 3 | 0.6 | 1 | 30.0 | |||
2012 | 380 | 126 | 33.2 | 112 | 88.6 | 6 | 1.4 | 2 | 32.7 | |||
2013 | 285 | 120 | 42.2 | 107 | 89.1 | 3 | 1.1 | 2 | 65.6 | |||
Cod | VII(excl a), | 2009 | 4,023 | 305 | 7.6 | 281 | 92.1 | 7 | 0.2 | 2 | 33.3 | |
VIII, | 2010 | 4,023 | 326 | 8.1 | 309 | 94.9 | 10 | 0.2 | 8 | 85.3 | ||
IX, | 2011 | 4,023 | 493 | 12.3 | 443 | 89.8 | 31 | 0.8 | 29 | 94.2 | ||
X | 2012 | 11,602 | 1,022 | 8.8 | 802 | 78.5 | 44 | 0.4 | 36 | 81.2 | ||
2013 | 10,200 | 1,063 | 10.4 | 648 | 60.9 | 55 | 0.5 | 32 | 59.0 | |||
Haddock | VII, | 2009 | 11,579 | 1,578 | 13.6 | 1,196 | 75.8 | 171 | 1.5 | 148 | 86.6 | |
VIII, | 2010 | 11,579 | 1,743 | 15.1 | 1,450 | 83.2 | 145 | 1.3 | 93 | 63.8 | ||
