Scottish Sea Fisheries Statistics 2013
Statistics on the Scottish fishing fleet and its catches in 2013
Table 2.1 Number, tonnage and engine power of active 1 Scottish based vessels by length group as at 31st December: 2004 to 2013
Length group (metres) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
10m & | Over | Over 10m | ||||||||
Year | under | >10 -12 | >12 -15 | >15 -24 | >24 -40 | 40 | Total | Number | Average length | |
Number of vessels | 2004(r) | 1,595 | 171 | 98 | 305 | 118 | 38 | 2,325 | 730 | 19.9 |
2005(r) | 1,567 | 174 | 96 | 295 | 116 | 38 | 2,286 | 719 | 19.9 | |
2006 | 1,518 | 171 | 102 | 282 | 117 | 34 | 2,224 | 706 | 19.9 | |
2007 | 1,494 | 175 | 98 | 276 | 114 | 34 | 2,191 | 697 | 19.7 | |
2008 | 1,492 | 171 | 95 | 281 | 131 | 35 | 2,205 | 713 | 19.7 | |
2009 | 1,483 | 167 | 90 | 279 | 123 | 32 | 2,174 | 691 | 20.2 | |
2010 | 1,485 | 163 | 87 | 265 | 122 | 28 | 2,150 | 665 | 20.1 | |
2011 | 1,470 | 157 | 86 | 238 | 116 | 28 | 2,095 | 625 | 20.0 | |
2012 | 1,448 | 147 | 76 | 236 | 108 | 31 | 2,046 | 598 | 20.2 | |
2013 | 1,426 | 150 | 73 | 239 | 101 | 31 | 2,020 | 594 | 20.1 | |
Total tonnage | Average tonnage | |||||||||
Total tonnage 2 (GT) | 2004(r) | 5,914 | 2,231 | 2,168 | 30,824 | 33,104 | 49,237 | 123,477 | 117,563 | 161.0 |
2005(r) | 5,839 | 2,274 | 2,142 | 30,376 | 31,961 | 49,136 | 121,728 | 115,889 | 161.2 | |
2006 | 5,649 | 2,253 | 2,284 | 29,603 | 32,364 | 44,831 | 116,984 | 111,335 | 157.7 | |
2007 | 5,476 | 2,309 | 2,189 | 29,678 | 31,575 | 45,360 | 116,587 | 111,111 | 159.4 | |
2008 | 5,414 | 2,267 | 2,104 | 30,657 | 35,747 | 49,936 | 126,124 | 120,709 | 169.3 | |
2009 | 5,353 | 2,200 | 2,013 | 30,285 | 33,311 | 51,651 | 124,812 | 119,459 | 172.9 | |
2010 | 5,330 | 2,126 | 1,895 | 29,270 | 33,154 | 48,564 | 120,339 | 115,008 | 172.9 | |
2011 | 5,283 | 2,004 | 1,850 | 26,392 | 31,842 | 48,564 | 115,935 | 110,652 | 177.0 | |
2012 | 5,196 | 1,875 | 1,660 | 25,952 | 29,288 | 50,052 | 114,023 | 108,827 | 182.0 | |
2013 | 5,107 | 1,906 | 1,612 | 26,637 | 27,483 | 49,608 | 112,353 | 107,246 | 180.5 | |
Total power | Average power | |||||||||
Engine power 3 (kW) | 2004(r) | 81,562 | 20,120 | 16,690 | 94,888 | 82,345 | 128,644 | 424,250 | 342,688 | 469.4 |
2005(r) | 82,073 | 20,816 | 16,597 | 93,018 | 79,825 | 128,388 | 420,718 | 338,645 | 471.0 | |
2006 | 80,131 | 20,398 | 17,803 | 89,554 | 81,046 | 115,532 | 404,465 | 324,334 | 459.4 | |
2007 | 78,753 | 21,258 | 17,440 | 89,354 | 78,735 | 115,862 | 401,403 | 322,650 | 462.9 | |
2008 | 78,692 | 21,254 | 17,168 | 92,275 | 84,865 | 126,495 | 420,749 | 342,057 | 479.7 | |
2009 | 78,035 | 21,291 | 16,021 | 91,278 | 78,299 | 129,917 | 414,841 | 336,806 | 487.4 | |
2010 | 78,337 | 20,812 | 15,268 | 87,711 | 77,610 | 121,175 | 400,913 | 322,576 | 485.1 | |
2011 | 78,121 | 20,102 | 15,432 | 78,340 | 73,509 | 121,175 | 386,679 | 308,558 | 493.7 | |
2012 | 77,682 | 18,985 | 13,319 | 76,950 | 68,521 | 124,416 | 379,873 | 302,191 | 505.3 | |
2013 | 76,671 | 19,692 | 12,922 | 78,285 | 64,444 | 122,799 | 374,813 | 298,142 | 501.9 |
(1) An active vessel is a fishing vessel that is registered (Register of Shipping and Seamen) and licenced to fish. During 2006, it was discovered that the UK Core Vessel file, the official source of information on UK vessels, had been notified of Scottish vessels becoming inactive (registerd but not licenced to fish). On FIN, the Scottish database for fishing activity these vessels were still recorded as active. An exercise was conducted to take this information on board into FIN, leading to an appreciable drop in the number of active vessels recorded. As this issue affected the figures for earlier years, these figures have been revised (r).
(2) Year on year tonnage comparisons should be made with caution, since these figures take no account of the phased replacement of GRT with GT during the period 1996-2003. See explanation in Section 2.2 Size of the Scottish Fleet for further details.
(3) Engine power in years before 2005 have been underestimated. See explanation in Section 2.2 Size of the Scottish Fleet for further details.
(4) The length group has been changed to reflect better the legislative requirements affecting fishing vessels - see commentary on page.
Contact
There is a problem
Thanks for your feedback