Scottish Sea Fisheries Statistics 2013
Statistics on the Scottish fishing fleet and its catches in 2013
Table 2.2 Number, tonnage and engine power of active Scottish based vessels by length group and age group as at 31st December 2013
Length group (metres) | |||||||||
---|---|---|---|---|---|---|---|---|---|
10m & | Over | ||||||||
under | >10 -12 | >12 -15 | >15 -24 | >24 -40 | 40 | Total | |||
Number of vessels | Age Group (years) | Under 10 | 167 | 6 | 6 | 27 | 3 | 8 | 217 |
10<15 | 110 | 3 | 4 | 25 | 11 | 11 | 164 | ||
15<20 | 95 | 6 | 7 | 15 | 16 | 4 | 143 | ||
20<25 | 182 | 30 | 7 | 20 | 14 | - | 253 | ||
25<30 | 161 | 23 | 13 | 35 | 22 | 2 | 256 | ||
30<35 | 149 | 28 | 8 | 28 | 4 | 1 | 218 | ||
35 yrs & over | 206 | 37 | 24 | 76 | 21 | 2 | 366 | ||
Not known | 356 | 17 | 4 | 13 | 10 | 3 | 403 | ||
Totals | 1,426 | 150 | 73 | 239 | 101 | 31 | 2,020 | ||
Average age 1 | 25 | 30 | 30 | 28 | 27 | 16 | 26 | ||
Total tonnage 2 (GT) | Age Group (years) | Under 10 | 552 | 78 | 131 | 4,491 | 1,176 | 17,938 | 24,366 |
10<15 | 461 | 35 | 128 | 4,458 | 4,011 | 20,927 | 30,019 | ||
15<20 | 393 | 74 | 131 | 2,169 | 5,565 | 5,367 | 13,699 | ||
20<25 | 675 | 420 | 157 | 2,483 | 3,425 | - | 7,160 | ||
25<30 | 563 | 315 | 293 | 4,725 | 5,321 | 1,042 | 12,259 | ||
30<35 | 593 | 367 | 192 | 2,871 | 765 | 336 | 5,124 | ||
35 yrs & over | 839 | 411 | 468 | 4,017 | 4,063 | 821 | 10,619 | ||
Not known | 1,031 | 206 | 113 | 1,422 | 3,157 | 3,177 | 9,106 | ||
Totals | 5,107 | 1,906 | 1,612 | 26,637 | 27,483 | 49,608 | 112,353 | ||
Average tonnage 1 | 4 | 13 | 22 | 112 | 267 | 1,658 | 64 | ||
Engine power 3 (kW) | Age Group (years) | Under 10 | 11,459 | 1,373 | 2,001 | 11,307 | 2,402 | 45,686 | 74,227 |
10<15 | 8,148 | 447 | 824 | 11,805 | 9,797 | 53,181 | 84,202 | ||
15<20 | 7,699 | 1,194 | 1,333 | 6,000 | 11,831 | 10,222 | 38,279 | ||
20<25 | 10,693 | 5,072 | 1,219 | 7,465 | 7,965 | - | 32,415 | ||
25<30 | 7,368 | 2,818 | 2,258 | 12,587 | 12,170 | 3,290 | 40,490 | ||
30<35 | 7,241 | 2,898 | 1,444 | 9,385 | 2,116 | 735 | 23,819 | ||
35 yrs & over | 8,627 | 3,078 | 3,146 | 15,779 | 10,809 | 1,420 | 42,859 | ||
Not known | 15,436 | 2,812 | 698 | 3,958 | 7,353 | 8,265 | 38,522 | ||
Totals | 76,671 | 19,692 | 12,922 | 78,285 | 64,444 | 122,799 | 374,813 | ||
Average power 1 | 57 | 127 | 177 | 329 | 627 | 4,090 | 208 |
(1) Excludes vessels of unknown age.
(2) Year on year tonnage comparisons should be made with caution, since these figures take no account of the phased replacement of GRT with GT during the period 1996-2003. See explanation in Section 2.2 Size of the Scottish Fleet for further details.
(3) Engine power in years before 2005 have been underestimated. See explanation in Section 2.2 Size of the Scottish Fleet for further details.
Contact
There is a problem
Thanks for your feedback