Scottish Sea Fisheries Statistics 2013
Statistics on the Scottish fishing fleet and its catches in 2013
Table 2.7.a Effort of regulated gears in the Cod Recovery Zone (1) in kwDays ('000) by Scottish based over 10 metre vessels by area and gear type, 2001 to 2013
Beam trawl | |||||||||
---|---|---|---|---|---|---|---|---|---|
Whitefish | Nephrops | Industrial | Beam trawl | mesh >=80 and | Gill | Trammel | Long | ||
Gear | Gear 2 | Trawl | mesh >=120mm | mesh <120mm | Nets | Nets | lines | ||
North Sea | 2001 | 30,655 | 5,352 | 4 | - | 6,049 | 63 | - | 89 |
2002 | 24,341 | 8,538 | - | 972 | 4,584 | 47 | - | 104 | |
2003 | 16,079 | 10,011 | 6 | 867 | 3,766 | 197 | - | 57 | |
2004 | 12,684 | 9,486 | 5 | 695 | 4,609 | 197 | - | 4 | |
2005 | 12,158 | 9,108 | 2 | 731 | 4,185 | 166 | - | - | |
2006 | 11,661 | 8,678 | 0 | 603 | 3,109 | 294 | - | 8 | |
2007 | 11,023 | 8,887 | 12 | 350 | 2,800 | 321 | - | 1 | |
2008 | 12,176 | 9,196 | - | 69 | 1,355 | 417 | - | 277 | |
2009 | 12,246 | 8,348 | 33 | 53 | 561 | 376 | - | 621 | |
2010 | 10,443 | 8,307 | 28 | - | 144 | 441 | - | 301 | |
2011 | 9,995 | 6,826 | - | - | - | 608 | - | 183 | |
2012 | 9,309 | 5,339 | 21 | - | 68 | 570 | - | 68 | |
2013 | 10,230 | 3,611 | 2 | - | 217 | 423 | 15 | ||
West of Scotland | 2001 | 8,523 | 4,903 | 4 | - | 85 | 14 | 1 | 88 |
2002 | 7,566 | 4,797 | 2 | - | 104 | 7 | - | 182 | |
2003 | 5,723 | 5,761 | 30 | 60 | - | 47 | 1 | 125 | |
2004 | 4,502 | 5,334 | 7 | 151 | - | 67 | 0 | 148 | |
2005 | 2,635 | 4,587 | 41 | 120 | - | 39 | - | 307 | |
2006 | 2,100 | 4,381 | - | 81 | - | 1 | - | 371 | |
2007 | 1,986 | 4,694 | 0 | 2 | - | 1 | - | 519 | |
2008 | 1,990 | 4,809 | - | - | - | 6 | - | 379 | |
2009 | 2,229 | 4,525 | - | - | - | - | - | 703 | |
2010 | 2,361 | 3,787 | - | - | - | - | - | 723 | |
2011 | 2,101 | 3,570 | - | - | - | 12 | - | 695 | |
2012 | 2,102 | 4,384 | 6 | - | - | 7 | - | 518 | |
2013 | 2,200 | 3,731 | 22 | - | - | 7 | - | 306 | |
Irish Sea | 2001 | 119 | 34 | - | - | - | - | - | 13 |
2002 | 84 | 18 | - | - | - | - | - | - | |
2003 | 93 | 45 | - | - | - | - | - | 3 | |
2004 | 32 | 94 | - | - | - | - | - | - | |
2005 | 4 | 34 | - | - | - | 1 | - | - | |
2006 | 3 | 7 | - | - | - | - | - | - | |
2007 | - | 17 | - | - | 1 | - | - | - | |
2008 | - | 22 | - | - | 1 | - | - | - | |
2009 | - | 31 | - | - | - | - | - | - | |
2010 | 2 | 27 | - | - | - | - | - | - | |
2011 | 0 | 44 | - | - | - | - | - | - | |
2012 | 17 | 109 | - | - | - | - | - | - | |
2013 | 3 | 92 | - | - | - | - | - | 3 |
(1) For description of cod recovery zone see Annex 2: Glossary of Terms.
(2) Includes effort by vessels which are exempt from effort controls under Article 11 of Council Regulation (EC) 1342/2008.
Contact
There is a problem
Thanks for your feedback