Scottish Sea Fisheries Statistics 2013
Statistics on the Scottish fishing fleet and its catches in 2013
Annex 4: Landings and Vessel Tables
The following pages provide the landings and vessel tables
Table 1.1.a Quantity and value of landings by Scottish vessels into Scotland, by main species 1: 2009 to 2013
Quantity (tonnes) | Value (£'000) 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Scottish vessels | ||||||||||
Landings into Scotland | ||||||||||
Bass | 1 | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 2 | 11 |
Black scabbardfish | 81 | 104 | 36 | 34 | 57 | 123 | 170 | 90 | 69 | 105 |
Blue ling | 356 | 384 | 76 | 48 | 217 | 396 | 494 | 102 | 70 | 307 |
Brill | 1 | 1 | 1 | 3 | 4 | 4 | 5 | 7 | 10 | 20 |
Cod | 8,895 | 11,747 | 10,123 | 10,542 | 10,501 | 15,976 | 23,223 | 22,344 | 20,806 | 20,733 |
Haddock | 31,463 | 27,944 | 24,003 | 29,988 | 34,250 | 31,223 | 32,211 | 30,413 | 31,438 | 38,315 |
Hake | 5,628 | 4,866 | 5,941 | 5,446 | 3,961 | 10,440 | 8,886 | 11,019 | 10,995 | 9,371 |
Lemon sole | 575 | 495 | 537 | 501 | 655 | 1,225 | 1,136 | 1,548 | 1,303 | 1,813 |
Ling | 3,474 | 3,704 | 3,678 | 3,634 | 3,283 | 4,087 | 5,177 | 5,475 | 5,110 | 4,468 |
Megrims | 2,542 | 2,313 | 2,135 | 2,036 | 2,183 | 6,660 | 6,424 | 6,998 | 5,454 | 5,272 |
Monkfish | 9,568 | 7,816 | 7,629 | 6,263 | 5,891 | 30,428 | 26,922 | 26,449 | 20,063 | 17,852 |
Plaice | 644 | 628 | 705 | 841 | 1,533 | 467 | 455 | 577 | 680 | 1,183 |
Pollack | 514 | 383 | 349 | 422 | 370 | 954 | 755 | 845 | 918 | 735 |
Saithe | 12,782 | 11,357 | 10,906 | 9,894 | 10,468 | 8,909 | 10,287 | 11,366 | 10,248 | 8,718 |
Skates and rays | 565 | 543 | 558 | 507 | 531 | 569 | 532 | 591 | 439 | 467 |
Sole | 2 | 1 | 3 | 4 | 2 | 10 | 8 | 20 | 18 | 10 |
Turbot | 37 | 36 | 43 | 40 | 43 | 271 | 287 | 378 | 320 | 358 |
Whiting | 7,759 | 6,788 | 7,431 | 8,669 | 9,611 | 7,790 | 7,650 | 9,156 | 9,287 | 9,851 |
Other demersal | 3,453 | 3,431 | 1,977 | 2,094 | 2,526 | 5,630 | 5,802 | 3,530 | 3,093 | 3,427 |
Total demersal | 88,340 | 82,540 | 76,132 | 80,964 | 86,088 | 125,168 | 130,429 | 130,908 | 120,322 | 123,017 |
Blue whiting | 11 | 4,937 | 1,324 | 6,301 | 8,165 | 0 | 982 | 595 | 1,732 | 1,818 |
Herring | 25,188 | 22,306 | 22,020 | 31,844 | 28,652 | 7,722 | 6,465 | 11,126 | 15,711 | 10,840 |
Horse mackerel | 839 | 1,167 | 167 | 1,246 | 588 | 226 | 497 | 86 | 680 | 333 |
Mackerel | 93,951 | 91,169 | 84,851 | 61,972 | 74,211 | 79,236 | 74,196 | 96,926 | 58,176 | 66,200 |
Other pelagic | 1,039 | 639 | 510 | 1,764 | 968 | 115 | 147 | 115 | 406 | 225 |
Total pelagic | 121,027 | 120,217 | 108,871 | 103,127 | 112,584 | 87,299 | 82,289 | 108,848 | 76,704 | 79,417 |
Brown shrimps | 1 | 1 | 0 | 1 | 0 | 13 | 12 | 6 | 16 | 2 |
Cockles | 9 | 220 | 0 | 5 | 0 | 20 | 216 | 0 | 10 | 0 |
Cuttlefish | - | 0 | 0 | - | 0 | - | 0 | 0 | - | 0 |
Edible crabs | 8,151 | 9,134 | 9,694 | 9,470 | 9,511 | 8,961 | 10,656 | 11,388 | 11,312 | 11,769 |
Lobsters | 1,083 | 1,117 | 1,223 | 1,124 | 1,019 | 11,215 | 11,501 | 12,986 | 11,692 | 10,477 |
Nephrops | 29,257 | 26,304 | 21,679 | 19,622 | 16,812 | 74,125 | 74,670 | 80,302 | 76,498 | 59,138 |
Queen scallops | 4,107 | 7,044 | 8,941 | 7,271 | 5,248 | 1,713 | 2,691 | 3,578 | 2,976 | 2,989 |
Razor fish | 706 | 588 | 679 | 817 | 854 | 1,751 | 1,590 | 1,850 | 2,325 | 2,969 |
Scallops | 9,127 | 8,833 | 7,523 | 9,667 | 11,784 | 17,927 | 16,766 | 15,545 | 19,152 | 22,132 |
Squid | 2,053 | 3,109 | 2,117 | 1,399 | 1,149 | 4,253 | 8,439 | 8,437 | 4,283 | 4,091 |
Velvet crabs | 2,759 | 2,517 | 2,190 | 2,027 | 1,570 | 6,126 | 6,399 | 5,795 | 4,850 | 3,973 |
Whelks | 355 | 346 | 237 | 330 | 672 | 188 | 189 | 137 | 205 | 479 |
Other shellfish | 759 | 908 | 416 | 451 | 694 | 614 | 799 | 645 | 916 | 755 |
Total shellfish | 58,367 | 60,122 | 54,699 | 52,183 | 49,313 | 126,905 | 133,929 | 140,669 | 134,236 | 118,777 |
Total landings | 267,733 | 262,880 | 239,702 | 236,274 | 247,985 | 339,372 | 346,647 | 380,426 | 331,263 | 321,211 |
(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2013.
(2) The methodology used to calculate value of landings was changed by the introduction of the Register of Buyers and Sellers ( RBS) in September 2005 - see discussion in Annex 1 - Methodology for further details.
Contact
There is a problem
Thanks for your feedback