Scottish Sea Fisheries Statistics 2014
Statistics on the Scottish fishing fleet and its catches in 2014
Table 1.1.e Quantity and value of all landings by Scottish vessels, by main species 1: 2010 to 2014
Quantity (tonnes) | Value (£'000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Scottish vessels | ||||||||||
Landings into the UK and Abroad | ||||||||||
Bass | 63 | 106 | 51 | 28 | 1 | 400 | 646 | 306 | 232 | 8 |
Black scabbardfish | 104 | 36 | 34 | 57 | 112 | 170 | 90 | 69 | 105 | 150 |
Blue ling | 385 | 76 | 48 | 218 | 307 | 496 | 102 | 70 | 309 | 327 |
Brill | 22 | 22 | 26 | 29 | 28 | 115 | 128 | 120 | 145 | 145 |
Cod | 12,081 | 10,324 | 10,771 | 10,799 | 10,928 | 24,032 | 22,866 | 21,352 | 21,380 | 22,127 |
Haddock | 28,101 | 24,456 | 30,639 | 34,589 | 30,421 | 32,398 | 30,497 | 32,037 | 38,685 | 42,001 |
Hake | 5,940 | 6,689 | 7,029 | 5,509 | 6,166 | 10,966 | 12,570 | 15,095 | 13,369 | 13,767 |
Lemon sole | 626 | 743 | 655 | 868 | 759 | 1,581 | 2,258 | 1,711 | 2,429 | 2,426 |
Ling | 3,972 | 4,093 | 4,147 | 3,535 | 3,565 | 5,752 | 6,121 | 5,906 | 4,773 | 4,409 |
Megrims | 3,070 | 2,785 | 2,741 | 2,340 | 2,150 | 8,383 | 9,053 | 7,727 | 5,592 | 5,597 |
Monkfish | 9,609 | 9,697 | 8,299 | 6,986 | 8,793 | 32,568 | 33,485 | 27,281 | 20,547 | 24,888 |
Plaice | 3,374 | 3,275 | 2,898 | 4,831 | 4,366 | 3,670 | 3,903 | 3,158 | 4,734 | 4,170 |
Pollack | 394 | 363 | 454 | 396 | 287 | 792 | 876 | 986 | 776 | 601 |
Saithe | 11,690 | 10,996 | 10,032 | 10,856 | 8,356 | 10,729 | 11,469 | 10,557 | 9,110 | 7,527 |
Skates and rays | 643 | 670 | 600 | 582 | 600 | 655 | 716 | 530 | 522 | 531 |
Sole | 43 | 12 | 31 | 67 | 49 | 376 | 121 | 230 | 448 | 353 |
Turbot | 102 | 114 | 104 | 111 | 114 | 859 | 1,009 | 781 | 853 | 889 |
Whiting | 6,964 | 7,816 | 9,034 | 10,000 | 8,733 | 7,792 | 9,518 | 9,607 | 9,948 | 9,705 |
Other demersal | 18,726 | 12,431 | 8,140 | 10,215 | 2,927 | 10,086 | 7,256 | 5,540 | 5,418 | 3,514 |
Total demersal | 105,908 | 94,703 | 95,735 | 102,017 | 88,663 | 151,821 | 152,684 | 143,063 | 139,376 | 143,136 |
Blue whiting | 5,496 | 1,331 | 6,305 | 8,166 | 25,617 | 1,109 | 597 | 1,733 | 1,818 | 3,823 |
Herring | 41,712 | 37,717 | 54,321 | 57,979 | 61,366 | 11,660 | 16,974 | 28,972 | 22,769 | 18,471 |
Horse mackerel | 2,490 | 1,008 | 1,501 | 676 | 1,651 | 891 | 401 | 804 | 335 | 972 |
Mackerel 3 | 134,880 | 145,955 | 134,345 | 133,994 | 239,470 | 113,181 | 162,493 | 131,096 | 126,138 | 194,797 |
Other pelagic | 4,645 | 6,292 | 3,316 | 1,849 | 2,355 | 2,561 | 3,252 | 3,470 | 2,124 | 2,099 |
Total pelagic | 189,223 | 192,303 | 199,787 | 202,664 | 330,458 | 129,403 | 183,717 | 166,075 | 153,183 | 220,161 |
Cockles | 220 | 14 | 11 | 0 | 0 | 216 | 17 | 12 | 0 | 0 |
Cuttlefish | 71 | 57 | 178 | 155 | 56 | 167 | 172 | 322 | 278 | 110 |
Edible crabs | 9,228 | 9,817 | 9,495 | 9,530 | 10,601 | 10,754 | 11,570 | 11,345 | 11,803 | 13,614 |
Lobsters | 1,141 | 1,246 | 1,129 | 1,026 | 1,211 | 11,724 | 13,221 | 11,750 | 10,547 | 12,428 |
Nephrops | 26,897 | 22,669 | 21,286 | 18,484 | 20,488 | 76,657 | 84,286 | 82,492 | 64,624 | 74,896 |
Patagonian squid | - | - | - | - | - | - | - | - | - | - |
Queen scallops | 8,373 | 16,462 | 14,798 | 10,156 | 6,954 | 3,209 | 6,380 | 5,926 | 5,034 | 3,214 |
Scallops | 18,775 | 15,764 | 17,144 | 17,577 | 16,428 | 31,999 | 29,883 | 31,421 | 31,886 | 32,765 |
Squid | 3,239 | 2,293 | 1,559 | 1,321 | 2,254 | 8,907 | 9,174 | 5,134 | 4,829 | 6,560 |
Velvet crabs | 2,542 | 2,204 | 2,038 | 1,573 | 1,649 | 6,463 | 5,829 | 4,874 | 3,981 | 4,102 |
Whelks | 382 | 289 | 381 | 886 | 1,060 | 213 | 169 | 238 | 633 | 839 |
Other shellfish | 1,642 | 1,240 | 1,452 | 1,594 | 842 | 2,545 | 2,624 | 3,363 | 3,763 | 2,051 |
Total shellfish | 72,509 | 72,056 | 69,471 | 62,301 | 61,544 | 152,853 | 163,323 | 156,879 | 137,378 | 150,579 |
Total landings | 367,641 | 359,062 | 364,993 | 366,982 | 480,665 | 434,076 | 499,724 | 466,017 | 429,938 | 513,876 |
(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2014.
(continued …)Contact
There is a problem
Thanks for your feedback