Scottish Sea Fisheries Statistics 2014

Statistics on the Scottish fishing fleet and its catches in 2014


Table 1.1.j Quantity and value of all landings by other UK vessels, by main species 1: 2010 to 2014

Quantity (tonnes) Value (£'000)
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Other UK vessels
Landings into the UK and Abroad
Bass 678 647 851 777 1,040 4,799 5,032 5,887 5,550 7,581
Black scabbardfish - 0 7 0 0 - 0 8 0 0
Blue ling 0 1 0 3 3 0 0 0 2 4
Brill 383 384 385 357 357 2,110 2,309 2,013 2,050 2,134
Cod 13,693 12,865 15,695 18,681 19,239 21,291 23,462 22,439 24,431 26,039
Haddock 5,519 5,380 4,537 5,157 5,816 5,683 6,060 5,080 5,875 8,346
Hake 987 1,338 1,318 3,444 5,130 1,608 2,120 2,578 9,424 12,198
Lemon sole 1,614 1,307 2,198 2,120 2,077 5,674 5,160 6,177 6,541 6,971
Ling 500 645 527 1,057 1,307 632 866 701 1,503 1,509
Megrims 1,784 1,817 1,876 2,946 2,823 4,877 5,293 5,039 7,277 8,854
Monkfish 4,786 5,430 5,170 6,577 7,022 14,939 17,215 16,825 20,525 20,933
Plaice 13,046 13,889 15,854 16,395 14,767 15,544 18,554 21,449 17,379 16,454
Pollack 1,611 1,946 1,777 1,861 2,170 3,603 4,623 4,091 4,078 3,436
Saithe 4,437 4,819 3,041 3,831 4,395 4,082 4,935 2,937 3,781 4,627
Skates and rays 2,397 2,365 2,307 2,377 2,142 3,679 3,724 3,427 3,402 2,751
Sole 2,190 2,190 1,965 2,190 2,263 19,596 19,951 16,148 16,053 16,358
Turbot 628 659 655 638 724 5,652 6,076 5,196 5,150 5,912
Whiting 2,264 2,178 2,105 2,688 3,078 1,850 2,104 1,742 2,110 2,752
Other demersal 6,541 7,332 6,303 6,202 6,465 7,608 8,595 7,675 6,646 7,456
Total demersal 63,058 65,192 66,573 77,299 80,818 123,226 136,079 129,412 141,777 154,315
Blue whiting 2,475 54 2,866 5,332 2,216 540 23 1,533 1,206 1,325
Herring 25,194 23,855 36,099 35,861 36,318 10,603 12,421 10,458 10,547 10,299
Horse mackerel 14,936 15,803 15,248 10,686 11,068 5,268 6,148 5,528 4,449 4,574
Mackerel 25,791 36,260 34,496 29,816 48,508 25,535 42,723 27,231 20,203 32,373
Other pelagic 28,054 13,713 13,654 7,823 8,060 7,404 4,356 3,563 1,820 2,693
Total pelagic 96,450 89,685 102,363 89,517 106,170 49,349 65,672 48,312 38,225 51,264
Cockles 1,134 3,166 2,256 10,121 10,171 1,316 2,729 1,511 5,275 7,868
Cuttlefish 3,817 3,237 5,180 3,539 3,041 7,435 8,775 10,616 6,314 6,460
Edible crabs 15,566 16,983 18,929 19,683 22,472 18,841 21,623 23,914 26,342 30,837
Lobsters 1,605 1,964 2,038 1,966 2,190 15,440 19,646 19,584 19,606 21,185
Nephrops 11,801 11,880 11,470 10,001 10,013 20,449 28,328 28,946 22,443 24,396
Patagonian squid 4,333 1,493 5,057 1,640 2,882 7,237 4,003 6,705 1,640 2,882
Queen scallops 4,795 8,634 8,865 8,723 3,745 1,828 3,072 3,455 3,979 1,936
Scallops 12,145 14,382 17,220 13,607 12,048 18,166 24,655 28,666 22,698 21,294
Squid 560 774 530 695 1,136 2,124 3,515 2,814 3,060 4,571
Velvet crabs 304 381 341 223 239 546 603 527 374 421
Whelks 14,175 13,688 16,142 19,250 19,034 9,197 8,866 10,950 13,181 15,631
Other shellfish 11,386 13,151 13,737 4,815 3,198 11,413 5,886 7,751 6,256 4,487
Total shellfish 81,619 89,734 101,766 94,262 90,170 113,993 131,702 145,439 131,168 141,968
Total landings 241,127 244,610 270,702 261,078 277,158 286,568 333,453 323,163 311,170 347,547

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2014.

(continued …)

Contact

Back to top