Scottish Sea Fisheries Statistics 2014

Statistics on the Scottish fishing fleet and its catches in 2014


Table 1.2 Number of voyages and the quantity and value of landings by Scottish vessels by landing district: 2010 to 2014

Landing country / district Number of voyages Quantity (tonnes) Value (£ '000)
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Scotland
Aberdeen 1,834 2,134 2,237 2,065 1,984 1,475 1,221 1,640 1,403 1,086 3,559 3,925 4,228 3,794 3,254
Anstruther 4,503 4,097 4,154 3,784 3,611 1,590 1,367 1,420 1,247 1,393 3,923 4,506 4,545 3,834 4,557
Ayr 6,316 6,286 6,164 6,446 5,566 10,899 12,660 11,302 9,019 6,957 10,804 11,828 12,713 12,332 10,729
Buckie 1,680 1,231 1,133 1,102 1,606 1,238 995 1,156 968 1,474 3,253 3,227 3,136 2,450 4,018
Campbeltown 8,954 7,851 7,831 7,501 7,344 4,954 4,567 5,301 4,562 4,718 11,361 12,171 12,907 11,581 12,516
Eyemouth 5,030 4,811 4,356 4,004 4,340 1,854 2,095 1,844 1,901 2,029 5,146 6,581 6,142 5,825 6,790
Fraserburgh 5,964 4,406 3,736 3,886 3,480 26,500 25,069 23,459 25,358 26,769 43,553 47,939 35,460 31,952 39,741
Kinlochbervie 778 704 688 594 573 7,683 6,366 8,074 7,267 6,565 13,750 12,423 13,538 11,459 11,051
Lochinver 1,148 1,158 1,216 1,214 996 2,385 3,437 2,313 2,046 2,055 5,146 8,100 6,301 7,255 6,063
Mallaig 2,379 1,775 1,888 1,793 1,619 4,105 3,859 5,399 4,508 4,241 8,275 9,146 12,064 9,612 8,021
Oban 3,915 3,112 2,891 2,512 3,054 3,136 2,816 3,254 2,558 2,902 7,531 7,266 8,376 6,945 7,699
Orkney 2,969 2,695 2,570 2,706 3,103 3,687 3,944 3,485 3,838 4,099 7,486 7,580 6,431 7,226 7,721
Peterhead 2,794 2,517 2,598 2,652 2,477 115,767 101,609 103,038 105,916 148,803 110,241 125,750 109,946 102,343 129,567
Portree 6,122 5,081 5,012 4,643 4,659 2,024 1,961 1,981 2,245 2,185 8,352 7,803 7,936 7,998 7,840
Scrabster 3,273 3,183 2,361 2,332 2,270 13,043 11,552 10,636 12,159 14,118 24,583 24,789 20,132 19,047 24,762
Shetland 5,741 5,380 4,877 4,904 4,395 53,015 47,768 43,650 55,115 54,577 56,378 63,999 44,649 57,291 58,865
Stornoway 7,180 5,610 5,348 5,677 5,029 3,126 3,096 3,382 3,377 3,482 9,665 9,418 10,802 9,642 10,548
Ullapool 2,604 2,626 3,079 2,746 3,100 6,526 5,506 5,088 4,799 5,685 13,905 12,940 12,382 10,672 14,240
Other UK 2,470 3,004 3,390 3,031 2,917 12,083 16,360 16,012 13,340 12,231 18,442 23,641 22,138 18,282 18,799
Denmark 90 65 64 81 59 20,101 16,451 11,850 15,601 28,871 6,079 8,710 8,252 11,844 13,638
Ireland 153 212 267 123 134 5,300 4,620 5,226 2,919 8,828 5,780 7,054 9,301 4,442 8,903
Netherlands 109 90 70 101 106 2,468 2,010 1,419 2,459 2,822 3,690 3,096 2,165 3,376 3,759
Norway 1 56 83 104 107 140 54,671 71,961 89,953 81,222 130,153 39,948 66,599 81,973 63,960 92,864
Spain 139 112 102 104 93 2,942 2,406 2,504 1,952 2,376 8,225 7,272 7,583 4,879 6,237
Other foreign ports 160 136 81 48 7 7,070 5,371 1,605 1,203 2,246 5,002 3,961 2,918 1,898 1,693
Total 76,361 68,359 66,217 64,156 62,662 367,641 359,062 364,993 366,982 480,665 434,076 499,724 466,017 429,938 513,876

Contact

Back to top