Publication - Statistics
Scottish Sea Fisheries Statistics 2014
Statistics on the Scottish fishing fleet and its catches in 2014
Table 1.3 Quantity and value of landings by Scottish vessels abroad, by country of landing and species type: 2010 to 2014
Quantity (tonnes) | Value (£'000) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2010 | 2011 | 2012 | 2013 | 2014 | |||
EU: | Denmark | |||||||||||
Demersal | Hake | 44 | 27 | 7 | 96 | 52 | 48 | 60 | 9 | 290 | 89 | |
Monkfish | 19 | 15 | 10 | 7 | 8 | 73 | 53 | 46 | 24 | 26 | ||
Plaice | 677 | 753 | 775 | 1,049 | 637 | 813 | 992 | 931 | 1,209 | 635 | ||
Other demersal | 13,486 | 9,228 | 5,342 | 6,700 | 697 | 2,220 | 1,667 | 1,685 | 2,424 | 1,222 | ||
Total demersal | 14,226 | 10,023 | 6,134 | 7,852 | 1,395 | 3,154 | 2,773 | 2,671 | 3,948 | 1,972 | ||
Pelagic | Herring | 2,157 | 1,886 | 263 | 535 | 2,646 | 622 | 652 | 182 | 230 | 784 | |
Mackerel | 2,724 | 3,215 | 4,868 | 7,210 | 12,088 | 2,169 | 4,924 | 4,130 | 7,660 | 8,885 | ||
Other pelagic | 991 | 1,325 | 580 | - | 12,736 | 125 | 345 | 1,252 | - | 1,983 | ||
Total pelagic | 5,871 | 6,425 | 5,712 | 7,746 | 27,470 | 2,917 | 5,921 | 5,564 | 7,890 | 11,652 | ||
Shellfish | Total shellfish | 4 | 3 | 4 | 3 | 7 | 9 | 16 | 17 | 6 | 13 | |
Total landings | 20,101 | 16,451 | 11,850 | 15,601 | 28,871 | 6,079 | 8,710 | 8,252 | 11,844 | 13,638 | ||
Germany | ||||||||||||
Demersal | Hake | - | - | - | - | - | - | - | - | - | - | |
Monkfish | - | - | - | - | - | - | - | - | - | - | ||
Plaice | - | - | - | - | - | - | - | - | - | - | ||
Other demersal | - | - | - | - | - | - | - | - | - | - | ||
Total demersal | - | - | - | - | - | - | - | - | - | - | ||
Pelagic | Herring | - | 984 | - | - | 1,335 | - | 191 | - | - | 378 | |
Mackerel | - | - | - | - | - | - | - | - | - | - | ||
Other pelagic | - | - | - | - | - | - | - | - | - | - | ||
Total pelagic | - | 984 | - | - | 1,335 | - | 191 | - | - | 378 | ||
Shellfish | Total shellfish | - | - | - | - | - | - | - | - | - | - | |
Total landings | - | 984 | - | - | 1,335 | - | 191 | - | - | 378 | ||
Ireland | ||||||||||||
Demersal | Hake | 519 | 344 | 938 | 803 | 741 | 965 | 701 | 2,305 | 2,142 | 1,823 | |
Monkfish | 449 | 739 | 794 | 247 | 564 | 1,609 | 2,344 | 2,690 | 538 | 1,536 | ||
Plaice | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Other demersal | 1,120 | 892 | 1,033 | 1,251 | 289 | 1,539 | 1,946 | 2,418 | 496 | 400 | ||
Total demersal | 2,088 | 1,974 | 2,766 | 2,301 | 1,594 | 4,113 | 4,991 | 7,414 | 3,177 | 3,760 | ||
Pelagic | Herring | - | - | - | - | - | - | - | - | - | - | |
Mackerel | 520 | - | - | - | 2,868 | 414 | - | - | - | 2,888 | ||
Other pelagic | 1,697 | 490 | - | - | 3,995 | 530 | 174 | - | - | 1,101 | ||
Total pelagic | 2,217 | 490 | - | - | 6,863 | 944 | 174 | - | - | 3,989 | ||
Shellfish | Total shellfish | 995 | 2,156 | 2,460 | 619 | 370 | 724 | 1,890 | 1,887 | 1,265 | 1,154 | |
Total landings | 5,300 | 4,620 | 5,226 | 2,919 | 8,828 | 5,780 | 7,054 | 9,301 | 4,442 | 8,903 | ||
Netherlands | ||||||||||||
Demersal | Hake | 10 | 6 | 6 | 2 | 4 | 10 | 6 | 9 | 2 | 4 | |
Monkfish | 10 | 6 | 3 | 3 | 7 | 33 | 22 | 9 | 8 | 20 | ||
Plaice | 2,026 | 1,739 | 1,164 | 2,074 | 2,462 | 2,365 | 2,254 | 1,446 | 2,203 | 2,566 | ||
Other demersal | 414 | 253 | 235 | 368 | 337 | 1,268 | 799 | 686 | 1,146 | 1,143 | ||
Total demersal | 2,460 | 2,004 | 1,407 | 2,446 | 2,810 | 3,678 | 3,081 | 2,149 | 3,358 | 3,733 | ||
Pelagic | Herring | - | 0 | - | - | - | - | - | 0 | - | - | |
Mackerel | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | ||
Other pelagic | 0 | 0 | 0 | 3 | - | 0 | 0 | 0 | 1 | - | ||
Total pelagic | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | ||
Shellfish | Total shellfish | 7 | 4 | 10 | 9 | 12 | 12 | 14 | 14 | 15 | 26 | |
Total landings | 2,468 | 2,010 | 1,419 | 2,459 | 2,822 | 3,690 | 3,096 | 2,165 | 3,376 | 3,759 | ||
Spain | ||||||||||||
Demersal | Hake | 465 | 356 | 564 | 641 | 688 | 1,000 | 573 | 1,304 | 1,557 | 1,687 | |
Monkfish | 1,153 | 1,124 | 1,054 | 729 | 1,153 | 3,438 | 4,053 | 4,025 | 1,844 | 3,026 | ||
Plaice | - | - | 0 | - | - | - | - | 0 | - | - | ||
Other demersal | 1,060 | 728 | 659 | 299 | 307 | 2,647 | 2,010 | 1,566 | 522 | 652 | ||
Total demersal | 2,678 | 2,208 | 2,277 | 1,669 | 2,148 | 7,086 | 6,636 | 6,895 | 3,923 | 5,365 | ||
Pelagic | Herring | - | - | - | - | - | - | - | - | - | ||
Mackerel | - | - | - | - | - | - | - | - | - | |||
Other pelagic | 98 | 104 | 54 | 135 | 136 | 351 | 450 | 156 | 525 | 530 | ||
Total pelagic | 98 | 104 | 54 | 135 | 136 | 351 | 450 | 156 | 525 | 530 | ||
Shellfish | Total shellfish | 166 | 94 | 173 | 148 | 92 | 788 | 187 | 532 | 431 | 342 | |
Total landings | 2,942 | 2,406 | 2,504 | 1,952 | 2,376 | 8,225 | 7,272 | 7,583 | 4,879 | 6,237 | ||
EU other | ||||||||||||
Demersal | Hake | 20 | - | 51 | 0 | - | 25 | - | 153 | 0 | - | |
Monkfish | 35 | 1 | 0 | 0 | - | 116 | 3 | 1 | 0 | - | ||
Plaice | 8 | 5 | 1 | 0 | - | 7 | 6 | 1 | 0 | - | ||
Other demersal | 656 | 514 | 225 | 228 | - | 1,548 | 939 | 589 | 230 | - | ||
Total demersal | 718 | 520 | 277 | 228 | - | 1,696 | 948 | 745 | 231 | - | ||
Pelagic | Herring | 1 | 0 | 1 | - | - | 0 | 0 | 0 | - | ||
Mackerel | 3 | 11 | 10 | 4 | - | 4 | 16 | 14 | 4 | - | ||
Other pelagic | 11 | 17 | 11 | 0 | - | 6 | 9 | 5 | 0 | - | ||
Total pelagic | 15 | 29 | 22 | 4 | 0 | 10 | 25 | 19 | 4 | 0 | ||
Shellfish | Total shellfish | 98 | 83 | 61 | 32 | - | 399 | 492 | 343 | 194 | - | |
Total landings | 831 | 631 | 359 | 264 | 0 | 2,105 | 1,466 | 1,107 | 429 | 0 | ||
Non- EU: | Norway | |||||||||||
Demersal | Hake | 0 | - | - | 0 | - | 0 | - | - | 0 | - | |
Monkfish | - | - | - | 1 | - | - | - | - | 2 | - | ||
Plaice | 0 | - | - | 0 | - | 0 | - | - | 0 | - | ||
Other demersal | 23 | 26 | 2 | 49 | 6 | 19 | 19 | 1 | 59 | 18 | ||
Total demersal | 23 | 26 | 2 | 50 | 6 | 19 | 19 | 1 | 61 | 18 | ||
Pelagic | Herring | 14,417 | 12,826 | 22,213 | 28,521 | 26,086 | 3,834 | 5,005 | 13,078 | 11,628 | 8,767 | |
Mackerel | 39,976 | 57,877 | 67,493 | 52,565 | 103,974 | 36,027 | 61,242 | 68,774 | 52,270 | 84,079 | ||
Other pelagic | 254 | 1,233 | 245 | 87 | 87 | 68 | 333 | 120 | 1 | 0 | ||
Total pelagic | 54,647 | 71,935 | 89,952 | 81,173 | 130,147 | 39,928 | 66,580 | 81,972 | 63,898 | 92,846 | ||
Shellfish | Total shellfish | - | - | - | - | - | - | - | - | - | - | |
Total landings | 54,671 | 71,961 | 89,953 | 81,222 | 130,153 | 39,948 | 66,599 | 81,973 | 63,960 | 92,864 | ||
Non- EU Other | ||||||||||||
Demersal | Hake | - | - | - | - | - | - | - | - | - | - | |
Monkfish | 1 | - | - | - | - | 1 | - | - | - | - | ||
Plaice | - | - | - | - | - | - | - | - | - | |||
Other demersal | 445 | 334 | 328 | 193 | 231 | 195 | 179 | 155 | 96 | 116 | ||
Total demersal | 446 | 334 | 328 | 193 | 231 | 196 | 179 | 155 | 96 | 116 | ||
Pelagic | Herring | 2,832 | - | - | - | 739 | - | - | - | - | ||
Mackerel | 185 | - | - | - | 122 | - | - | - | - | |||
Other pelagic | 2,777 | 3,421 | 918 | 746 | 679 | 1,839 | 2,125 | 1,657 | 1,374 | 1,198 | ||
Total pelagic | 5,794 | 3,421 | 918 | 746 | 679 | 2,701 | 2,125 | 1,657 | 1,374 | 1,198 | ||
Shellfish | Total shellfish | - | - | - | - | - | - | - | - | - | - | |
Total landings | 6,239 | 3,755 | 1,246 | 939 | 911 | 2,897 | 2,304 | 1,812 | 1,469 | 1,314 | ||
Total abroad | Total demersal | 22,639 | 17,090 | 13,191 | 14,739 | 8,185 | 19,942 | 18,626 | 20,030 | 14,793 | 14,964 | |
Total pelagic | 68,643 | 83,389 | 96,658 | 89,806 | 166,630 | 46,852 | 75,467 | 89,369 | 73,693 | 110,595 | ||
Total shellfish | 1,270 | 2,339 | 2,708 | 810 | 480 | 1,931 | 2,599 | 2,793 | 1,912 | 1,535 | ||
Total landings abroad | 92,552 | 102,817 | 112,558 | 105,356 | 175,296 | 68,724 | 96,692 | 112,192 | 90,397 | 127,093 |
Contact
There is a problem
Thanks for your feedback