Publication - Statistics
Scottish Sea Fisheries Statistics 2014
Statistics on the Scottish fishing fleet and its catches in 2014
Table 1.4 Quantity and value of landings by Scottish vessels by main species 1 and vessel length group: 2014
Quantity (tonnes) | Value (£'000) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall vessel length group (metres) | Total | Overall vessel length group (metres) | Total | |||||||||||
<=10 | >10-12 | >12 -15 | >15 -24 | >24 -40 | over 40 | <=10 | >10-12 | >12 -15 | >15 -24 | >24 -40 | over 40 | |||
Cod | 122 | 0 | 31 | 3,508 | 7,250 | 17 | 10,928 | 218 | 0 | 52 | 7,073 | 14,733 | 52 | 22,127 |
Haddock | 4 | - | 39 | 10,309 | 20,061 | 8 | 30,421 | 4 | - | 47 | 13,308 | 28,636 | 7 | 42,001 |
Hake | 0 | 0 | 2 | 737 | 5,423 | 5 | 6,166 | 0 | 0 | 2 | 996 | 12,764 | 5 | 13,767 |
Lemon sole | 1 | 0 | 6 | 333 | 294 | 126 | 759 | 1 | 0 | 16 | 920 | 1,071 | 418 | 2,426 |
Ling | 3 | - | 2 | 892 | 2,668 | 1 | 3,565 | 3 | - | 2 | 1,032 | 3,372 | 1 | 4,409 |
Megrims | 0 | - | 2 | 1,234 | 914 | 0 | 2,150 | 0 | - | 4 | 3,271 | 2,323 | 0 | 5,597 |
Monkfish | 3 | 1 | 17 | 3,348 | 5,408 | 15 | 8,793 | 7 | 3 | 31 | 9,452 | 15,353 | 41 | 24,888 |
Plaice | 1 | - | 19 | 651 | 600 | 3,096 | 4,366 | 0 | - | 14 | 427 | 530 | 3,198 | 4,170 |
Saithe | 9 | - | 1 | 1,789 | 6,545 | 13 | 8,356 | 7 | - | 1 | 1,582 | 5,936 | 1 | 7,527 |
Whiting | 3 | 0 | 9 | 4,061 | 4,661 | 0 | 8,733 | 2 | 0 | 7 | 4,231 | 5,465 | 0 | 9,705 |
Other demersal | 62 | 1 | 15 | 1,361 | 2,383 | 604 | 4,426 | 35 | 8 | 22 | 1,665 | 3,693 | 1,095 | 6,518 |
Total demersal | 206 | 3 | 140 | 28,223 | 56,206 | 3,885 | 88,663 | 276 | 12 | 196 | 43,958 | 93,876 | 4,818 | 143,136 |
Blue whiting | - | - | - | - | - | 25,617 | 25,617 | - | - | - | - | - | 3,823 | 3,823 |
Herring | - | - | - | 96 | 2,142 | 59,128 | 61,366 | - | - | - | 32 | 556 | 17,882 | 18,471 |
Mackerel | 429 | 0 | 0 | 33 | 4,895 | 234,113 | 239,470 | 487 | 0 | 0 | 34 | 3,580 | 190,696 | 194,797 |
Other pelagic | - | - | - | 1,541 | 147 | 2,317 | 4,005 | - | - | - | 370 | 537 | 2,163 | 3,070 |
Total pelagic | 429 | 0 | 0 | 1,669 | 7,184 | 321,176 | 330,458 | 487 | 0 | 0 | 436 | 4,674 | 214,564 | 220,161 |
Edible crabs | 4,426 | 1,707 | 732 | 3,722 | 1 | 13 | 10,601 | 5,373 | 1,991 | 956 | 5,283 | 1 | 10 | 13,614 |
Lobsters | 966 | 197 | 30 | 18 | 0 | 0 | 1,211 | 9,904 | 1,983 | 333 | 206 | 0 | 3 | 12,428 |
Nephrops | 2,403 | 1,620 | 2,364 | 13,403 | 694 | 3 | 20,488 | 13,356 | 7,075 | 6,950 | 44,585 | 2,910 | 20 | 74,896 |
Queen scallops | 2 | 4 | 0 | 6,181 | 767 | - | 6,954 | 3 | 2 | 0 | 2,888 | 322 | - | 3,214 |
Scallops | 1,013 | 572 | 1,262 | 6,584 | 5,737 | 1,259 | 16,428 | 2,415 | 1,538 | 2,478 | 12,920 | 11,089 | 2,325 | 32,765 |
Squid | 169 | 36 | 147 | 858 | 1,043 | 2 | 2,254 | 325 | 63 | 302 | 2,287 | 3,580 | 4 | 6,560 |
Velvet crabs | 1,326 | 292 | 22 | 10 | - | - | 1,649 | 3,224 | 787 | 56 | 34 | - | - | 4,102 |
Other shellfish | 953 | 431 | 287 | 266 | 20 | 0 | 1,958 | 1,508 | 859 | 191 | 413 | 29 | 0 | 3,000 |
Total shellfish | 11,259 | 4,860 | 4,844 | 31,041 | 8,262 | 1,276 | 61,544 | 36,107 | 14,299 | 11,265 | 68,616 | 17,931 | 2,361 | 150,579 |
Total landings | 11,894 | 4,862 | 4,985 | 60,934 | 71,653 | 326,336 | 480,665 | 36,870 | 14,310 | 11,462 | 113,010 | 116,481 | 221,742 | 513,875 |
Contact
There is a problem
Thanks for your feedback