Scottish Sea Fisheries Statistics 2014

Statistics on the Scottish fishing fleet and its catches in 2014


Table 1.7.f Quantity and value of all landings into Scotland by district and main species 1: 2010 to 2014

  Quantity (tonnes) Value (£'000)
2010 2011 2012 2013 2014 2010 2011 2012 2013 2014
Peterhead
Blue ling 44 3 4 16 28 38 5 7 20 25
Boarfish 10 12 - 15 26 1 1 - 2 2
Catfish 175 135 195 181 224 290 252 350 317 375
Cod 7,627 6,744 7,270 7,676 8,205 15,063 14,897 14,465 15,240 16,449
Greenland halibut 46 16 28 153 194 93 43 58 378 477
Grey gurnards 2 10 31 37 41 1 4 10 15 16
Haddock 17,559 15,552 19,074 22,187 21,920 20,206 19,531 20,208 24,455 30,741
Hake 1,579 2,028 2,561 2,716 2,968 2,007 2,805 3,766 4,074 3,941
Halibut 77 47 37 26 21 524 419 352 259 216
Lemon sole 260 244 250 297 301 609 709 665 769 833
Ling 735 933 837 856 1,008 972 1,407 1,152 1,183 1,188
Megrims 324 384 358 453 431 874 1,236 978 1,098 1,073
Monkfish 1,189 1,334 1,044 1,035 1,392 3,993 4,470 3,288 3,206 3,961
Norway pout 291 60 76 35 59 15 5 5 4 5
Plaice 271 303 463 891 657 209 272 427 752 511
Pollack 328 298 238 199 248 588 694 509 390 470
Red gurnards 10 19 38 31 45 6 8 18 22 29
Redfish 46 49 152 339 235 60 64 212 513 339
Saithe 7,316 7,600 8,625 10,732 10,422 6,857 8,253 9,243 9,538 10,749
Skates and rays 39 68 66 33 26 30 57 51 23 20
Thornback ray 0 2 10 21 27 0 2 11 17 23
Turbot 25 23 22 20 26 183 203 166 168 196
Tusk 31 27 29 36 34 29 29 30 29 27
Whiting 3,724 4,300 4,982 5,496 5,083 4,413 5,665 5,571 5,888 6,083
Witches 137 138 155 185 228 193 215 211 196 237
Other demersal 143 885 93 53 25 235 351 178 84 40
Total demersal 41,986 41,213 46,637 53,717 53,875 57,489 61,595 61,932 68,640 78,027
Blue whiting 25,291 3,136 17,874 8,904 9,699 6,070 1,624 5,709 2,001 1,267
Herring 24,021 22,280 38,199 21,423 32,787 7,048 11,883 21,590 8,266 9,239
Horse mackerel 340 1,177 94 554 1,026 100 980 45 325 713
Mackerel 69,238 57,374 44,352 42,886 83,213 56,447 65,486 40,689 37,996 64,948
Other pelagic 2,677 1 2,144 352 - 664 0 1,470 110 -
Total pelagic 121,566 83,969 102,664 74,120 126,725 70,329 79,973 69,504 48,698 76,168
Edible crabs 177 239 221 196 215 298 326 251 241 268
Nephrops 3,189 2,264 1,674 903 1,568 8,825 10,014 7,273 3,740 6,680
Red crabs 136 166 94 - 75 427 591 442   378
Scallops 484 176 594 1,383 825 829 340 1,346 2,404 1,537
Squid 399 230 244 99 227 1,030 927 741 429 601
Other shellfish 122 38 39 23 33 216 166 150 119 191
Total shellfish 4,507 3,113 2,866 2,604 2,942 11,625 12,363 10,203 6,933 9,655
Total landings 168,060 128,295 152,166 130,441 183,541 139,443 153,931 141,639 124,270 163,850
Portree
Wrasse - - - - 25 - - - - 6
Other demersal 4 14 10 11 9 7 25 11 11 8
Total demersal 4 14 10 11 34 7 25 11 11 14
Total pelagic 52 30 7 - 5 26 11 4 - 2
Edible crabs 578 609 630 623 828 673 725 757 750 1,018
Lobsters 30 19 25 17 25 342 212 273 177 269
Nephrops 1,150 996 1,032 1,093 968 6,801 6,225 6,297 6,164 5,767
Scallops 146 239 191 364 263 353 496 403 685 672
Velvet crabs 69 63 77 54 60 170 173 204 134 166
Whelks - - 0 63 35 - - 0 43 25
Other shellfish 3 4 19 23 1 39 38 32 72 8
Total shellfish 1,977 1,929 1,973 2,238 2,180 8,379 7,870 7,966 8,025 7,925
Total landings 2,032 1,973 1,991 2,249 2,218 8,412 7,905 7,980 8,037 7,941

(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2014.

Contact

Back to top