Scottish Sea Fisheries Statistics 2014
Statistics on the Scottish fishing fleet and its catches in 2014
Table 1.7.j Quantity and value of all landings into Scotland: all Scottish ports by main species 1: 2010 to 2014
Quantity (tonnes) | Value (£'000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | 2012 | 2013 | 2014 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Black scabbardfish | 2,795 | 2,132 | 1,998 | 2,353 | 2,974 | 5,772 | 5,017 | 4,026 | 4,510 | 4,952 |
Blue ling | 3,410 | 1,826 | 1,545 | 1,850 | 2,288 | 4,266 | 2,338 | 1,936 | 2,437 | 3,275 |
Bluemouth | 161 | 130 | 121 | 107 | 124 | 278 | 288 | 168 | 166 | 223 |
Boarfish | 22 | 12 | - | 15 | 26 | 1 | 1 | - | 2 | 2 |
Catfish | 269 | 226 | 260 | 263 | 293 | 436 | 418 | 469 | 464 | 498 |
Cod | 13,013 | 11,220 | 11,297 | 12,216 | 13,486 | 25,452 | 24,621 | 22,195 | 23,997 | 27,076 |
Common mora | 25 | 21 | 20 | 37 | 44 | 63 | 3 | 12 | 45 | 45 |
Conger eels | 78 | 78 | 64 | 43 | 40 | 61 | 66 | 58 | 30 | 31 |
Cuckoo ray | 143 | 215 | 188 | 163 | 192 | 109 | 184 | 142 | 119 | 126 |
Dogfish other | 24 | 15 | 18 | 24 | 68 | 12 | 14 | 6 | 8 | 10 |
Forkbeard | 504 | 485 | 586 | 613 | 627 | 527 | 641 | 792 | 1,060 | 1,149 |
Greenland halibut | 1,047 | 401 | 194 | 660 | 600 | 2,698 | 1,280 | 490 | 1,596 | 1,495 |
Grey gurnards | 16 | 29 | 161 | 165 | 172 | 14 | 16 | 67 | 62 | 68 |
Gurnard and latchet | 36 | 143 | 147 | 99 | 31 | 54 | 110 | 113 | 74 | 11 |
Haddock | 29,754 | 25,736 | 31,075 | 37,112 | 35,806 | 34,098 | 32,044 | 32,489 | 41,376 | 49,606 |
Hake | 10,310 | 12,184 | 11,184 | 10,063 | 14,594 | 18,197 | 21,374 | 24,805 | 25,328 | 35,364 |
Halibut | 187 | 113 | 69 | 48 | 44 | 1,310 | 973 | 655 | 473 | 406 |
John dory | 33 | 34 | 37 | 39 | 30 | 154 | 167 | 151 | 177 | 166 |
Kitefin shark | - | - | - | - | 88 | - | - | - | - | 17 |
Leafscale gulper shark | 143 | 4 | - | - | 33 | 17 | 1 | - | - | 5 |
Lemon sole | 530 | 564 | 527 | 695 | 695 | 1,198 | 1,614 | 1,383 | 1,917 | 2,152 |
Ling | 4,831 | 4,861 | 4,757 | 4,908 | 5,545 | 6,654 | 7,197 | 6,927 | 6,727 | 7,087 |
Megrim | 2,707 | 2,445 | 2,275 | 2,439 | 2,229 | 7,411 | 7,969 | 6,138 | 5,875 | 5,737 |
Monkfish | 9,755 | 9,385 | 7,554 | 7,513 | 8,632 | 33,284 | 32,042 | 24,839 | 22,136 | 24,856 |
Norway pout | 585 | 60 | 76 | 35 | 61 | 56 | 5 | 5 | 4 | 5 |
Plaice | 689 | 775 | 945 | 1,696 | 1,403 | 499 | 628 | 781 | 1,321 | 1,094 |
Pollack | 547 | 485 | 460 | 418 | 405 | 1,026 | 1,124 | 981 | 823 | 782 |
Portuguese dogfish | 327 | 122 | 332 | 139 | 98 | 377 | 159 | 368 | 101 | 219 |
Rabbit fish | 311 | 278 | 268 | 237 | 180 | 84 | 76 | 57 | 102 | 105 |
Red gurnards | 232 | 191 | 142 | 137 | 157 | 121 | 84 | 55 | 88 | 74 |
Redfishes | 1,156 | 350 | 383 | 846 | 615 | 1,448 | 525 | 562 | 1,222 | 833 |
Roundnose grenadier | 1,671 | 843 | 743 | 745 | 593 | 1,531 | 1,059 | 946 | 817 | 617 |
Saithe | 16,359 | 17,392 | 16,265 | 19,502 | 17,374 | 14,925 | 18,264 | 17,178 | 16,867 | 16,886 |
Sandy ray | 0 | 0 | 4 | 22 | 30 | 1 | 1 | 4 | 23 | 36 |
Skates and rays | 316 | 229 | 194 | 115 | 147 | 288 | 209 | 150 | 84 | 121 |
Spotted ray | 59 | 94 | 89 | 133 | 145 | 71 | 112 | 89 | 134 | 150 |
Thornback ray | 87 | 90 | 110 | 183 | 201 | 124 | 152 | 120 | 182 | 202 |
Tusk | 461 | 429 | 305 | 459 | 356 | 344 | 379 | 274 | 365 | 282 |
Turbot | 47 | 49 | 48 | 52 | 56 | 370 | 431 | 370 | 424 | 455 |
Whiting | 7,131 | 7,971 | 8,878 | 10,108 | 9,613 | 8,021 | 9,820 | 9,504 | 10,216 | 10,833 |
Witches | 692 | 640 | 663 | 650 | 686 | 890 | 848 | 714 | 596 | 665 |
Wrasses | 0 | - | 0 | 0 | 51 | 0 | - | 0 | 0 | 20 |
Other demersal | 1,403 | 1,166 | 259 | 79 | 52 | 2,268 | 945 | 459 | 166 | 105 |
Total demersal | 111,871 | 103,423 | 104,239 | 116,980 | 120,884 | 174,511 | 173,198 | 160,477 | 172,114 | 197,842 |
Blue whiting | 31,139 | 3,415 | 24,394 | 9,411 | 9,699 | 7,282 | 1,750 | 7,475 | 2,115 | 1,267 |
Herring | 31,682 | 32,501 | 56,078 | 36,596 | 39,458 | 9,355 | 16,849 | 29,722 | 13,938 | 10,962 |
Horse mackerel | 3,204 | 3,332 | 1,605 | 843 | 1,101 | 1,499 | 2,104 | 900 | 515 | 724 |
Mackerel | 133,839 | 112,262 | 83,822 | 95,876 | 149,325 | 110,361 | 133,598 | 74,830 | 85,692 | 119,135 |
Sprats | 537 | 507 | 1,759 | 968 | 1,540 | 107 | 113 | 405 | 225 | 370 |
Other pelagic | 2,729 | 4 | 2,079 | 352 | 0 | 685 | 2 | 1,453 | 110 | 0 |
Total pelagic | 203,132 | 152,021 | 169,737 | 144,047 | 201,122 | 129,288 | 154,417 | 114,786 | 102,595 | 132,458 |
Edible crabs | 11,063 | 11,981 | 10,871 | 10,909 | 12,365 | 13,176 | 14,394 | 13,194 | 13,809 | 16,177 |
Green crabs | 218 | 239 | 303 | 272 | 225 | 132 | 156 | 195 | 175 | 151 |
Lobsters | 1,143 | 1,240 | 1,129 | 1,029 | 1,218 | 11,779 | 13,174 | 11,761 | 10,640 | 12,530 |
Mussels | 500 | 78 | 97 | 279 | 106 | 122 | 16 | 19 | 98 | 45 |
Nephrops | 28,911 | 24,357 | 21,860 | 17,894 | 20,171 | 79,708 | 86,749 | 82,192 | 61,675 | 73,048 |
Periwinkles | 72 | 54 | 39 | 62 | 51 | 153 | 110 | 89 | 121 | 127 |
Queen scallops | 7,473 | 9,357 | 7,540 | 5,368 | 3,123 | 2,904 | 3,775 | 3,109 | 3,051 | 1,467 |
Razor fish | 680 | 725 | 903 | 915 | 423 | 1,835 | 1,982 | 2,567 | 3,139 | 1,579 |
Red crabs | 194 | 224 | 99 | 14 | 91 | 700 | 882 | 464 | 32 | 396 |
Scallops | 9,345 | 7,799 | 10,451 | 12,456 | 10,629 | 17,637 | 15,658 | 20,658 | 23,405 | 22,130 |
Squid | 3,188 | 2,182 | 1,422 | 1,185 | 2,190 | 8,613 | 8,545 | 4,366 | 4,219 | 6,293 |
Velvet crabs | 2,536 | 2,198 | 2,041 | 1,576 | 1,653 | 6,456 | 5,820 | 4,885 | 3,991 | 4,115 |
Whelks | 420 | 239 | 347 | 677 | 861 | 224 | 138 | 216 | 483 | 683 |
Other shellfish | 482 | 119 | 117 | 82 | 35 | 724 | 356 | 660 | 365 | 173 |
Total shellfish | 66,225 | 60,792 | 57,218 | 52,718 | 53,142 | 144,163 | 151,754 | 144,377 | 125,204 | 138,914 |
Total landings | 381,228 | 316,237 | 331,194 | 313,745 | 375,149 | 447,963 | 479,369 | 419,641 | 399,913 | 469,214 |
(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2014.
Contact
There is a problem
Thanks for your feedback