Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.


Table 1.1.g Quantity and value of landings by other UK vessels into the rest of the UK, by main species 1: 2011 to 2015

  Quantity (tonnes) Value (£'000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Other UK vessels
Landings into the Rest of the UK
Bass 631 781 747 1,005 641 4,924 5,390 5,399 7,331 5,327
Black scabbardfish 0 - 0 0 - 0 - 0 0 -
Brill 274 291 269 266 302 1,703 1,538 1,534 1,544 1,595
Cod 1,618 1,555 1,071 1,088 1,356 3,140 3,029 2,303 1,952 2,311
Haddock 2,323 2,524 1,732 1,199 1,466 2,529 2,910 2,315 1,870 1,945
Hake 649 838 924 1,010 1,415 1,072 1,286 1,855 1,902 2,547
Lemon sole 986 1,879 1,745 1,631 1,129 4,106 5,219 5,538 5,688 4,837
Ling 407 334 350 468 255 522 396 407 438 293
Megrims 971 1,193 1,746 1,284 1,262 3,177 3,124 3,749 3,376 3,335
Monkfish 3,705 3,525 3,521 3,621 3,802 11,385 10,431 10,697 9,309 9,433
Plaice 2,113 2,361 2,287 2,089 1,771 2,925 2,849 2,598 2,441 2,298
Pollack 1,430 1,309 1,202 1,539 1,075 3,258 2,919 2,582 2,715 2,130
Saithe 223 142 179 134 159 265 146 197 147 153
Skates and rays 2,061 2,061 2,056 1,799 1,789 3,240 3,047 2,768 2,173 2,336
Sole 1,831 1,699 1,744 1,754 1,373 16,123 13,687 12,691 12,247 10,214
Turbot 379 391 380 444 458 3,672 3,210 3,235 3,659 3,579
Whiting 1,513 1,654 1,696 1,717 1,495 1,319 1,186 1,100 1,275 1,069
Other demersal 4,364 4,332 4,190 4,007 4,181 4,757 4,770 4,049 4,124 3,712
Total demersal 25,478 26,869 25,840 25,055 23,929 68,118 65,140 63,018 62,192 57,114
Blue whiting 23 117 - - 0 6 32 - - 0
Herring 5,934 5,578 8,498 7,040 6,478 2,521 2,507 2,682 1,987 2,047
Horse mackerel 6,717 7,563 1,873 2,293 2,191 1,879 2,083 519 703 801
Mackerel 5,278 4,569 3,096 4,044 4,235 5,211 4,680 3,055 4,182 3,101
Other pelagic 7,749 9,256 7,547 7,544 6,899 1,836 2,141 1,744 2,556 2,097
Total pelagic 25,703 27,084 21,015 20,921 19,802 11,454 11,443 8,001 9,428 8,047
Cockles 3,139 2,227 10,109 10,191 11,169 2,690 1,484 5,264 7,877 5,692
Cuttlefish 3,207 5,101 3,497 3,012 5,729 8,694 10,409 6,212 6,388 10,077
Edible crabs 12,826 15,078 15,512 17,483 15,286 16,330 18,778 20,077 22,954 20,042
Lobsters 1,926 2,008 1,934 2,147 2,045 19,179 19,247 19,242 20,875 21,063
Nephrops 9,143 9,239 8,885 8,633 8,414 21,524 23,290 19,828 20,814 18,981
Queen scallops 8,049 6,510 7,896 3,614 3,438 2,808 2,483 3,501 1,863 2,110
Scallops 14,055 16,456 12,793 11,289 11,660 24,011 27,083 21,248 19,908 22,799
Squid 654 358 601 697 508 2,896 1,968 2,669 2,925 2,133
Velvet crabs 378 335 218 236 250 597 511 363 410 375
Whelks 13,605 16,040 19,152 18,722 19,413 8,825 10,894 13,113 15,351 17,365
Other shellfish 12,799 11,647 3,979 2,293 2,670 5,315 6,636 4,841 3,663 4,140
Total shellfish 79,782 85,000 84,575 78,317 80,583 112,871 122,782 116,359 123,028 124,778
Total landings 130,962 138,953 131,430 124,292 124,314 192,442 199,365 187,377 194,649 189,939

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2015.

Contact

Back to top