Scottish Sea Fisheries Statistics 2015

Details of landings of sea fish, the Scottish fishing fleet and the number of sea fishermen employed.


Table 1.7 Quantity and value of all landings into Scotland by district and main species 1: 2011 to 2015

Quantity (tonnes) Value (£'000)
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Aberdeen
Total demersal 58 74 8 7 3 85 77 15 10 5
Mackerel 56 45 108 8 69 66 58 113 10 46
Other pelagic - 0 0 - 11 - 0 0 - 5
Total pelagic 56 46 109 8 80 66 58 113 10 51
Edible crabs 264 333 295 322 324 295 392 352 385 387
Lobsters 175 166 149 156 157 1,815 1,722 1,504 1,619 1,677
Nephrops 43 90 49 48 44 145 281 165 178 161
Scallops 456 854 698 463 443 844 1,485 1,156 853 925
Squid 80 20 82 18 91 408 62 431 55 380
Velvet crabs 136 124 75 66 65 332 263 158 149 158
Other shellfish 1 1 3 2 1 0 1 2 2 1
Total shellfish 1,155 1,589 1,352 1,075 1,125 3,839 4,205 3,769 3,241 3,689
Total landings 1,269 1,709 1,468 1,090 1,208 3,990 4,341 3,897 3,261 3,745
Anstruther
Total demersal 2 1 10 0 3 3 2 13 1 12
Mackerel 17 27 19 49 48 15 34 19 86 33
Total pelagic 17 27 19 49 48 15 34 19 86 33
Clams 63 82 51 12 28 102 142 85 19 62
Edible crabs 96 119 94 88 87 111 137 108 103 101
Lobsters 154 127 141 147 128 1,676 1,346 1,437 1,518 1,382
Nephrops 884 800 746 943 720 2,304 2,391 1,812 2,593 1,996
Scallops 21 64 21 - 37 69 127 38 - 71
Velvet crabs 56 58 40 31 33 131 135 87 65 75
Whelks 23 58 60 81 72 15 38 38 55 96
Other shellfish 86 90 75 48 12 171 216 211 154 46
Total shellfish 1,384 1,398 1,228 1,350 1,117 4,579 4,532 3,816 4,507 3,829
Total landings 1,403 1,426 1,257 1,400 1,168 4,598 4,568 3,848 4,593 3,874
Ayr
Total demersal 3 3 6 5 3 6 6 18 17 9
Total pelagic 3 76 5 2 0 4 15 4 2 0
Lobsters 61 55 54 68 68 644 578 543 677 673
Nephrops 2,529 2,483 2,117 2,206 1,720 5,491 5,868 5,024 5,497 4,549
Queen scallops 9,344 7,434 5,316 3,099 3,343 3,761 3,048 3,019 1,453 1,870
Razor fish 133 351 454 184 228 359 1,007 1,420 666 1,045
Scallops 1,362 1,603 1,333 1,504 975 2,673 3,079 2,901 2,934 2,199
Whelks 110 156 197 307 291 63 95 129 255 237
Other shellfish 12 19 15 26 15 15 27 21 39 19
Total shellfish 13,551 12,101 9,485 7,394 6,639 13,006 13,702 13,058 11,521 10,591
Total landings 13,558 12,180 9,497 7,401 6,642 13,016 13,724 13,080 11,540 10,600

(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2015.

Contact

Back to top