Scottish sea fisheries statistics 2016
Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.
Table 1.1.w Quantity, value and percentage of landings into Scotland by species type : 2012 to 2016
Quantity | Value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Landings into Scotland as a per cent of all landings into the UK | ||||||||||
Demersal | 74.4% | 78.2% | 80.2% | 80.6% | 80.1% | 64.7% | 69.2% | 73.4% | 73.5% | 74.7% |
Pelagic | 85.1% | 86.4% | 88.7% | 86.2% | 85.0% | 89.2% | 91.9% | 91.3% | 88.3% | 89.7% |
Shellfish | 36.2% | 35.0% | 36.8% | 33.0% | 38.4% | 49.8% | 48.2% | 49.3% | 45.2% | 47.5% |
Total | 66.5% | 67.2% | 71.9% | 67.9% | 69.8% | 63.0% | 64.5% | 67.3% | 63.3% | 66.0% |
Landings into Scotland by Scottish vessels as a per cent of all landings into Scotland | ||||||||||
Demersal | 77.7% | 73.6% | 66.2% | 66.1% | 65.2% | 75.1% | 71.4% | 64.3% | 65.0% | 65.0% |
Pelagic | 60.8% | 78.3% | 81.5% | 91.4% | 88.8% | 66.8% | 77.5% | 82.7% | 90.7% | 88.6% |
Shellfish | 91.5% | 93.6% | 92.8% | 92.8% | 93.0% | 93.1% | 95.0% | 94.4% | 94.1% | 93.8% |
Total | 71.4% | 79.1% | 78.1% | 81.8% | 80.5% | 79.0% | 80.3% | 78.4% | 79.0% | 79.3% |
Landings into Scotland by other UK vessels as a per cent of all landings into Scotland | ||||||||||
Demersal | 3.3% | 8.1% | 12.0% | 11.5% | 13.1% | 3.3% | 9.0% | 12.6% | 12.6% | 13.5% |
Pelagic | 1.2% | 0.7% | 0.8% | 2.2% | 2.0% | 1.2% | 0.8% | 0.7% | 2.6% | 2.6% |
Shellfish | 8.3% | 6.3% | 6.9% | 6.8% | 6.8% | 6.6% | 4.9% | 5.3% | 5.4% | 5.7% |
Total | 3.1% | 4.4% | 5.3% | 6.5% | 6.9% | 3.9% | 5.6% | 7.1% | 8.4% | 8.6% |
Landings into Scotland by all UK vessels as a per cent of all landings into Scotland | ||||||||||
Demersal | 81.0% | 81.7% | 78.1% | 77.6% | 78.3% | 78.5% | 80.3% | 76.9% | 77.6% | 78.4% |
Pelagic | 62.0% | 79.1% | 82.3% | 93.6% | 90.7% | 68.0% | 78.3% | 83.4% | 93.2% | 91.2% |
Shellfish | 99.8% | 99.9% | 99.8% | 99.6% | 99.8% | 99.6% | 99.9% | 99.7% | 99.5% | 99.6% |
Total | 74.5% | 83.5% | 83.4% | 88.3% | 87.5% | 82.9% | 85.9% | 85.5% | 87.4% | 87.8% |
Landings into Scotland by foreign vessels as a per cent of all landings into Scotland | ||||||||||
Demersal | 19.0% | 18.3% | 21.9% | 22.4% | 21.7% | 21.5% | 19.7% | 23.1% | 22.4% | 21.6% |
Pelagic | 38.0% | 20.9% | 17.7% | 6.4% | 9.3% | 32.0% | 21.7% | 16.6% | 6.8% | 8.8% |
Shellfish | 0.2% | 0.1% | 0.2% | 0.4% | 0.2% | 0.4% | 0.1% | 0.3% | 0.5% | 0.4% |
Total | 25.5% | 16.5% | 16.6% | 11.7% | 12.5% | 17.1% | 14.1% | 14.5% | 12.6% | 12.2% |
Contact
Email: Valerie West
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback