Scottish sea fisheries statistics 2016
Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.
Table 1.7b Quantity and value of all landings into Scotland by district and main species 1: 2012 to 2016
Quantity (tonnes) | Value (£’000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Buckie | ||||||||||
Haddock | 34 | 7 | 33 | 31 | 23 | 28 | 5 | 47 | 37 | 25 |
Monkfish | 11 | 10 | 27 | 36 | 54 | 36 | 30 | 76 | 87 | 162 |
Other demersal | 34 | 34 | 25 | 43 | 46 | 50 | 46 | 38 | 61 | 76 |
Total demersal | 78 | 52 | 84 | 110 | 124 | 115 | 80 | 160 | 185 | 263 |
Mackerel | 26 | 8 | 11 | 23 | 58 | 32 | 8 | 15 | 26 | 70 |
Other pelagic | 2 | - | 3 | 2 | 0 | 2 | - | 2 | 2 | 0 |
Total pelagic | 29 | 8 | 14 | 25 | 58 | 34 | 8 | 17 | 28 | 70 |
Edible crabs | 58 | 48 | 72 | 50 | 71 | 65 | 59 | 89 | 61 | 83 |
Nephrops | 245 | 202 | 255 | 261 | 441 | 875 | 628 | 843 | 970 | 1,385 |
Scallops | 385 | 411 | 425 | 422 | 310 | 1,030 | 811 | 1,452 | 930 | 791 |
Squid | 334 | 222 | 601 | 239 | 698 | 859 | 630 | 1,301 | 952 | 2,438 |
Velvet crabs | 27 | 11 | 10 | 16 | 21 | 47 | 20 | 15 | 27 | 44 |
Other shellfish | 14 | 15 | 14 | 16 | 14 | 136 | 217 | 142 | 151 | 178 |
Total shellfish | 1,063 | 909 | 1,376 | 1,004 | 1,556 | 3,013 | 2,364 | 3,842 | 3,089 | 4,920 |
Total landings | 1,170 | 969 | 1,474 | 1,139 | 1,737 | 3,161 | 2,452 | 4,018 | 3,301 | 5,253 |
Campbeltown | ||||||||||
Haddock | 2 | 1 | 0 | 4 | 29 | 2 | 1 | 0 | 4 | 44 |
Other demersal | 9 | 7 | 4 | 10 | 3 | 14 | 8 | 6 | 40 | 11 |
Total demersal | 11 | 8 | 5 | 14 | 33 | 17 | 9 | 6 | 44 | 56 |
Total pelagic | 371 | 74 | 14 | 0 | 0 | 97 | 15 | 4 | 0 | 0 |
Edible crabs | 374 | 341 | 434 | 366 | 442 | 344 | 330 | 461 | 373 | 555 |
Green crabs | 50 | 44 | 31 | 12 | 35 | 31 | 30 | 20 | 7 | 31 |
Lobsters | 37 | 29 | 41 | 36 | 44 | 369 | 289 | 397 | 367 | 523 |
Nephrops | 3,534 | 3,027 | 3,058 | 2,705 | 3,047 | 10,344 | 8,718 | 8,795 | 8,093 | 9,044 |
Razor fish | 325 | 212 | 100 | 52 | 31 | 937 | 659 | 390 | 240 | 170 |
Scallops | 1,798 | 1,396 | 1,420 | 1,168 | 1,293 | 3,480 | 2,750 | 3,277 | 2,699 | 3,356 |
Velvet crabs | 208 | 137 | 179 | 183 | 215 | 434 | 292 | 400 | 374 | 513 |
Whelks | 51 | 62 | 71 | 46 | 117 | 32 | 40 | 50 | 42 | 95 |
Other shellfish | 58 | 3 | 11 | 1 | 9 | 30 | 9 | 10 | 3 | 12 |
Total shellfish | 6,435 | 5,251 | 5,344 | 4,570 | 5,233 | 16,002 | 13,116 | 13,800 | 12,198 | 14,300 |
Total landings | 6,817 | 5,333 | 5,363 | 4,584 | 5,265 | 16,116 | 13,139 | 13,809 | 12,242 | 14,356 |
(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2016.
(continued…)
Contact
Email: Valerie West
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback