Scottish sea fisheries statistics 2016
Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.
Table 1.7j Quantity and value of all landings into Scotland: all Scottish ports by main species 1: 2012 to 2016
Quantity (tonnes) | Value (£'000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Black scabbardfish | 1,998 | 2,353 | 2,974 | 2,579 | 3,060 | 4,026 | 4,510 | 4,952 | 3,472 | 4,734 |
Blue ling | 1,545 | 1,850 | 2,288 | 1,478 | 1,717 | 1,936 | 2,437 | 3,275 | 1,798 | 2,013 |
Bluemouth | 121 | 107 | 124 | 100 | 93 | 168 | 166 | 223 | 173 | 193 |
Cardinal fish | 10 | 5 | 3 | 4 | 24 | 12 | 7 | 4 | 4 | 40 |
Catfish | 260 | 263 | 293 | 366 | 432 | 469 | 464 | 498 | 511 | 747 |
Cod | 11,297 | 12,216 | 13,487 | 15,236 | 17,301 | 22,195 | 23,992 | 27,083 | 29,396 | 35,993 |
Common mora | 20 | 37 | 44 | 43 | 39 | 12 | 45 | 45 | 46 | 56 |
Conger eels | 64 | 42 | 40 | 45 | 37 | 58 | 29 | 31 | 33 | 26 |
Cuckoo ray | 188 | 163 | 192 | 219 | 219 | 142 | 119 | 126 | 136 | 164 |
Forkbeard | 586 | 613 | 627 | 549 | 587 | 792 | 1,060 | 1,149 | 923 | 1,005 |
Greenland halibut | 194 | 660 | 600 | 640 | 666 | 490 | 1,596 | 1,495 | 1,709 | 1,653 |
Grey gurnards | 161 | 165 | 172 | 403 | 364 | 67 | 62 | 68 | 149 | 138 |
Gurnard and latchet | 147 | 99 | 31 | 48 | 54 | 113 | 74 | 11 | 32 | 26 |
Haddock | 31,075 | 37,112 | 35,807 | 31,828 | 32,254 | 32,489 | 41,380 | 49,617 | 43,367 | 42,709 |
Hake | 11,184 | 10,063 | 14,594 | 14,484 | 18,391 | 24,805 | 25,327 | 35,479 | 35,846 | 44,480 |
Halibut | 69 | 48 | 44 | 48 | 130 | 655 | 473 | 406 | 377 | 833 |
Lemon sole | 527 | 695 | 695 | 699 | 811 | 1,383 | 1,917 | 2,152 | 2,399 | 3,053 |
Lesser spotted dog | - | - | - | 57 | 161 | - | - | - | 0 | 40 |
Ling | 4,757 | 4,908 | 5,545 | 5,492 | 6,725 | 6,927 | 6,727 | 7,080 | 7,348 | 9,917 |
Megrims | 2,275 | 2,439 | 2,229 | 2,038 | 2,347 | 6,138 | 5,875 | 5,743 | 4,923 | 6,457 |
Monkfish | 7,554 | 7,513 | 8,632 | 11,410 | 14,254 | 24,839 | 22,136 | 24,853 | 27,842 | 40,299 |
Norway pout | 76 | 35 | 61 | - | 26 | 5 | 4 | 5 | - | 3 |
Plaice | 945 | 1,696 | 1,404 | 1,720 | 2,209 | 781 | 1,321 | 1,094 | 1,219 | 2,200 |
Pollack | 460 | 418 | 405 | 561 | 443 | 981 | 823 | 782 | 1,013 | 1,039 |
Portuguese dogfish | 332 | 139 | 98 | 53 | 157 | 368 | 101 | 219 | 24 | 58 |
Rabbit fish | 268 | 237 | 180 | 133 | 115 | 57 | 102 | 105 | 70 | 65 |
Red gurnards | 142 | 137 | 157 | 186 | 190 | 55 | 88 | 74 | 78 | 86 |
Redfishes | 383 | 846 | 615 | 250 | 160 | 562 | 1,222 | 833 | 348 | 261 |
Roundnose grenadier | 743 | 745 | 593 | 335 | 426 | 946 | 817 | 617 | 358 | 576 |
Saithe | 16,265 | 19,502 | 17,374 | 18,688 | 17,302 | 17,178 | 16,867 | 16,887 | 16,867 | 18,692 |
Sandy ray | 4 | 22 | 30 | 40 | 37 | 4 | 23 | 36 | 49 | 66 |
Skates and rays | 194 | 115 | 147 | 56 | 54 | 150 | 84 | 121 | 61 | 60 |
Spotted ray | 89 | 133 | 145 | 177 | 167 | 89 | 134 | 150 | 173 | 232 |
Thornback ray | 110 | 183 | 201 | 208 | 248 | 120 | 182 | 201 | 185 | 255 |
Turbot | 48 | 52 | 56 | 67 | 57 | 370 | 424 | 456 | 536 | 481 |
Tusk | 305 | 459 | 356 | 357 | 346 | 274 | 365 | 282 | 281 | 278 |
Whiting | 8,878 | 10,108 | 9,613 | 9,511 | 9,234 | 9,504 | 10,220 | 10,833 | 10,310 | 10,228 |
Witches | 663 | 650 | 686 | 558 | 696 | 714 | 596 | 665 | 594 | 824 |
Wrasses | 0 | 0 | 51 | 31 | 49 | 0 | 0 | 20 | 1,164 | 3,185 |
Other demersal | 304 | 154 | 295 | 183 | 72 | 604 | 347 | 300 | 257 | 192 |
Total demersal | 104,239 | 116,981 | 120,888 | 120,882 | 131,654 | 160,477 | 172,116 | 197,970 | 194,072 | 233,356 |
Blue whiting | 24,394 | 9,411 | 9,699 | 12,150 | 11,908 | 7,475 | 2,115 | 1,267 | 1,994 | 2,352 |
Capelin | 2,074 | 352 | - | - | 771 | 1,453 | 110 | - | - | 269 |
Herring | 56,078 | 36,596 | 39,458 | 34,048 | 39,734 | 29,722 | 13,938 | 10,960 | 12,076 | 25,396 |
Horse mackerel | 1,605 | 843 | 1,101 | 711 | 216 | 900 | 515 | 724 | 485 | 153 |
Mackerel | 83,822 | 95,876 | 149,325 | 97,973 | 106,632 | 74,830 | 85,692 | 119,135 | 61,933 | 91,737 |
Sprats | 1,759 | 968 | 1,540 | 1,060 | 2,179 | 405 | 225 | 370 | 249 | 502 |
Other pelagic | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total pelagic | 169,737 | 144,047 | 201,122 | 145,943 | 161,441 | 114,787 | 102,595 | 132,457 | 76,737 | 120,411 |
Clams | 84 | 51 | 12 | 30 | 34 | 145 | 85 | 19 | 68 | 84 |
Edible crabs | 10,871 | 10,909 | 12,375 | 11,120 | 12,142 | 13,193 | 13,809 | 16,198 | 14,195 | 17,163 |
Green crabs | 303 | 272 | 225 | 194 | 164 | 195 | 175 | 151 | 123 | 124 |
Lobsters | 1,129 | 1,029 | 1,220 | 1,049 | 1,143 | 11,760 | 10,641 | 12,564 | 11,078 | 13,690 |
Nephrops | 21,860 | 17,894 | 20,182 | 16,069 | 19,961 | 82,191 | 61,670 | 73,126 | 59,218 | 72,544 |
Octopus | 2 | 3 | 5 | 8 | 20 | 4 | 4 | 5 | 6 | 10 |
Periwinkles | 39 | 62 | 51 | 36 | 38 | 89 | 121 | 127 | 81 | 77 |
Queen scallops | 7,540 | 5,368 | 3,123 | 3,361 | 3,789 | 3,109 | 3,051 | 1,467 | 1,883 | 3,071 |
Razor fish | 903 | 915 | 429 | 350 | 461 | 2,567 | 3,139 | 1,597 | 1,616 | 2,296 |
Red crabs | 99 | 14 | 91 | 176 | 119 | 464 | 32 | 396 | 509 | 618 |
Scallops | 10,457 | 12,456 | 10,644 | 10,721 | 12,368 | 20,674 | 23,406 | 22,158 | 22,812 | 30,131 |
Squid | 1,422 | 1,185 | 2,190 | 1,293 | 1,697 | 4,366 | 4,253 | 6,273 | 4,242 | 6,501 |
Velvet crabs | 2,041 | 1,577 | 1,662 | 1,493 | 1,606 | 4,885 | 3,992 | 4,142 | 3,782 | 4,446 |
Whelks | 354 | 677 | 862 | 1,128 | 1,909 | 221 | 483 | 683 | 940 | 1,723 |
Other shellfish | 121 | 308 | 125 | 11 | 17 | 248 | 374 | 195 | 127 | 135 |
Total shellfish | 57,225 | 52,718 | 53,194 | 47,038 | 55,469 | 144,113 | 125,236 | 139,100 | 120,679 | 152,614 |
Total landings | 331,201 | 313,746 | 375,205 | 313,862 | 348,563 | 419,377 | 399,948 | 469,528 | 391,488 | 506,381 |
(1) Main species are those where the quantity landed into Scottish districts was 20 tonnes or over in 2016.
Contact
Email: Valerie West
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback