Scottish sea fisheries statistics 2016
Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.
Table 1.10a Total allowable catches, UK quota and uptake: 2012 to 2016
Area | Species | Sea area | Year | EU total allowable catch | UK quota | UK uptake | Scottish PO Quota | Scottish PO uptake | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
After exchanges | % of TAC | Tonnes | % of quota | After exchanges | % of TAC | Tonnes | % of quota | |||||
North Sea | Cod | IIa( EU), IV | 2012 | 21,974 | 12,386 | 56.4 | 12,190 | 98.4 | 9,262 | 76.0 | 9,211 | 99.5 |
2013 | 21,974 | 12,986 | 59.1 | 12,747 | 98.2 | 9,286 | 42.3 | 9,193 | 99.0 | |||
2014 | 27,799 | 13,570 | 48.8 | 13,440 | 99.0 | 9,351 | 33.6 | 9,278 | 99.2 | |||
2015 | 29,189 | 14,829 | 50.8 | 14,798 | 99.8 | 9,742 | 33.4 | 9,741 | 100.0 | |||
2016 | 33,651 | 16,754 | 49.8 | 16,504 | 98.5 | 10,928 | 32.5 | 10,849 | 99.3 | |||
Haddock | Iia( EU), IV | 2012 | 30,158 | 27,719 | 91.9 | 27,302 | 98.5 | 23,147 | 76.8 | 22,927 | 99.1 | |
2013 | 34,681 | 33,209 | 95.8 | 32,928 | 99.2 | 26,675 | 76.9 | 26,502 | 99.4 | |||
2014 | 38,284 | 29,877 | 78.0 | 29,799 | 99.7 | 22,565 | 58.9 | 22,614 | 100.2 | |||
2015 | 40,711 | 30,977 | 76.1 | 25,824 | 83.4 | 23,622 | 58.0 | 19,704 | 83.4 | |||
2016 | 61,933 | 44,464 | 71.8 | 26,412 | 59.4 | 34,145 | 55.1 | 20,207 | 59.2 | |||
Whiting | Iia( EU), IV | 2012 | 15,750 | 10,985 | 69.7 | 9,865 | 89.8 | 8,760 | 55.6 | 8,160 | 93.1 | |
2013 | 17,039 | 11,941 | 70.1 | 11,113 | 93.1 | 9,124 | 53.5 | 8,773 | 96.2 | |||
2014 | 16,092 | 10,920 | 67.9 | 10,258 | 93.9 | 8,486 | 52.7 | 7,987 | 94.1 | |||
2015 | 13,678 | 10,154 | 74.2 | 9,998 | 98.5 | 7,421 | 54.3 | 7,359 | 99.2 | |||
2016 | 13,678 | 16,754 | 122.5 | 16,504 | 98.5 | 10,928 | 79.9 | 10,849 | 99.3 | |||
Saithe | Iia, III( EU), IV | 2012 | 37,774 | 8,139 | 21.5 | 7,714 | 94.8 | 5,091 | 13.5 | 4,914 | 96.5 | |
2013 | 43,486 | 10,797 | 24.8 | 10,732 | 99.4 | 6,521 | 15.0 | 6,474 | 99.3 | |||
2014 | 77,536 | 8,809 | 11.4 | 8,612 | 97.8 | 4,779 | 6.2 | 4,625 | 96.8 | |||
2015 | 66,006 | 8,970 | 13.6 | 8,923 | 99.5 | 4,898 | 7.4 | 4,860 | 99.2 | |||
2016 | 65,696 | 8,710 | 13.3 | 8,577 | 98.5 | 4,678 | 7.1 | 4,585 | 98.0 | |||
Plaice | Iia( EU), IV | 2012 | 79,201 | 18,943 | 23.9 | 17,018 | 89.8 | 1,557 | 2.0 | 899 | 57.7 | |
2013 | 91,225 | 22,878 | 25.1 | 19,246 | 84.1 | 2,320 | 2.5 | 1,225 | 52.8 | |||
2014 | 111,631 | 26,217 | 23.5 | 17,274 | 65.9 | 4,047 | 3.6 | 1,792 | 44.3 | |||
2015 | 128,376 | 25,936 | 20.2 | 17,303 | 66.7 | 8,330 | 6.5 | 4,683 | 56.2 | |||
2016 | 131,714 | 27,552 | 20.9 | 18,731 | 68.0 | 8,133 | 6.2 | 5,250 | 64.6 | |||
Sole | II, IV | 2012 | 16,150 | 1,222 | 7.6 | 601 | 49.2 | 56 | 0.3 | 2 | 4.1 | |
2013 | 13,970 | 976 | 7.0 | 853 | 87.4 | 7 | 0.0 | 2 | 33.3 | |||
2014 | 11,900 | 929 | 7.8 | 842 | 90.6 | 2 | 0.0 | 2 | 87.0 | |||
2015 | 11,900 | 894 | 7.5 | 813 | 91.0 | 39 | 0.3 | 38 | 97.8 | |||
2016 | 13,262 | 783 | 5.9 | 706 | 90.1 | 54 | 0.4 | 44 | 81.4 | |||
Hake | Iia( EU), IV( EU) | 2012 | 1,935 | 1,851 | 95.7 | 1,827 | 98.7 | 982 | 50.8 | 955 | 97.2 | |
2013 | 2,438 | 1,839 | 75.4 | 1,658 | 90.2 | 1,030 | 42.2 | 939 | 91.1 | |||
2014 | 2,874 | 3,015 | 104.9 | 2,741 | 90.9 | 1,315 | 45.8 | 1,258 | 95.7 | |||
2015 | 3,190 | 3,125 | 98.0 | 2,978 | 95.3 | 1,542 | 48.4 | 1,474 | 95.5 | |||
2016 | 3,492 | 5,317 | 152.3 | 5,053 | 95.0 | 2,099 | 60.1 | 2,008 | 95.6 | |||
Nephrops | Iia( EU), IV( EU) | 2012 | 21,929 | 19,840 | 90.5 | 10,993 | 55.4 | 13,573 | 61.9 | 7,397 | 54.5 | |
2013 | 17,350 | 15,950 | 91.9 | 8,285 | 51.9 | 10,751 | 62.0 | 5,163 | 48.0 | |||
2014 | 15,499 | 13,823 | 89.2 | 11,159 | 80.7 | 9,138 | 59.0 | 7,142 | 78.2 | |||
2015 | 17,843 | 10,873 | 60.9 | 6,959 | 64.0 | 5,807 | 32.5 | 4,244 | 73.1 | |||
2016 | 13,700 | 10,801 | 78.8 | 9,399 | 87.0 | 6,275 | 45.8 | 5,273 | 84.0 | |||
Nephrops | IV (Norway) | 2012 | 1,200 | 64 | 5.3 | 0 | 0.3 | 56 | 4.6 | .. | .. | |
2013 | 1,000 | 53 | 5.3 | 46 | 4.6 | .. | .. | |||||
2014 | 1,000 | 53 | 5.3 | .. | .. | 45 | 4.5 | .. | .. | |||
2015 | 1,000 | 53 | 5.3 | .. | .. | 45 | 4.5 | .. | .. | |||
2016 | 1,000 | 53 | 5.3 | .. | .. | 45 | 4.5 | .. | .. | |||
Monkfish | Iia( EU), IV( EU) | 2012 | 9,161 | 7,858 | 85.8 | 4,920 | 62.6 | 6,235 | 68.1 | 3,880 | 62.2 | |
2013 | 8,703 | 7,639 | 87.8 | 4,838 | 63.3 | 5,707 | 65.6 | 3,700 | 64.8 | |||
2014 | 7,833 | 7,194 | 91.8 | 6,623 | 92.1 | 5,304 | 67.7 | 5,237 | 98.7 | |||
2015 | 9,390 | 9,087 | 96.8 | 8,886 | 97.8 | 6,650 | 70.8 | 6,818 | 102.5 | |||
2016 | 11,267 | 9,798 | 87.0 | 9,692 | 98.9 | 7,626 | 67.7 | 7,671 | 100.6 | |||
Monkfish | IV (Norway) | 2012 | 1,500 | 262 | 17.5 | 127 | 48.4 | 180 | 12.0 | 96 | 53.6 | |
2013 | 1,500 | 262 | 17.5 | 86 | 32.7 | 166 | 11.1 | 44 | 26.2 | |||
2014 | 1,500 | 261 | 17.4 | 90 | 34.5 | 164 | 10.9 | 46 | 28.0 | |||
2015 | 1,500 | 269 | 17.9 | 138 | 51.3 | 149 | 10.0 | 68 | 45.6 | |||
2016 | 1,500 | 180 | 12.0 | 179 | 99.9 | 118 | 7.9 | 119 | 100.5 | |||
Megrims | Iia( EU), IV( EU) | 2012 | 1,845 | 1,936 | 104.9 | 1,390 | 71.8 | 1,768 | 95.8 | 1,290 | 73.0 | |
2013 | 1,937 | 2,044 | 105.5 | 1,689 | 82.6 | 1,864 | 96.2 | 1,578 | 84.7 | |||
2014 | 2,083 | 2,185 | 104.9 | 1,469 | 67.2 | 1,909 | 91.6 | 1,340 | 70.2 | |||
2015 | 2,083 | 2,199 | 105.5 | 1,172 | 53.3 | 1,924 | 92.4 | 1,045 | 54.3 | |||
2016 | 2,639 | 2,727 | 103.3 | 1,275 | 46.8 | 2,302 | 87.2 | 1,103 | 47.9 |
(continued …)
Contact
Email: Valerie West
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback