Scottish sea fisheries statistics 2016
Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.
Table 1.10c Total allowable catches, UK quota and uptake: 2012 to 2016
Area | Species | Sea area | Year | EU total allowable catch | UK quota | UK uptake | Scottish PO Quota | Scottish PO uptake | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
After exchanges | % of TAC | Tonnes | % of quota | After exchanges | % of TAC | Tonnes | % of quota | |||||
West of Scotland | Cod | Vib, XII, XIV | 2012 | 78 | 48 | 61.5 | 11 | 22.5 | .. | .. | 11 | .. |
2013 | 74 | 45 | 60.8 | 9 | 20.0 | .. | .. | 9 | .. | |||
2014 | 74 | 45 | 60.8 | 10 | 21.8 | .. | .. | 10 | .. | |||
2015 | 74 | 45 | 60.8 | 18 | 40.1 | .. | .. | 17 | .. | |||
2016 | 74 | 45 | 60.8 | 37 | 82.6 | .. | .. | 26 | .. | |||
Cod | Vb, Via 1 | 2012 | .. | .. | .. | 137 | .. | .. | .. | 128 | .. | |
2013 | .. | .. | .. | 131 | .. | .. | .. | 123 | .. | |||
2014 | .. | .. | .. | 152 | .. | .. | .. | 138 | .. | |||
2015 | .. | .. | .. | 169 | .. | .. | .. | 152 | .. | |||
2016 | .. | .. | .. | 183 | .. | .. | .. | 167 | .. | |||
Haddock | Vib, XII, XIV | 2012 | 3,302 | 3,008 | 91.1 | 577 | 19.2 | 2,471 | 74.8 | 550 | 22.3 | |
2013 | 990 | 1,098 | 110.9 | 596 | 54.3 | 1,011 | 102.1 | 587 | 58.0 | |||
2014 | 1,210 | 1,177 | 97.3 | 1,156 | 98.2 | 1,034 | 85.5 | 1,021 | 98.7 | |||
2015 | 2,580 | 2,104 | 81.5 | 2,052 | 97.6 | 1,870 | 72.5 | 1,833 | 98.0 | |||
2016 | 3,225 | 2,561 | 79.4 | 2,160 | 84.4 | 1,990 | 61.7 | 1,651 | 83.0 | |||
Haddock | Vb, Via | 2012 | 6,013 | 4,935 | 82.1 | 4,122 | 83.5 | 4,265 | 70.9 | 3,686 | 86.4 | |
2013 | 4,211 | 3,927 | 93.2 | 3,917 | 99.8 | 3,487 | 82.8 | 3,508 | 100.6 | |||
2014 | 3,988 | 3,237 | 81.2 | 3,266 | 100.9 | 3,021 | 75.7 | 3,071 | 101.7 | |||
2015 | 4,536 | 3,385 | 74.6 | 3,052 | 90.2 | 2,966 | 65.4 | 2,837 | 95.6 | |||
2016 | 6,462 | 5,077 | 78.6 | 3,101 | 61.1 | 4,271 | 66.1 | 2,797 | 65.5 | |||
Whiting | Vb( EU), VI, XII(int’l), XIVb(int’l) | 2012 | 307 | 202 | 65.8 | 205 | 101.6 | .. | .. | 188 | .. | |
2013 | 292 | 164 | 56.2 | 119 | 72.3 | .. | .. | 109 | .. | |||
2014 | 292 | 183 | 62.8 | 105 | 57.4 | .. | .. | 99 | .. | |||
2015 | 263 | 168 | 64.0 | 168 | 99.9 | .. | .. | 153 | .. | |||
2016 | 213 | 122 | 57.4 | 121 | 98.5 | .. | .. | 113 | .. | |||
Saithe | Vb( EU), VI, XII(int’l), XIVb(int’l) | 2012 | 7,830 | 5,468 | 69.8 | 4,549 | 83.2 | 5,118 | 65.4 | 4,445 | 86.8 | |
2013 | 8,964 | 4,486 | 50.0 | 3,648 | 81.3 | 4,222 | 47.1 | 3,521 | 83.4 | |||
2014 | 8,045 | 3,894 | 48.4 | 3,326 | 85.4 | 3,186 | 39.6 | 2,754 | 86.4 | |||
2015 | 6,848 | 3,392 | 49.5 | 3,286 | 96.9 | 2,810 | 41.0 | 2,724 | 97.0 | |||
2016 | 6,448 | 2,839 | 44.0 | 2,770 | 97.6 | 2,342 | 36.3 | 2,306 | 98.5 | |||
Plaice | Vb( EU), VI, XII(int’l), XIVb(int’l) | 2012 | 693 | 408 | 58.9 | 40 | 9.9 | 311 | 44.9 | 36 | 11.5 | |
2013 | 658 | 388 | 59.0 | 41 | 10.5 | 308 | 46.7 | 35 | 11.2 | |||
2014 | 658 | 388 | 59.0 | 50 | 12.8 | 305 | 46.4 | 46 | 15.1 | |||
2015 | 658 | 388 | 59.0 | 56 | 14.3 | 307 | 46.7 | 51 | 16.5 | |||
2016 | 658 | 388 | 59.0 | 70 | 18.1 | 307 | 46.7 | 66 | 21.4 | |||
Sole | Vb( EU), VI, XII(int’l), XIVb(int’l) | 2012 | 60 | 12 | 20.0 | 4 | 35.0 | 4 | 6.5 | 3 | 84.6 | |
2013 | 57 | 11 | 19.3 | 2 | 17.9 | 3 | 6.0 | 1 | 27.7 | |||
2014 | 57 | 11 | 19.3 | 3 | 30.9 | 3 | 5.9 | 3 | 77.0 | |||
2015 | 57 | 11 | 19.3 | 4 | 36.8 | 5 | 9.2 | 2 | 47.5 | |||
2016 | 57 | 11 | 19.3 | 2 | 22.4 | 4 | 7.2 | 2 | 44.9 | |||
Monkfish | Vb( EU), VI, XII(int’l), XIVb(int’l) | 2012 | 5,183 | 2,352 | 45.4 | 2,085 | 88.7 | 1,831 | 35.3 | 1,745 | 95.3 | |
2013 | 4,924 | 2,340 | 47.5 | 1,996 | 85.3 | 1,741 | 35.4 | 1,552 | 89.1 | |||
2014 | 4,432 | 1,757 | 39.6 | 1,720 | 97.9 | 1,267 | 28.6 | 1,260 | 99.5 | |||
2015 | 5,313 | 2,117 | 39.8 | 2,085 | 98.5 | 1,644 | 30.9 | 1,634 | 99.4 | |||
2016 | 6,375 | 2,805 | 44.0 | 2,760 | 98.4 | 2,247 | 35.2 | 2,224 | 99.0 | |||
Nephrops | Vb( EU), VI | 2012 | 14,091 | 15,271 | 108.4 | 14,247 | 93.3 | 9,636 | 68.4 | 9,279 | 96.3 | |
2013 | 16,690 | 17,699 | 106.0 | 12,811 | 72.4 | 10,947 | 65.6 | 8,828 | 80.6 | |||
2014 | 15,287 | 16,683 | 109.1 | 12,705 | 76.2 | 10,523 | 68.8 | 8,506 | 80.8 | |||
2015 | 14,190 | 15,522 | 109.4 | 11,744 | 75.7 | 9,575 | 67.5 | 8,130 | 84.9 | |||
2016 | 16,524 | 17,636 | 106.7 | 14,615 | 82.9 | 11278 | 68.3 | 10,036 | 89.0 | |||
Megrims | Vb( EU), VI, XII(int’l), XIVb(int’l) | 2012 | 3,387 | 1,173 | 34.6 | 679 | 57.9 | 890 | 26.3 | 641 | 72.0 | |
2013 | 3,387 | 1,179 | 34.8 | 528 | 44.7 | 957 | 28.3 | 501 | 52.3 | |||
2014 | 4,074 | 1,396 | 34.3 | 560 | 40.1 | 1,020 | 25.0 | 522 | 51.2 | |||
2015 | 4,129 | 1,375 | 33.3 | 643 | 46.8 | 1,023 | 24.8 | 593 | 57.9 | |||
2016 | 5,214 | 1,772 | 34.0 | 803 | 45.3 | 1,266 | 24.3 | 749 | 59.2 | |||
Pollack | Vb( EU), VI, XII(int’l), XIVb(int’l) | 2012 | 397 | 145 | 36.5 | 33 | 22.8 | 64 | 16.2 | 32 | 50.0 | |
2013 | 397 | 145 | 36.5 | 22 | 15.0 | 73 | 18.5 | 15 | 20.1 | |||
2014 | 397 | 145 | 36.5 | 18 | 12.2 | 77 | 19.3 | 17 | 22.4 | |||
2015 | 397 | 145 | 36.5 | 25 | 17.3 | 75 | 18.9 | 22 | 29.9 | |||
2016 | 397 | 145 | 36.5 | 29 | 20.3 | 70 | 17.5 | 25 | 35.4 | |||
Hake | Vb( EU), VI,VII, XII(intl), XIVb(intl) | 2012 | 30,900 | 5,185 | 16.8 | 4,933 | 95.1 | 1,718 | 5.6 | 1,617 | 94.1 | |
2013 | 38,939 | 6,528 | 16.8 | 5,295 | 81.1 | 2,193 | 5.6 | 1,852 | 84.5 | |||
2014 | 45,896 | 7,131 | 15.5 | 6,915 | 97.0 | 2,365 | 5.2 | 2,244 | 94.9 | |||
2015 | 50,944 | 8,022 | 15.7 | 7,723 | 96.3 | 2,380 | 4.7 | 2,349 | 98.7 | |||
2016 | 61,902 | 8,023 | 13.0 | 7,268 | 90.6 | 2,368 | 3.8 | 2,284 | 96.5 |
(1) Total Allowable Catch for this quota not allocated since 2011, managed as a by-catch.
(continued …)
Contact
Email: Valerie West
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback