Scottish sea fisheries statistics 2016
Annual National Statistics report on the quantity and value of landings of sea fish and shellfish by Scottish vessels and landings into Scotland.
Table 2.4 Number of active Scottish registered vessels by main fishing method ( 1) as at 31st December: 2007 to 2016
Year | 10m & under | Over 10m | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nephroptrawls | Creel fishing | Other 2 | Total | Pelagic | Demersal | Shellfish | Over 10 m Total | ||||||||||||
Purse seine | Pelagic trawl | Other | Total | Trawl 3 | Seine | Lines | Other 4 | Total | Nephrop trawls | Creel fishing | Other | Total | |||||||
2007 | 102 | 1,292 | 100 | 1,494 | 5 | 17 | - | 22 | 241 | 34 | 9 | 9 | 293 | 175 | 119 | 90 | 384 | 699 | 2,193 |
2008 | 88 | 1,293 | 107 | 1,488 | 4 | 20 | - | 24 | 236 | 33 | 14 | 12 | 295 | 187 | 121 | 85 | 393 | 712 | 2,200 |
2009 | 85 | 1,289 | 109 | 1,483 | 4 | 21 | - | 25 | 217 | 35 | 15 | 8 | 275 | 193 | 118 | 82 | 393 | 693 | 2,176 |
2010 | 81 | 1,287 | 111 | 1,479 | 4 | 20 | - | 24 | 202 | 30 | 14 | 9 | 255 | 188 | 117 | 79 | 384 | 663 | 2,142 |
2011 | 81 | 1,274 | 106 | 1,461 | 4 | 20 | - | 24 | 180 | 25 | 15 | 7 | 227 | 174 | 117 | 78 | 369 | 620 | 2,081 |
2012 | 79 | 1,257 | 100 | 1,436 | 4 | 20 | - | 24 | 172 | 24 | 15 | 5 | 216 | 170 | 110 | 78 | 358 | 598 | 2,034 |
2013 | 70 | 1,253 | 103 | 1,426 | 3 | 20 | - | 23 | 163 | 22 | 13 | 5 | 203 | 170 | 110 | 86 | 366 | 592 | 2,018 |
2014 | 74 | 1,260 | 104 | 1,438 | 2 | 19 | - | 21 | 156 | 23 | 12 | 4 | 195 | 166 | 110 | 91 | 367 | 583 | 2,021 |
2015 | 70 | 1,275 | 103 | 1,448 | 2 | 18 | - | 20 | 147 | 21 | 11 | 4 | 183 | 158 | 111 | 94 | 363 | 566 | 2,014 |
2016 | 70 | 1,290 | 104 | 1,464 | 2 | 17 | - | 19 | 151 | 21 | 11 | 4 | 187 | 164 | 110 | 89 | 363 | 569 | 2,033 |
(1) The main fishing method specified on a vessel's licence application may differ from the actual fishing gear used in individual voyages.
(2) The 10m & under 'other' fishing method category includes mechanical dredging; suction dredging, and shell fishing by hand.
(3) The over 10m 'Demersal Trawl' category includes; demersal single trawl, demersal pair trawl, demersal twin/multi trawl and beam trawl.
(4) The over 10m 'Demersal Other' category includes; demersal gill nets and other demersal.
Contact
Email: Valerie West
Phone: 0300 244 4000 – Central Enquiry Unit
The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG
There is a problem
Thanks for your feedback