Scottish sea fisheries statistics 2018

Tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 1. Tonnage and value of landings by Scottish vessels into Scotland by main species 2014 to 2018

Tonnage Value (£'000)
2014 2015 2016 2017 2018 2014 2015 2016 2017 2018
Bass 1 0 0 0 0 5 3 2 1 1
Black scabbardfish 112 127 96 101 66 150 161 128 152 115
Brill 4 5 5 5 7 15 24 22 25 39
Cod 10,698 11,273 12,841 14,488 18,308 21,547 22,114 26,896 33,502 42,883
Haddock 30,280 27,239 27,929 27,731 28,873 41,773 37,073 37,141 41,827 42,299
Hake 4,680 4,617 6,158 6,751 6,105 10,099 10,108 14,153 14,291 12,798
Lemon sole 597 625 734 632 690 1,892 2,159 2,764 2,739 3,007
Ling 3,309 3,434 4,010 4,449 4,770 4,069 4,382 5,829 7,418 7,433
Megrims 1,954 1,728 1,941 1,814 2,353 5,076 4,091 5,368 5,336 7,000
Monkfish 6,962 9,640 11,323 11,806 11,806 20,072 23,326 32,168 34,404 37,458
Plaice 1,173 1,463 1,948 1,899 2,175 902 1,029 1,944 2,322 3,730
Pollack 266 434 316 391 409 559 807 774 1,059 1,214
Saithe 8,071 7,912 7,687 8,220 10,363 7,210 6,804 7,846 8,134 8,309
Skates and rays 565 577 564 554 778 492 482 560 582 734
Sole 3 3 2 2 3 19 15 12 15 23
Turbot 44 55 46 52 78 374 446 392 446 771
Whiting 8,618 7,909 7,272 7,450 8,963 9,607 8,468 8,010 9,732 11,626
Witches 628 506 632 857 1,057 606 535 743 950 1,193
Wrasses 51 29 48 39 37 20 1,127 3,147 912 3,067
Other demersal 1,959 2,289 2,333 2,223 3,104 2,709 2,841 3,488 3,445 3,827
Total demersal 79,976 79,866 85,885 89,465 99,947 127,197 125,994 151,385 167,293 187,526
Blue whiting 9,687 12,150 11,908 13,117 19,965 1,266 1,994 2,352 1,588 3,618
Herring 31,298 32,076 33,092 34,886 38,138 8,541 11,341 21,664 14,234 13,882
Horse mackerel 763 694 6 5 161 445 484 3 2 204
Mackerel 120,539 87,362 96,093 84,806 75,022 98,945 55,507 82,155 76,866 78,294
Pilchards - - - - - - - - - -
Other pelagic 1,540 1,060 2,179 1,362 2 370 249 503 303 1
Total pelagic 163,827 133,343 143,279 134,176 133,287 109,565 69,575 106,677 92,992 96,000
Brown shrimps 0 0 0 2 1 1 5 5 44 31
Cockles 0 0 0 - - 0 0 0 - -
Cuttlefish - 1 1 17 1 - 1 1 60 1
Edible crabs 10,596 9,656 10,806 10,578 9,169 13,622 12,125 14,837 18,061 23,628
Lobsters 1,209 1,041 1,139 1,213 1,210 12,420 10,998 13,651 17,123 18,530
Nephrops 18,803 15,148 18,765 19,944 17,008 69,473 56,559 69,287 69,085 58,147
Pink shrimps 0 0 0 0 0 0 1 3 7 0
Queen scallops 3,023 3,312 3,750 1,684 1,227 1,418 1,847 3,033 1,876 1,677
Razor fish 422 320 373 490 553 1,559 1,470 1,848 2,898 4,438
Scallops 10,269 10,110 11,375 8,461 7,147 21,389 21,540 27,763 21,829 18,801
Squid 2,142 1,226 1,635 2,824 2,504 6,151 4,024 6,280 10,433 10,937
Velvet crabs 1,658 1,479 1,603 1,602 1,177 4,130 3,745 4,450 4,929 4,485
Whelks 850 1,085 1,864 1,717 1,474 671 902 1,683 1,821 1,700
Other shellfish 417 278 270 195 152 492 400 419 386 209
Total shellfish 49,390 43,657 51,583 48,726 41,623 131,326 113,617 143,258 148,553 142,585
Total landings 293,193 256,865 280,746 272,366 274,856 368,088 309,186 401,319 408,838 426,110

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2018

Contact

Email: Cameron.Melvin@gov.scot

Back to top