Scottish sea fisheries statistics 2018

Tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 8. Tonnage and value of landings by rest of the UK vessels into all of the UK by main species 2014 to 2018

Tonnage Value (£'000)
2014 2015 2016 2017 2018 2014 2015 2016 2017 2018
Bass 1,005 645 533 422 429 7,332 5,353 4,833 4,189 4,303
Black scabbardfish 0 - 0 - - 0 - 0 - -
Brill 266 302 360 332 313 1,545 1,598 1,942 1,972 2,093
Cod 3,283 4,073 7,882 7,096 6,298 6,221 7,298 14,673 14,339 13,245
Haddock 5,055 5,106 5,093 5,603 6,241 7,461 6,968 6,621 8,506 8,629
Hake 3,838 4,203 5,229 5,776 5,190 9,491 10,682 12,606 12,900 12,395
Lemon sole 1,720 1,191 1,258 911 742 5,917 5,034 5,458 4,453 3,738
Ling 1,129 670 903 858 819 1,307 837 1,188 1,281 1,232
Megrims 1,359 1,335 1,269 1,108 1,075 3,528 3,483 3,626 2,994 2,705
Monkfish 4,295 4,509 4,962 4,304 3,186 11,161 11,143 14,380 11,983 9,767
Plaice 2,283 1,997 2,677 2,812 2,639 2,597 2,465 3,326 4,062 5,006
Pollack 1,632 1,184 1,600 1,131 997 2,859 2,297 3,558 2,875 2,772
Saithe 3,072 2,009 2,276 1,729 3,004 2,970 1,738 2,498 1,694 2,427
Skates and rays 1,830 1,814 1,871 1,837 2,155 2,185 2,341 2,448 2,368 2,742
Sole 1,754 1,373 1,450 1,468 1,516 12,250 10,216 13,175 13,897 15,797
Turbot 450 467 475 520 393 3,703 3,646 4,166 4,664 4,209
Whiting 2,415 2,683 2,934 2,302 2,376 2,139 2,431 2,717 2,472 2,780
Witches 131 137 159 136 158 122 177 230 162 192
Wrasses 15 11 13 13 18 5 40 60 89 119
Other demersal 3,979 4,156 4,621 4,177 5,041 4,174 3,702 4,529 4,572 5,293
Total demersal 39,512 37,864 45,564 42,534 42,590 86,966 81,447 102,032 99,471 99,444
Blue whiting - 0 0 0 21 - 0 0 0 4
Herring 7,049 6,487 7,361 10,042 10,549 1,989 2,048 3,617 3,932 3,846
Horse mackerel 2,293 2,196 856 144 1,021 703 802 318 60 613
Mackerel 5,633 7,475 7,779 8,861 5,900 5,136 5,071 6,680 7,998 6,411
Pilchards 3,418 4,181 7,984 7,133 8,126 807 1,587 2,593 2,367 2,878
Other pelagic 4,127 2,724 3,138 2,621 2,380 1,748 511 787 736 968
Total pelagic 22,520 23,063 27,118 28,801 27,998 10,383 10,019 13,995 15,094 14,721
Brown shrimps 602 325 806 568 1,124 1,358 806 2,960 2,506 2,681
Cockles 10,191 11,169 5,010 5,974 8,065 7,877 5,692 3,526 4,275 6,261
Cuttlefish 3,012 5,730 4,615 6,403 3,885 6,388 10,077 12,676 23,267 14,612
Edible crabs 19,254 16,772 18,757 17,261 17,254 25,519 22,139 26,334 28,661 39,514
Lobsters 2,158 2,054 2,122 2,136 1,832 21,019 21,158 25,879 27,236 25,692
Nephrops 10,012 9,328 9,949 8,269 6,869 24,466 21,616 25,021 21,135 17,746
Pink shrimps 0 0 0 7 0 4 5 1 0 2
Queen scallops 3,714 3,486 2,215 1,613 1,013 1,912 2,146 1,818 1,562 1,469
Razor fish 8 44 98 121 6 40 191 490 682 39
Scallops 11,664 12,285 12,662 10,929 10,708 20,677 24,086 29,027 28,791 28,392
Squid 721 568 325 548 340 2,976 2,307 1,689 2,346 1,740
Velvet crabs 240 264 273 258 219 422 412 471 454 479
Whelks 18,735 19,463 20,537 18,734 16,102 15,364 17,410 20,911 20,538 19,743
Other shellfish 1,703 2,325 2,737 1,820 2,146 2,314 3,290 2,717 3,185 3,267
Total shellfish 82,013 83,812 80,107 74,639 69,562 130,337 131,334 153,522 164,639 161,636
Total landings 144,045 144,740 152,790 145,973 140,151 227,686 222,800 269,549 279,204 275,801

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2018

Contact

Email: Cameron.Melvin@gov.scot

Back to top