Scottish sea fisheries statistics 2018

Tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 13. Tonnage and value of landings by all UK vessels into all of the UK by main species 2014 to 2018

Tonnage Value (£'000)
2014 2015 2016 2017 2018 2014 2015 2016 2017 2018
Bass 1,006 647 535 425 429 7,340 5,369 4,847 4,208 4,306
Black scabbardfish 112 127 96 101 66 151 161 128 152 115
Brill 278 316 375 346 325 1,589 1,648 1,997 2,034 2,159
Cod 13,998 15,367 20,749 21,601 24,625 27,795 29,442 41,616 47,873 56,170
Haddock 35,387 32,435 33,134 33,537 35,247 49,337 44,162 43,913 50,598 51,115
Hake 8,521 8,827 11,405 12,561 11,343 19,593 20,800 26,782 27,252 25,301
Lemon sole 2,346 1,845 2,014 1,572 1,442 7,899 7,293 8,292 7,305 6,790
Ling 4,440 4,111 4,920 5,310 5,592 5,379 5,225 7,022 8,704 8,667
Megrims 3,331 3,088 3,241 2,960 3,450 8,644 7,614 9,044 8,382 9,734
Monkfish 11,355 14,275 16,390 16,227 15,062 31,437 34,716 46,811 46,683 47,423
Plaice 3,552 3,544 4,710 4,785 4,839 3,571 3,558 5,341 6,456 8,769
Pollack 1,899 1,618 1,919 1,526 1,414 3,418 3,106 4,336 3,940 4,008
Saithe 11,143 9,921 9,963 9,949 13,370 10,180 8,542 10,344 9,829 10,739
Skates and rays 2,403 2,399 2,442 2,399 2,951 2,683 2,827 3,013 2,957 3,489
Sole 1,765 1,382 1,456 1,474 1,524 12,315 10,275 13,224 13,947 15,869
Turbot 516 540 546 595 484 4,195 4,194 4,707 5,268 5,073
Whiting 11,128 10,699 10,294 9,819 11,385 11,820 10,988 10,782 12,260 14,442
Witches 763 646 797 997 1,219 731 715 977 1,115 1,388
Wrasses 66 41 60 53 56 25 1,167 3,207 1,001 3,185
Other demersal 5,985 6,542 7,100 6,585 8,297 6,950 6,705 8,174 8,245 9,275
Total demersal 119,993 118,372 132,146 132,820 143,118 215,053 208,507 254,557 268,209 288,017
Blue whiting 9,687 12,150 11,908 13,117 19,986 1,266 1,994 2,352 1,588 3,623
Herring 38,348 38,564 40,454 44,928 48,687 10,529 13,390 25,281 18,166 17,728
Horse mackerel 3,056 2,890 862 149 1,182 1,148 1,286 321 62 817
Mackerel 126,172 94,837 103,874 95,481 80,923 104,081 60,577 88,837 86,436 84,707
Pilchards 3,418 4,181 7,984 7,133 8,126 807 1,587 2,593 2,367 2,878
Other pelagic 5,666 3,785 5,317 3,982 2,381 2,118 760 1,290 1,039 969
Total pelagic 186,348 156,406 170,400 164,791 161,286 119,949 79,594 120,674 109,658 110,722
Brown shrimps 602 325 806 570 1,125 1,359 810 2,965 2,550 2,711
Cockles 10,191 11,169 5,010 5,974 8,065 7,877 5,692 3,526 4,275 6,261
Cuttlefish 3,068 6,017 5,027 7,030 3,947 6,498 10,619 14,041 25,442 14,872
Edible crabs 29,851 26,678 29,816 28,239 26,880 39,142 34,506 41,503 47,384 64,194
Lobsters 3,372 3,100 3,269 3,355 3,045 33,478 32,200 39,623 44,433 44,261
Nephrops 30,349 25,721 30,736 29,830 24,892 98,545 81,930 100,533 95,377 79,100
Pink shrimps 1 1 0 7 0 4 6 4 7 2
Queen scallops 10,591 12,458 10,472 5,743 2,776 5,093 7,153 8,148 5,548 3,753
Razor fish 430 364 472 610 560 1,599 1,662 2,338 3,580 4,478
Scallops 27,971 28,302 27,982 26,680 26,092 53,222 57,110 65,961 68,264 66,353
Squid 2,891 1,822 2,015 3,438 2,858 9,200 6,432 8,232 13,046 12,754
Velvet crabs 1,898 1,743 1,876 1,860 1,396 4,552 4,157 4,921 5,383 4,964
Whelks 19,795 20,865 22,664 20,751 17,926 16,203 18,610 22,867 22,699 21,930
Other shellfish 2,120 2,605 3,019 2,030 2,300 2,806 3,697 3,148 3,589 3,480
Total shellfish 143,129 141,169 143,163 136,119 121,861 279,578 264,583 317,811 341,577 329,113
Total landings 449,470 415,947 445,708 433,729 426,264 614,580 552,685 693,042 719,443 727,852

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2018

Contact

Email: Cameron.Melvin@gov.scot

Back to top