Scottish sea fisheries statistics 2018

Tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 24. Number of voyages and tonnage and value of landings by Scottish vessels by landing district 2014 to 2018

Landing country / district Number of voyages Quantity (tonnes) Value (£ '000)
2014 2015 2016 2017 2018 2014 2015 2016 2017 2018 2014 2015 2016 2017 2018
Scotland
Aberdeen 1,985 2,263 2,217 2,499 2,348 1,086 1,198 1,089 1,241 956 3,254 3,710 4,103 5,148 5,369
Anstruther 3,614 3,350 3,123 3,658 3,450 1,393 1,164 1,468 1,675 1,642 4,558 3,856 4,710 6,008 6,750
Ayr 5,601 5,230 5,674 5,074 5,201 6,977 6,297 6,592 4,877 4,626 10,805 9,898 13,339 11,432 12,525
Buckie 1,606 1,511 1,951 2,461 2,404 1,474 1,088 1,707 1,920 1,608 4,018 3,154 5,172 6,093 5,595
Campbeltown 7,349 7,016 7,063 6,991 5,765 4,719 4,138 4,761 4,390 3,599 12,537 11,378 13,245 12,786 12,482
Eyemouth 4,339 4,220 4,294 4,489 4,428 2,028 1,791 2,082 2,746 2,600 6,786 5,901 6,778 9,647 10,396
Fraserburgh 3,479 3,395 3,779 4,039 4,339 26,769 19,895 21,774 26,731 27,619 39,737 26,497 36,303 47,116 43,680
Kinlochbervie 573 521 552 479 566 6,565 7,019 8,138 7,886 7,914 11,049 11,198 14,892 15,550 16,758
Lochinver 1,000 864 826 821 702 2,058 1,961 2,014 1,618 905 6,042 5,731 5,703 3,817 2,217
Mallaig 1,622 1,822 2,054 1,841 1,468 4,242 4,125 5,711 4,147 1,770 8,029 8,402 11,075 8,949 6,187
Oban 3,058 3,070 2,959 2,846 2,937 2,904 2,424 2,444 2,172 2,056 7,706 7,279 8,175 6,885 8,035
Orkney 3,103 3,410 3,667 3,497 3,685 4,099 4,371 4,933 4,225 3,373 7,721 7,362 9,131 8,702 8,875
Peterhead 2,479 2,678 2,734 2,665 2,714 149,331 116,838 132,635 133,984 135,577 129,721 96,364 137,375 142,207 144,948
Portree 4,662 4,770 4,515 4,394 4,166 2,185 2,117 2,312 1,898 1,538 7,843 8,724 10,079 7,521 7,499
Scrabster 2,279 2,212 2,100 2,487 2,876 14,129 13,557 13,852 12,289 15,974 24,779 22,569 26,429 25,737 33,851
Shetland 4,396 4,424 4,607 4,926 5,447 54,057 59,337 58,265 49,024 51,152 58,702 52,603 66,307 63,167 70,164
Stornoway 5,040 4,571 5,026 5,885 5,334 3,488 3,438 4,128 3,922 3,147 10,578 10,450 13,075 12,394 12,210
Ullapool 3,100 2,709 2,993 3,066 3,137 5,686 6,107 6,841 7,620 8,799 14,221 14,110 15,427 15,678 18,568
Other UK 2,917 3,110 3,227 2,871 2,227 12,232 14,342 12,172 13,577 11,257 18,806 20,700 22,174 29,831 25,941
Denmark 59 61 92 63 42 28,871 27,762 30,089 24,187 28,076 13,636 12,311 18,035 8,887 15,518
Ireland 134 167 183 151 81 8,828 13,979 14,349 38,495 31,933 8,899 9,035 9,869 11,674 9,124
Netherlands 106 113 125 169 185 2,822 3,267 3,668 4,340 3,448 3,759 4,179 5,783 7,531 8,912
Norway 140 125 117 106 83 130,153 120,639 110,401 110,639 93,665 92,864 74,936 95,617 89,669 84,594
Spain 93 90 56 44 48 2,376 2,366 1,439 1,160 1,458 6,237 5,481 3,286 2,009 1,965
Other foreign ports 7 8 3 21 50 2,246 839 469 679 909 1,693 1,318 605 900 1,431
Total 62,741 61,710 63,937 65,543 63,683 480,720 440,059 453,335 465,444 445,602 513,982 437,145 556,688 559,339 573,594

Contact

Email: Cameron.Melvin@gov.scot

Back to top