Scottish sea fisheries statistics 2018
Tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.
Table 28. Tonnage and value of all landings by Scottish vessels by ICES area and main species 2018
ICES area | Tonnage | Value (£'000) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Sea | Area | Faroes | West Scotland | Irish Sea | Rest of area | Other | Total | North Sea | Area | Faroes | West Scotland | Irish Sea | Rest of area | Other | Total | |||||
IVa | IVb | IIa | Vb | VIa | VIb | VIIa | VII | IVa | IVb | IIa | Vb | VIa | VIb | VIIa | VII | |||||
Species | ||||||||||||||||||||
Cod | 17,651 | 48 | 0 | 548 | 204 | 49 | 8 | 11 | 0 | 18,521 | 41,347 | 109 | 0 | 1,376 | 488 | 116 | 18 | 25 | 0 | 43,480 |
Haddock | 21,429 | 541 | 0 | 141 | 3,395 | 3,418 | 44 | 81 | - | 29,048 | 31,404 | 670 | 0 | 287 | 4,878 | 5,128 | 65 | 122 | - | 42,556 |
Hake | 4,744 | 12 | - | 0 | 1,390 | 1 | 21 | 498 | 127 | 6,793 | 9,825 | 18 | - | 0 | 3,043 | 3 | 60 | 944 | 232 | 14,125 |
Lemon sole | 637 | 141 | - | 1 | 40 | 4 | 0 | 10 | 0 | 834 | 2,818 | 504 | - | 3 | 149 | 13 | 0 | 53 | 1 | 3,541 |
Ling | 2,784 | 6 | 0 | 51 | 1,707 | 252 | 0 | 17 | - | 4,817 | 4,285 | 8 | 0 | 83 | 2,783 | 318 | 0 | 24 | - | 7,502 |
Megrims | 1,466 | 0 | - | 1 | 666 | 249 | 0 | 134 | 0 | 2,516 | 4,777 | 0 | - | 3 | 1,792 | 503 | 1 | 354 | 0 | 7,430 |
Monkfish | 8,896 | 39 | 15 | 49 | 2,093 | 1,004 | 3 | 680 | 2 | 12,783 | 27,846 | 120 | 33 | 169 | 7,088 | 2,587 | 7 | 821 | 4 | 38,675 |
Plaice | 1,893 | 2,685 | - | 1 | 291 | 0 | 0 | 23 | 1 | 4,894 | 3,233 | 6,255 | - | 2 | 556 | 0 | 0 | 50 | 1 | 10,097 |
Saithe | 7,933 | 18 | 9 | 184 | 2,232 | 146 | 3 | 0 | - | 10,526 | 6,456 | 12 | 19 | 136 | 1,778 | 113 | 3 | 0 | - | 8,518 |
Whiting | 8,763 | 100 | - | 4 | 104 | 34 | 0 | 52 | 8 | 9,064 | 11,362 | 98 | - | 7 | 140 | 51 | 0 | 47 | 4 | 11,708 |
Wrasses | 4 | - | - | - | 33 | - | - | - | 0 | 37 | 254 | - | - | - | 2,812 | - | - | - | 0 | 3,067 |
Other demersal | 3,125 | 2,338 | 7 | 5 | 1,605 | 97 | 34 | 304 | 203 | 7,718 | 5,627 | 2,019 | 18 | 17 | 1,981 | 115 | 42 | 688 | 90 | 10,596 |
Total demersal | 79,326 | 5,928 | 31 | 986 | 13,761 | 5,254 | 114 | 1,810 | 341 | 107,551 | 149,234 | 9,813 | 70 | 2,084 | 27,488 | 8,948 | 196 | 3,127 | 332 | 201,293 |
Blue whiting | - | - | - | - | 12,447 | 16,064 | - | 37,982 | - | 66,494 | - | - | - | - | 2,171 | 3,103 | - | 7,974 | - | 13,248 |
Herring | 59,885 | 948 | 2,582 | - | 1,207 | - | - | - | 0 | 64,622 | 22,636 | 327 | 1,038 | - | 376 | - | - | - | 0 | 24,377 |
Mackerel | 85,495 | 79 | - | - | 67,403 | 3 | - | 18 | 3 | 153,000 | 102,633 | 111 | - | - | 60,911 | 4 | - | 32 | 8 | 163,699 |
Other pelagic | 3 | 0 | - | 0 | 322 | 0 | - | 15 | 350 | 691 | 1 | 0 | - | 0 | 332 | 0 | - | 13 | 74 | 421 |
Total pelagic | 145,383 | 1,027 | 2,582 | 0 | 81,380 | 16,067 | - | 38,015 | 354 | 284,807 | 125,270 | 439 | 1,038 | 0 | 63,790 | 3,106 | - | 8,020 | 83 | 201,745 |
Edible crabs | 3,681 | 2,115 | - | - | 4,287 | - | 6 | 5 | - | 10,095 | 9,038 | 5,174 | - | - | 11,483 | - | 15 | 12 | - | 25,722 |
Lobsters | 235 | 594 | - | - | 348 | - | 36 | 0 | - | 1,213 | 3,668 | 9,110 | - | - | 5,252 | - | 544 | 0 | - | 18,575 |
Nephrops | 5,833 | 3,437 | - | - | 8,167 | 1 | 139 | 601 | - | 18,178 | 19,018 | 11,021 | - | - | 29,459 | 7 | 334 | 2,787 | - | 62,627 |
Queen scallops | 67 | 0 | - | - | 5 | - | 1,528 | 169 | - | 1,770 | 182 | 1 | - | - | 7 | - | 1,995 | 111 | - | 2,294 |
Razor fish | 0 | 109 | - | - | 404 | - | 40 | - | - | 553 | 0 | 893 | - | - | 3,221 | - | 324 | 0 | - | 4,438 |
Scallops | 2,608 | 2,437 | - | - | 2,733 | - | 1,538 | 6,064 | 4 | 15,384 | 6,258 | 5,806 | - | - | 7,648 | - | 4,305 | 13,938 | 7 | 37,962 |
Squid | 1,681 | 61 | - | 2 | 534 | 235 | 0 | 274 | 19 | 2,806 | 7,246 | 215 | - | 12 | 2,475 | 1,025 | 0 | 597 | 142 | 11,712 |
Velvet crabs | 491 | 152 | - | - | 534 | - | 0 | - | - | 1,177 | 1,870 | 568 | - | - | 2,047 | - | 0 | - | - | 4,485 |
Whelks | 859 | 213 | - | - | 117 | - | 334 | 5 | 297 | 1,825 | 989 | 248 | - | - | 133 | - | 399 | 5 | 413 | 2,187 |
Other shellfish | 89 | 19 | - | - | 47 | 3 | 0 | 83 | 0 | 241 | 102 | 45 | - | - | 94 | 0 | 1 | 309 | 0 | 552 |
Total shellfish | 15,545 | 9,137 | - | 2 | 17,176 | 240 | 3,622 | 7,201 | 319 | 53,243 | 48,372 | 33,081 | 0 | 12 | 61,820 | 1,032 | 7,917 | 17,760 | 562 | 170,556 |
Total landings | 240,253 | 16,092 | 2,613 | 988 | 112,317 | 21,561 | 3,736 | 47,027 | 1,015 | 445,602 | 322,876 | 43,333 | 1,108 | 2,096 | 153,098 | 13,086 | 8,113 | 28,906 | 977 | 573,594 |
(1) Main species are those where the total value landed by Scottish vessels was £2m or over in 2018.
Contact
Email: Cameron.Melvin@gov.scot
There is a problem
Thanks for your feedback