Scottish Sea Fisheries Statistics 2020

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 3: Tonnage and value of landings by Scottish vessels into all of the UK by main species1, 2016 to 2020

  Tonnage Value (£'000)
Species 2016 2017 2018 2019 2020 2016 2017 2018 2019 2020
Bass 2 3 0 0 1 14 19 3 2 5
Blue ling 287 652 741 723 726 327 639 676 699 659
Brill 15 14 12 12 9 55 61 65 67 44
Cod 12,867 14,501 18,285 14,488 8,326 26,942 33,532 42,860 40,637 23,789
Haddock 28,041 27,898 28,846 27,029 23,363 37,292 42,053 42,278 41,192 32,430
Hake 6,176 6,784 6,150 5,134 4,053 14,176 14,352 12,902 11,540 6,267
Lemon sole 756 660 699 785 678 2,834 2,851 3,042 3,213 2,166
Ling 4,016 4,452 4,766 4,805 4,194 5,834 7,423 7,425 7,570 5,292
Megrim 1,972 1,851 2,362 2,323 2,642 5,418 5,388 6,979 6,769 8,205
Monkfish 11,428 11,922 11,849 9,723 10,564 32,432 34,701 37,574 31,795 28,605
Mullet 14 22 8 3 14 23 42 28 4 11
Plaice 2,033 1,966 2,177 1,563 1,504 2,015 2,387 3,754 2,610 2,062
Pollack 319 395 417 443 471 779 1,065 1,235 1,416 1,261
Saithe 7,687 8,220 10,353 9,610 7,664 7,846 8,135 8,308 9,588 7,366
Skates and rays 571 562 794 730 575 565 590 745 599 467
Sole 6 6 8 13 8 49 51 72 126 61
Turbot 71 73 90 86 69 541 598 863 811 539
Whiting 7,361 7,507 8,993 9,733 9,931 8,065 9,780 11,637 12,636 12,460
Wrasses 48 39 49 92 70 3,147 1,055 3,130 5,739 5,762
Other demersal 2,912 2,688 3,630 3,932 5,616 4,169 4,096 4,584 4,894 4,869
Total demersal 86,581 90,216 100,229 91,230 80,477 152,524 168,819 188,161 181,907 142,320
Blue whiting 11,908 13,117 19,965 9,283 12,888 2,352 1,588 3,618 1,740 2,666
Herring 33,093 34,886 38,138 26,239 27,596 21,664 14,234 13,882 13,536 14,691
Horse mackerel 6 5 161 484 321 3 2 204 291 296
Mackerel 96,095 84,808 75,022 56,177 78,104 82,157 76,865 78,294 69,611 81,699
Pilchards                    
Other pelagic 2,179 1,362 2 1,300 782 503 303 1 347 235
Total pelagic 143,281 134,178 133,286 93,483 119,692 106,679 92,992 96,000 85,526 99,587
Brown shrimps 0 2 1 1 3 5 44 31 18 30
Cockles 0       0 0       0
Cuttlefish 412 620 62 128 30 1,365 2,149 259 254 47
Edible crabs 11,059 10,914 9,622 9,863 6,482 15,169 18,822 23,912 23,204 12,221
Lobsters 1,147 1,218 1,214 1,234 1,081 13,745 16,335 17,281 17,639 14,078
Nephrops 20,789 21,514 17,992 23,895 15,828 75,542 78,254 67,265 84,957 46,501
Razor fish 373 490 553 749 411 1,848 2,769 4,584 6,030 3,174
Scallops 15,320 15,741 15,386 15,050 14,576 36,934 40,223 39,314 35,827 27,166
Squid 1,689 2,863 2,502 3,137 1,997 6,543 10,691 10,980 13,793 7,158
Velvet crabs 1,603 1,601 1,187 1,632 1,562 4,450 5,065 4,166 4,502 3,960
Whelks 2,126 2,018 1,825 1,670 1,682 1,956 2,099 2,159 1,962 1,870
Other shellfish 8,539 4,339 2,050 2,248 1,366 6,764 4,392 2,609 2,773 961
Total shellfish 63,059 61,318 52,394 59,606 45,019 164,320 180,843 172,561 190,959 117,166
Total landings 292,921 285,713 285,909 244,319 245,187 423,523 442,654 456,722 458,392 359,073

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2020.

Contact

Email: fisheriesstatistics@gov.scot

Back to top