Scottish Sea Fisheries Statistics 2020
National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.
Table 4: Tonnage and value of landings by Scottish vessels abroad by main species, 2016 to 2020
1
Tonnage | Value (£'000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2016 | 2017 | 2018 | 2019 | 2020 |
Bass | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | ||
Blue ling | 2 | 0 | 0 | 3 | 0 | 0 | ||||
Brill | 22 | 20 | 26 | 27 | 19 | 119 | 117 | 177 | 65 | 19 |
Cod | 190 | 289 | 194 | 54 | 89 | 439 | 628 | 554 | 178 | 298 |
Haddock | 105 | 174 | 43 | 67 | 80 | 153 | 234 | 70 | 90 | 120 |
Hake | 1,642 | 1,343 | 641 | 367 | 325 | 4,133 | 2,679 | 1,219 | 771 | 511 |
Lemon sole | 111 | 97 | 134 | 116 | 115 | 391 | 364 | 489 | 246 | 134 |
Ling | 342 | 212 | 45 | 45 | 53 | 485 | 337 | 67 | 60 | 58 |
Megrim | 156 | 174 | 142 | 145 | 147 | 658 | 525 | 401 | 369 | 387 |
Monkfish | 1,236 | 1,088 | 906 | 978 | 942 | 2,278 | 1,317 | 1,019 | 2,399 | 1,551 |
Mullet | 0 | 36 | 38 | 157 | 220 | 0 | 193 | 192 | 264 | 202 |
Plaice | 4,074 | 3,780 | 2,689 | 1,775 | 1,501 | 5,500 | 5,794 | 6,326 | 2,838 | 1,534 |
Pollack | 18 | 20 | 5 | 2 | 36 | 35 | 51 | 15 | 6 | 67 |
Saithe | 274 | 222 | 159 | 103 | 273 | 349 | 248 | 206 | 206 | 481 |
Skates and rays | 54 | 47 | 60 | 28 | 24 | 61 | 50 | 46 | 22 | 16 |
Sole | 39 | 42 | 38 | 18 | 48 | 390 | 435 | 412 | 80 | 49 |
Turbot | 57 | 75 | 84 | 78 | 82 | 464 | 590 | 766 | 321 | 95 |
Whiting | 22 | 39 | 54 | 92 | 145 | 28 | 44 | 45 | 88 | 152 |
Wrasses | 0 | 0 | 0 | 0 | ||||||
Other demersal | 441 | 3,778 | 1,754 | 562 | 1,501 | 483 | 820 | 661 | 479 | 743 |
Total demersal | 8,786 | 11,436 | 7,010 | 4,614 | 5,600 | 15,972 | 14,427 | 12,668 | 8,484 | 6,419 |
Blue whiting | 24,988 | 49,866 | 46,529 | 44,548 | 28,285 | 6,117 | 9,134 | 9,629 | 8,128 | 6,370 |
Herring | 32,451 | 21,537 | 26,484 | 23,194 | 21,163 | 21,895 | 9,543 | 10,495 | 12,512 | 12,466 |
Horse mackerel | 964 | 317 | 178 | 228 | 99 | 666 | 275 | 140 | 170 | 40 |
Mackerel | 92,392 | 95,147 | 77,742 | 71,453 | 92,640 | 86,445 | 85,025 | 85,159 | 88,519 | 99,194 |
Pilchards | 1 | 3 | 2 | 3 | ||||||
Other pelagic | 297 | 346 | 350 | 1,552 | 2,519 | 525 | 125 | 74 | 374 | 725 |
Total pelagic | 151,092 | 167,215 | 151,283 | 140,975 | 144,709 | 115,647 | 104,102 | 105,497 | 109,705 | 118,797 |
Brown shrimps | ||||||||||
Cockles | ||||||||||
Cuttlefish | 0 | 6 | 7 | 17 | 33 | 0 | 37 | 32 | 32 | 30 |
Edible crabs | 43 | 499 | 469 | 1,140 | 1,635 | 40 | 914 | 1,083 | 1,676 | 2,388 |
Lobsters | 0 | 0 | 1 | 2 | 1 | 5 | 2 | 5 | 22 | 17 |
Nephrops | 260 | 133 | 155 | 200 | 118 | 1,195 | 721 | 1,273 | 1,117 | 308 |
Razor fish | ||||||||||
Scallops | 20 | 6 | 0 | 19 | 2 | 47 | 14 | 1 | 31 | 2 |
Squid | 55 | 158 | 285 | 425 | 483 | 149 | 450 | 687 | 1,828 | 332 |
Velvet crabs | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Whelks | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ||
Other shellfish | 160 | 45 | 23 | 939 | 838 | 140 | 45 | 26 | 721 | 342 |
Total shellfish | 539 | 847 | 942 | 2,742 | 3,112 | 1,575 | 2,183 | 3,107 | 5,430 | 3,419 |
Total landings | 160,417 | 179,498 | 159,236 | 148,332 | 153,421 | 133,194 | 120,712 | 121,272 | 123,619 | 128,635 |
(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2020.
Contact
Email: fisheriesstatistics@gov.scot
There is a problem
Thanks for your feedback