Scottish Sea Fisheries Statistics 2020

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 5: Tonnage and value of all landings by Scottish vessels anywhere by main species1, 2016 to 2020

  Tonnage Value (£'000)
Species 2016 2017 2018 2019 2020 2016 2017 2018 2019 2020
Bass 2 3 0 1 1 14 20 5 4 7
Blue ling 289 652 741 723 726 330 640 677 699 659
Brill 37 34 38 39 28 174 178 242 132 62
Cod 13,058 14,790 18,479 14,542 8,415 27,382 34,159 43,414 40,815 24,087
Haddock 28,146 28,073 28,889 27,096 23,443 37,445 42,286 42,349 41,281 32,550
Hake 7,817 8,128 6,791 5,501 4,377 18,309 17,032 14,121 12,311 6,778
Lemon sole 867 757 833 902 793 3,226 3,215 3,532 3,460 2,301
Ling 4,359 4,664 4,810 4,849 4,247 6,320 7,760 7,492 7,630 5,349
Megrim 2,129 2,025 2,504 2,468 2,788 6,076 5,913 7,380 7,138 8,592
Monkfish 12,664 13,010 12,755 10,702 11,507 34,710 36,018 38,593 34,193 30,156
Mullet 14 59 46 160 235 23 235 220 267 213
Plaice 6,107 5,746 4,866 3,338 3,006 7,515 8,181 10,080 5,448 3,596
Pollack 337 414 422 445 506 814 1,116 1,250 1,422 1,328
Saithe 7,961 8,442 10,511 9,713 7,937 8,195 8,382 8,513 9,794 7,847
Skates and rays 625 609 854 758 599 626 640 791 621 483
Sole 45 48 46 31 55 439 486 484 206 110
Turbot 128 148 174 164 152 1,005 1,187 1,629 1,132 634
Whiting 7,383 7,546 9,047 9,825 10,076 8,094 9,824 11,682 12,724 12,612
Wrasses 48 39 49 92 70 3,147 1,055 3,130 5,739 5,762
Other demersal 3,353 6,466 5,385 4,495 7,117 4,652 4,916 5,245 5,373 5,612
Total demersal 95,367 101,652 107,239 95,844 86,077 168,496 183,246 200,828 190,390 148,739
Blue whiting 36,896 62,984 66,494 53,831 41,174 8,469 10,722 13,248 9,868 9,036
Herring 65,543 56,423 64,622 49,433 48,759 43,559 23,776 24,377 26,049 27,157
Horse mackerel 971 323 339 713 420 669 277 344 462 336
Mackerel 188,487 179,956 152,764 127,630 170,744 168,602 161,890 163,454 158,130 180,893
Pilchards       1 3       2 3
Other pelagic 2,476 1,708 351 2,852 3,301 1,028 428 75 721 960
Total pelagic 294,373 301,393 284,569 234,459 264,401 222,326 197,094 201,497 195,231 218,384
Brown shrimps 0 2 1 1 3 5 44 31 18 30
Cockles 0       0 0       0
Cuttlefish 412 627 70 145 63 1,365 2,185 292 286 77
Edible crabs 11,102 11,413 10,091 11,003 8,117 15,209 19,736 24,994 24,880 14,609
Lobsters 1,148 1,218 1,215 1,235 1,082 13,749 16,337 17,286 17,661 14,095
Nephrops 21,050 21,647 18,147 24,094 15,946 76,737 78,975 68,538 86,075 46,810
Razor fish 373 490 553 749 411 1,848 2,769 4,584 6,030 3,174
Scallops 15,340 15,746 15,386 15,069 14,579 36,981 40,236 39,315 35,858 27,168
Squid 1,744 3,020 2,787 3,562 2,480 6,691 11,141 11,667 15,622 7,490
Velvet crabs 1,603 1,601 1,187 1,632 1,562 4,450 5,066 4,166 4,502 3,960
Whelks 2,126 2,018 1,826 1,671 1,683 1,956 2,099 2,160 1,963 1,870
Other shellfish 8,699 4,383 2,074 3,187 2,204 6,903 4,436 2,635 3,495 1,303
Total shellfish 63,597 62,166 53,336 62,348 48,131 165,895 183,026 175,668 196,389 120,585
Total landings 453,338 465,210 445,145 392,651 398,608 556,718 563,365 577,993 582,010 487,708

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2020.

Contact

Email: fisheriesstatistics@gov.scot

Back to top