Scottish Sea Fisheries Statistics 2020

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 6: Tonnage and value of landings by rest of the UK vessels into Scotland by main species1, 2016 to 2020

  Tonnage Value (£'000)
Species 2016 2017 2018 2019 2020 2016 2017 2018 2019 2020
Bass   0 0 0 0   0 1 0 0
Blue ling 0         1        
Brill 0 1 1 0 0 2 4 4 3 1
Cod 3,639 3,608 3,407 2,400 1,992 7,322 8,227 7,767 6,565 5,734
Haddock 3,665 3,799 3,904 4,249 3,831 4,555 5,544 5,303 5,968 4,903
Hake 3,742 4,089 3,187 2,796 1,852 9,534 8,812 7,281 6,845 3,752
Lemon sole 67 70 76 87 74 247 301 344 364 246
Ling 633 675 683 813 559 869 1,029 1,022 1,266 817
Megrim 116 95 84 81 67 282 242 129 101 76
Monkfish 1,189 1,116 948 1,233 1,183 3,591 2,201 2,702 3,101 2,495
Mullet 0 0 0 0 0 0 1 0 0 0
Plaice 245 212 224 181 118 239 263 370 307 169
Pollack 91 84 97 126 114 187 216 280 343 242
Saithe 2,151 1,686 2,940 3,079 2,794 2,356 1,636 2,356 3,163 2,976
Skates and rays 39 32 34 43 16 62 20 36 24 6
Sole 0 1 1 0 0 1 6 7 2 2
Turbot 6 6 5 9 5 45 43 45 56 32
Whiting 1,479 1,232 1,427 1,825 2,225 1,699 1,612 1,935 2,560 2,739
Wrasses 1 1 1 0 0 38 20 35 44 37
Other demersal 153 175 251 249 176 310 368 461 474 414
Total demersal 17,218 16,882 17,270 17,173 15,008 31,339 30,545 30,078 31,186 24,642
Blue whiting     21         4    
Herring 20 2,485 4,807 3,584 2,933 1 1,008 1,846 1,856 1,642
Horse mackerel 0 0 46 3 0 0 0 28 0 0
Mackerel 3,145 3,659 2,785 2,753 2,888 3,169 3,102 3,146 3,423 3,013
Pilchards                    
Other pelagic     1 0       0 0  
Total pelagic 3,165 6,144 7,661 6,340 5,821 3,170 4,110 5,024 5,279 4,655
Brown shrimps                    
Cockles   2   2     1   1  
Cuttlefish 0 3       0 0      
Edible crabs 1,336 1,243 1,207 1,222 837 2,326 2,249 3,217 3,203 1,700
Lobsters 4 7 4 12 9 48 96 69 174 121
Nephrops 1,202 769 717 882 761 3,252 2,186 1,986 2,614 1,768
Razor fish 89 313 94 132 88 453 1,820 888 1,063 667
Scallops 990 643 433 616 427 2,360 1,774 1,347 1,501 874
Squid 47 81 77 84 69 178 231 127 170 119
Velvet crabs 4 6 1 2 3 13 20 5 6 6
Whelks 45 112 66 38 55 41 116 75 48 59
Other shellfish 42 91 18 8 0 44 105 29 10 0
Total shellfish 3,757 3,271 2,616 2,998 2,248 8,715 8,596 7,743 8,789 5,314
Total landings 24,140 26,298 27,548 26,511 23,077 43,223 43,252 42,846 45,254 34,610

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2020.

Contact

Email: fisheriesstatistics@gov.scot

Back to top