Scottish Sea Fisheries Statistics 2020

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 7: Tonnage and value of landings by rest of the UK vessels into the rest of the UK by main species1, 2016 to 2020

  Tonnage Value (£'000)
Species 2016 2017 2018 20192 2020 2016 2017 2018 20192 2020
Bass 533 423 432 411 517 4,833 4,198 4,325 4,217 4,512
Blue ling 0 0 0 0   0 0 0 0  
Brill 360 333 313 322 298 1,940 1,974 2,095 2,266 1,969
Cod 4,242 3,498 2,907 3,557 7,718 7,352 6,124 5,487 5,218 16,225
Haddock 1,427 1,803 2,343 1,940 1,294 2,065 2,961 3,333 2,881 2,092
Hake 1,487 1,687 2,004 2,127 1,353 3,072 4,089 5,124 6,432 3,876
Lemon sole 1,191 845 669 784 713 5,211 4,159 3,401 3,511 2,507
Ling 271 183 137 97 82 319 253 210 147 122
Megrim 1,153 1,014 992 889 562 3,344 2,752 2,577 1,701 1,174
Monkfish 3,773 3,193 2,243 3,410 2,788 10,788 9,795 7,081 7,881 7,691
Mullet 189 166 140 134 160 630 671 549 567 669
Plaice 2,432 2,606 2,401 2,140 1,608 3,088 3,804 4,615 4,472 3,248
Pollack 1,508 1,050 910 729 781 3,371 2,666 2,527 2,214 2,164
Saithe 124 43 64 226 270 142 58 71 105 244
Skates and rays 1,832 1,807 2,138 2,334 2,024 2,387 2,350 2,731 2,778 2,305
Sole 1,450 1,470 1,515 1,544 1,664 13,175 13,904 15,791 18,472 17,575
Turbot 469 518 391 420 353 4,121 4,642 4,183 4,513 3,478
Whiting 1,454 1,143 1,022 869 523 1,018 906 895 905 480
Wrasses 11 13 24 16 9 22 89 415 353 176
Other demersal 4,438 3,983 4,825 4,758 4,489 3,817 3,714 4,530 4,484 6,733
Total demersal 28,346 25,777 25,470 26,706 27,207 70,696 69,109 69,941 73,117 77,240
Blue whiting 0 0 0 31 0 0 0 0 8 0
Herring 7,341 7,563 5,743 4,979 5,158 3,616 2,926 2,001 2,224 2,485
Horse mackerel 856 144 975 1,997 48 318 61 585 1,546 49
Mackerel 4,634 5,226 3,147 2,638 2,139 3,511 4,929 3,309 3,577 2,575
Pilchards 7,984 7,133 8,126 6,975 9,469 2,593 2,367 2,878 2,368 2,856
Other pelagic 3,138 2,621 2,378 2,077 1,206 787 736 968 739 450
Total pelagic 23,953 22,687 20,369 18,697 18,020 10,825 11,019 9,742 10,462 8,415
Brown shrimps 806 569 1,124 352 1,100 2,960 2,509 2,682 671 2,489
Cockles 5,010 5,989 8,065 9,706 9,104 3,526 4,281 6,261 10,001 7,428
Cuttlefish 4,613 6,399 3,885 4,747 3,928 12,673 23,267 14,692 12,366 8,212
Edible crabs 17,422 16,341 16,662 16,046 12,974 24,008 26,875 37,736 38,433 22,993
Lobsters 2,118 2,222 1,945 2,091 1,750 25,832 28,247 27,226 28,833 23,364
Nephrops 8,745 7,844 6,432 9,139 6,600 21,742 19,585 16,663 24,684 13,648
Razor fish 11 1 1 12 2 44 5 2 80 14
Scallops 11,673 10,308 10,315 9,916 7,064 26,667 27,077 27,160 21,176 12,873
Squid 278 474 279 268 157 1,511 2,141 1,669 1,630 1,015
Velvet crabs 270 272 251 371 312 462 474 553 821 602
Whelks 20,492 19,352 17,716 18,545 20,316 20,870 21,254 21,702 24,384 25,156
Other shellfish 4,911 3,349 2,671 2,395 2,173 4,492 4,646 4,932 5,366 3,595
Total shellfish 76,348 73,120 69,345 73,589 65,480 144,787 160,361 161,278 168,445 121,387
Total landings 128,647 121,584 115,184 118,991 110,707 226,307 240,489 240,960 252,025 207,041

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2020.

(2) 2019 data has been updated to include imputed values for missing sales. See Annex 1, section 7.5.3 for more details.

Contact

Email: fisheriesstatistics@gov.scot

Back to top