Scottish Sea Fisheries Statistics 2020

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.


Table 9: Tonnage and value of landings by rest of the UK vessels abroad by main species1, 2016 to 2020

  Tonnage Value (£'000)
Species 2016 2017 2018 20192 2020 2016 2017 2018 20192 2020
Bass 20 16 3 3 6 206 112 18 17 41
Blue ling 0 1 0 0 0 1 0 0 0 0
Brill 115 84 71 74 62 609 455 384 250 155
Cod 13,185 16,525 9,758 5,931 6,625 20,511 29,199 17,780 4,942 11,904
Haddock 792 540 451 335 287 852 580 525 292 399
Hake 1,291 823 687 732 612 2,808 1,696 1,110 1,104 917
Lemon sole 363 316 190 250 184 1,095 846 448 487 219
Ling 178 169 135 115 67 240 213 151 116 65
Megrim 1,543 1,492 1,362 1,269 1,332 5,136 4,837 4,663 3,395 3,321
Monkfish 2,822 2,800 2,721 2,338 2,440 10,701 10,185 11,192 8,762 7,036
Mullet 471 277 119 423 543 2,478 879 369 812 1,312
Plaice 12,439 9,107 4,844 4,085 2,552 17,443 12,205 8,396 6,725 2,930
Pollack 388 330 314 236 207 930 596 46 68 317
Saithe 2,125 1,659 2,485 2,154 1,260 2,133 1,637 2,039 1,778 1,091
Skates and rays 318 248 302 341 213 611 272 225 275 202
Sole 468 287 260 197 398 4,325 2,499 2,244 1,672 1,754
Turbot 270 252 220 208 215 1,954 1,645 1,384 1,177 618
Whiting 380 439 277 351 419 404 341 164 220 334
Wrasses 0 0       0 0      
Other demersal 2,298 2,507 2,061 2,190 1,920 2,934 2,894 2,641 2,452 2,092
Total demersal 39,466 37,872 26,258 21,234 19,343 75,370 71,091 53,778 34,544 34,706
Blue whiting 1,374 3,442 6,369 6,930 10,415 185 733 2,100 3,458 6,117
Herring 19,342 17,593 27,990 17,463 19,791 9,174 8,075 16,916 9,882 13,068
Horse mackerel 4,683 4,951 5,800 7,631 7,059 1,770 2,528 3,908 5,729 4,062
Mackerel 21,372 38,112 32,200 25,822 35,398 13,220 33,505 32,213 25,025 27,100
Pilchards 1,408 466 21 77 35 538 169 13 57 32
Other pelagic 113 80 339 246 455 33 28 1,361 758 513
Total pelagic 48,292 64,643 72,719 58,169 73,154 24,920 45,037 56,511 44,908 50,892
Brown shrimps         7         7
Cockles 41 0   0   55 0   0  
Cuttlefish 36 34 22 46 74 121 39 25 90 152
Edible crabs 3,944 4,474 5,744 3,645 2,693 5,779 7,193 10,167 7,888 4,555
Lobsters 22 43 43 25 36 233 487 583 241 320
Nephrops 490 613 539 438 336 1,958 2,843 3,142 2,686 2,108
Razor fish 39     2   168     0  
Scallops 246 127 133 57 41 477 263 248 206 61
Squid 2,604 4,939 4,846 4,079 1,907 10,389 12,083 12,073 10,437 2,277
Velvet crabs 2 2 0   0 4 5 0   0
Whelks 135 362 181 190 74 126 444 243 209 46
Other shellfish 508 426 1,650 606 223 319 321 4,150 1,146 333
Total shellfish 8,066 11,018 13,158 9,087 5,391 19,629 23,677 30,630 22,904 9,860
Total landings 95,825 113,534 112,135 88,490 97,888 119,919 139,805 140,919 102,356 95,457

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2020.

(2) 2019 data has been updated to include imputed values for missing sales. See Annex 1, section 7.5.3 for more details.

Contact

Email: fisheriesstatistics@gov.scot

Back to top