Scottish Sea Fisheries Statistics 2020
National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.
Table 10: Tonnage and value of landings by rest of the UK vessels anywhere by main species1, 2016 to 2020
Tonnage | Value (£'000) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Species | 2016 | 2017 | 2018 | 20192 | 2020 | 2016 | 2017 | 2018 | 20192 | 2020 |
Bass | 553 | 439 | 434 | 413 | 524 | 5,039 | 4,310 | 4,345 | 4,233 | 4,553 |
Blue ling | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brill | 475 | 418 | 385 | 396 | 360 | 2,551 | 2,433 | 2,482 | 2,519 | 2,125 |
Cod | 21,066 | 23,632 | 16,072 | 11,888 | 16,335 | 35,184 | 43,551 | 31,034 | 16,725 | 33,863 |
Haddock | 5,885 | 6,142 | 6,697 | 6,525 | 5,412 | 7,472 | 9,085 | 9,161 | 9,140 | 7,394 |
Hake | 6,520 | 6,599 | 5,877 | 5,655 | 3,817 | 15,414 | 14,596 | 13,515 | 14,381 | 8,545 |
Lemon sole | 1,621 | 1,231 | 935 | 1,122 | 970 | 6,553 | 5,306 | 4,193 | 4,363 | 2,972 |
Ling | 1,081 | 1,027 | 955 | 1,025 | 708 | 1,428 | 1,494 | 1,383 | 1,528 | 1,004 |
Megrim | 2,812 | 2,600 | 2,438 | 2,239 | 1,961 | 8,762 | 7,831 | 7,369 | 5,197 | 4,571 |
Monkfish | 7,784 | 7,109 | 5,912 | 6,981 | 6,411 | 25,081 | 22,181 | 20,974 | 19,743 | 17,222 |
Mullet | 660 | 444 | 259 | 557 | 703 | 3,109 | 1,551 | 918 | 1,379 | 1,981 |
Plaice | 15,117 | 11,925 | 7,469 | 6,407 | 4,278 | 20,770 | 16,272 | 13,382 | 11,504 | 6,347 |
Pollack | 1,988 | 1,464 | 1,322 | 1,091 | 1,103 | 4,488 | 3,478 | 2,853 | 2,625 | 2,722 |
Saithe | 4,400 | 3,388 | 5,489 | 5,459 | 4,324 | 4,631 | 3,331 | 4,466 | 5,047 | 4,311 |
Skates and rays | 2,190 | 2,088 | 2,475 | 2,718 | 2,253 | 3,059 | 2,642 | 2,992 | 3,076 | 2,514 |
Sole | 1,918 | 1,758 | 1,777 | 1,741 | 2,062 | 17,501 | 16,409 | 18,042 | 20,146 | 19,331 |
Turbot | 745 | 776 | 616 | 637 | 574 | 6,120 | 6,330 | 5,612 | 5,747 | 4,128 |
Whiting | 3,314 | 2,813 | 2,726 | 3,045 | 3,167 | 3,121 | 2,859 | 2,994 | 3,685 | 3,553 |
Wrasses | 13 | 14 | 24 | 17 | 9 | 60 | 109 | 450 | 397 | 213 |
Other demersal | 6,889 | 6,665 | 7,137 | 7,197 | 6,586 | 7,062 | 6,976 | 7,631 | 7,411 | 9,238 |
Total demersal | 85,030 | 80,532 | 68,998 | 65,112 | 61,557 | 177,404 | 170,745 | 153,797 | 138,847 | 136,587 |
Blue whiting | 1,374 | 3,442 | 6,391 | 6,960 | 10,415 | 186 | 733 | 2,105 | 3,466 | 6,117 |
Herring | 26,704 | 27,641 | 38,540 | 26,026 | 27,882 | 12,791 | 12,009 | 20,763 | 13,962 | 17,195 |
Horse mackerel | 5,539 | 5,095 | 6,821 | 9,631 | 7,108 | 2,088 | 2,589 | 4,521 | 7,275 | 4,111 |
Mackerel | 29,151 | 46,997 | 38,132 | 31,213 | 40,425 | 19,900 | 41,536 | 38,668 | 32,025 | 32,688 |
Pilchards | 9,392 | 7,598 | 8,148 | 7,052 | 9,504 | 3,131 | 2,536 | 2,891 | 2,424 | 2,888 |
Other pelagic | 3,251 | 2,701 | 2,718 | 2,323 | 1,661 | 820 | 764 | 2,329 | 1,497 | 963 |
Total pelagic | 75,411 | 93,474 | 100,749 | 83,206 | 96,996 | 38,915 | 60,167 | 71,276 | 60,649 | 63,961 |
Brown shrimps | 806 | 569 | 1,124 | 352 | 1,107 | 2,960 | 2,509 | 2,682 | 671 | 2,496 |
Cockles | 5,050 | 5,992 | 8,065 | 9,708 | 9,104 | 3,582 | 4,282 | 6,261 | 10,002 | 7,428 |
Cuttlefish | 4,648 | 6,437 | 3,908 | 4,792 | 4,001 | 12,794 | 23,306 | 14,717 | 12,456 | 8,364 |
Edible crabs | 22,701 | 22,058 | 23,612 | 20,912 | 16,504 | 32,113 | 36,316 | 51,120 | 49,524 | 29,248 |
Lobsters | 2,144 | 2,272 | 1,991 | 2,128 | 1,796 | 26,113 | 28,830 | 27,877 | 29,248 | 23,806 |
Nephrops | 10,437 | 9,226 | 7,688 | 10,459 | 7,696 | 26,952 | 24,614 | 21,791 | 29,984 | 17,523 |
Razor fish | 138 | 314 | 94 | 146 | 90 | 665 | 1,824 | 890 | 1,143 | 681 |
Scallops | 12,908 | 11,078 | 10,880 | 10,590 | 7,532 | 29,504 | 29,113 | 28,755 | 22,883 | 13,807 |
Squid | 2,930 | 5,494 | 5,202 | 4,431 | 2,133 | 12,078 | 14,455 | 13,869 | 12,237 | 3,411 |
Velvet crabs | 275 | 279 | 252 | 374 | 315 | 478 | 499 | 558 | 827 | 609 |
Whelks | 20,673 | 19,826 | 17,963 | 18,772 | 20,444 | 21,037 | 21,813 | 22,019 | 24,641 | 25,261 |
Other shellfish | 5,460 | 3,866 | 4,340 | 3,009 | 2,397 | 4,855 | 5,073 | 9,112 | 6,522 | 3,928 |
Total shellfish | 88,171 | 87,410 | 85,119 | 85,673 | 73,119 | 173,130 | 192,634 | 199,652 | 200,139 | 136,560 |
Total landings | 248,611 | 261,416 | 254,866 | 233,992 | 231,672 | 389,450 | 423,546 | 424,725 | 399,635 | 337,109 |
(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2020.
(2) 2019 data has been updated to include imputed values for missing sales. See Annex 1, section 7.5.3 for more details.
Contact
Email: fisheriesstatistics@gov.scot
There is a problem
Thanks for your feedback